Full & Historical Holdings
International New Discovery Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-30-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 600245 | 522 HK | ASMPT Ltd | 4,055,400 | $125,135,143.46 | 1.64% | $125,135,143.46 | 1.64% | 12,941.44 | Information Technology | Hong Kong | |
| B96HCH | 6409 TT | Voltronic Power Technology Corp | 2,885,659 | $98,722,131.39 | 1.29% | $98,722,131.39 | 1.29% | 3,019.27 | Industrials | Taiwan | |
| B1JB4K | SY1 GY | Symrise AG | 925,275 | $92,844,991.46 | 1.22% | $92,844,991.46 | 1.22% | 14,025.17 | Materials | Germany | |
| BD2Z8S | IG IM | Italgas SpA | 6,824,651 | $79,031,171.57 | 1.04% | $79,031,171.57 | 1.04% | 11,769.40 | Utilities | Italy | |
| 630572 | 3044 TT | Tripod Technology Corp | 4,807,000 | $78,784,840.03 | 1.03% | $78,784,840.03 | 1.03% | 8,614.48 | Information Technology | Taiwan | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,690,500 | $78,306,136.36 | 1.03% | $78,306,136.36 | 1.03% | 30,529.24 | Industrials | Hong Kong | |
| BFT7KB | FB IN | Federal Bank Ltd | 21,827,531 | $76,329,586.26 | 1.00% | $76,329,586.26 | 1.00% | 8,628.21 | Financials | India | |
| BZ1G17 | 145020 KS | Hugel Inc | 436,395 | $74,567,189.12 | 0.98% | $74,567,189.12 | 0.98% | 2,102.40 | Health Care | South Korea | |
| 613674 | 4684 JP | Obic Co Ltd | 3,171,500 | $74,360,956.64 | 0.97% | $74,360,956.64 | 0.97% | 11,535.74 | Information Technology | Japan | |
| 200982 | AEM CN | Agnico Eagle Mines Ltd | 458,280 | $71,205,063.14 | 0.93% | $71,205,063.14 | 0.93% | 79,159.79 | Materials | Canada | |
| 455710 | G1A GY | GEA Group AG | 1,035,441 | $71,044,847.94 | 0.93% | $71,044,847.94 | 0.93% | 11,170.33 | Industrials | Germany | |
| B4TP9G | DOL CN | Dollarama Inc | 527,435 | $69,774,267.37 | 0.91% | $69,774,267.37 | 0.91% | 35,821.32 | Consumer Discretionary | Canada | |
| BS7JP3 | 6488 TT | Globalwafers Co Ltd | 2,105,000 | $68,086,946.73 | 0.89% | $68,086,946.73 | 0.89% | 15,464.76 | Information Technology | Taiwan | |
| BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 2,712,848 | $68,038,417.74 | 0.89% | $68,038,417.74 | 0.89% | 15,346.26 | Financials | Italy | |
| 674428 | 8069 TT | E Ink Holdings Inc | 9,322,000 | $63,731,432.81 | 0.83% | $63,731,432.81 | 0.83% | 7,891.98 | Information Technology | Taiwan | |
| 82706C10 | SIMO US | Silicon Motion Technology Corp | 190,941 | $63,646,363.53 | 0.83% | $63,646,363.53 | 0.83% | 11,302.50 | Information Technology | Taiwan | |
| B0MBNC | AUB AU | AUB Group Ltd | 3,202,617 | $63,504,385.04 | 0.83% | $63,504,385.04 | 0.83% | 2,590.46 | Financials | Australia | |
| 692737 | VMS SP | Venture Corp Ltd | 4,755,900 | $62,991,194.30 | 0.83% | $62,991,194.29 | 0.83% | 3,824.47 | Information Technology | Singapore | |
| 023188 | CWK LN | Cranswick PLC | 856,213 | $62,464,805.36 | 0.82% | $62,464,805.36 | 0.82% | 3,961.68 | Consumer Staples | United Kingdom | |
| BH4DMW | 6415 TT | Silergy Corp | 3,028,000 | $58,157,983.55 | 0.76% | $58,157,983.55 | 0.76% | 7,464.46 | Information Technology | Taiwan | |
| 620267 | 2395 TT | Advantech Co Ltd | 3,642,843 | $56,955,942.53 | 0.75% | $56,955,942.53 | 0.75% | 13,575.18 | Information Technology | Taiwan | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 141,111 | $56,508,783.52 | 0.74% | $56,508,783.52 | 0.74% | 17,879.36 | Financials | South Korea | |
| BMWGTH | RBA CN | Ritchie Bros Auctioneers Inc | 472,196 | $54,972,171.03 | 0.72% | $54,972,171.03 | 0.72% | 21,688.70 | Industrials | Canada | |
| 588185 | EVD GY | CTS Eventim AG & Co KGaA | 942,373 | $54,968,362.65 | 0.72% | $54,968,362.65 | 0.72% | 5,599.65 | Communication Services | Germany | |
| BWFGQN | SPX LN | Spirax Group PLC | 601,676 | $54,549,665.45 | 0.71% | $54,549,665.45 | 0.71% | 6,693.28 | Industrials | United Kingdom | |
| BVZHXQ | HSX LN | Hiscox Ltd | 2,115,726 | $51,834,295.78 | 0.68% | $51,834,295.78 | 0.68% | 7,862.94 | Financials | United Kingdom | |
| BVSS79 | ELIS FP | Elis SA | 1,659,845 | $51,396,204.11 | 0.67% | $51,396,204.11 | 0.67% | 7,210.03 | Industrials | France | |
| B06CMQ | 3769 JP | GMO Payment Gateway Inc | 893,100 | $51,813,477.04 | 0.67% | $50,973,080.35 | 0.67% | 4,369.47 | Financials | Japan | |
| BZ3DNP | AGI CN | Alamos Gold Inc | 1,660,889 | $50,356,585.23 | 0.66% | $50,356,585.23 | 0.66% | 12,732.95 | Materials | Canada | |
| 532302 | CMB IM | Cembre SpA | 476,491 | $48,890,587.77 | 0.64% | $48,890,587.77 | 0.64% | 1,744.29 | Industrials | Italy | |
| BCT5FD | SDF AU | Steadfast Group Ltd | 13,662,500 | $48,242,082.56 | 0.63% | $48,242,082.56 | 0.63% | 3,926.43 | Financials | Australia | |
| BTWQNZ | 429A JP | Tekscend Photomask Corp | 1,781,900 | $48,177,600.23 | 0.63% | $48,177,600.23 | 0.63% | 2,686.11 | Information Technology | Japan | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 1,538,591 | $47,635,015.30 | 0.62% | $47,635,015.30 | 0.62% | 6,068.19 | Industrials | South Korea | |
| 689926 | 4958 JP | T Hasegawa Co Ltd | 2,427,100 | $47,618,001.78 | 0.62% | $47,618,001.78 | 0.62% | 837.90 | Materials | Japan | |
| BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,622,997 | $47,309,210.35 | 0.62% | $47,309,210.35 | 0.62% | 4,575.89 | Health Care | India | |
| BD73C4 | IVN CN | Ivanhoe Mines Ltd | 5,898,148 | $46,203,718.86 | 0.61% | $46,203,718.86 | 0.61% | 11,172.76 | Materials | Canada | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 855,220 | $45,574,673.80 | 0.60% | $45,574,673.80 | 0.60% | 5,070.40 | Consumer Discretionary | India | |
| BJYRDP | GTT FP | Gaztransport Et Technigaz SA | 212,756 | $45,191,361.54 | 0.59% | $45,191,361.54 | 0.59% | 7,884.16 | Energy | France | |
| BNBNSG | ENX FP | Euronext NV | 281,753 | $45,070,336.89 | 0.59% | $45,070,336.89 | 0.59% | 16,586.66 | Financials | France | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 522,941 | $44,611,119.85 | 0.58% | $44,611,119.85 | 0.58% | 3,372.75 | Consumer Staples | South Korea | |
| BNVXB6 | CESC IN | CESC Ltd | 24,613,047 | $44,183,151.58 | 0.58% | $44,183,151.58 | 0.58% | 2,379.55 | Utilities | India | |
| B11ZRK | LR FP | Legrand SA | 255,892 | $43,184,850.82 | 0.57% | $43,184,850.82 | 0.57% | 44,257.12 | Industrials | France | |
| BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 2,148,396 | $42,774,145.42 | 0.56% | $42,774,145.42 | 0.56% | 18,831.23 | Financials | Ireland | |
| 626316 | 9793 JP | Daiseki Co Ltd | 1,750,840 | $42,408,325.09 | 0.56% | $42,408,325.09 | 0.56% | 1,162.64 | Industrials | Japan | |
| 648092 | 7476 JP | As One Corp | 3,019,000 | $42,055,629.02 | 0.55% | $42,055,629.02 | 0.55% | 1,044.95 | Health Care | Japan | |
| 411609 | BPE IM | BPER Banca SPA | 2,675,699 | $41,982,207.50 | 0.55% | $41,982,207.50 | 0.55% | 32,732.62 | Financials | Italy | |
| B52J81 | 1590 TT | Airtac International Group | 993,000 | $41,891,388.78 | 0.55% | $41,891,388.78 | 0.55% | 8,437.34 | Industrials | Taiwan | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 13,900,796 | $41,843,758.44 | 0.54% | $41,403,203.41 | 0.54% | 4,467.72 | Energy | India | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 304,000 | $41,200,017.76 | 0.54% | $41,200,017.76 | 0.54% | 17,726.61 | Information Technology | Taiwan | |
| 640062 | 8359 JP | Hachijuni Nagano Bank Ltd | 2,767,300 | $41,100,971.79 | 0.54% | $41,100,971.79 | 0.54% | 7,333.62 | Financials | Japan | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 4,916,472 | $41,052,541.20 | 0.54% | $41,052,541.20 | 0.54% | 12,864.59 | Communication Services | China | |
| BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 2,190,000 | $40,743,872.81 | 0.53% | $40,743,872.81 | 0.53% | 10,793.02 | Financials | Japan | |
| BX90C0 | CLNX SM | Cellnex Telecom SA | 1,335,697 | $39,909,277.31 | 0.52% | $39,909,277.31 | 0.52% | 20,389.75 | Communication Services | Spain | |
| B8KH5G | X CN | TMX Group Inc | 1,218,385 | $39,886,913.84 | 0.52% | $39,886,913.84 | 0.52% | 9,069.97 | Financials | Canada | |
| BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,436,000 | $39,880,916.90 | 0.52% | $39,880,916.90 | 0.52% | 8,369.51 | Financials | Japan | |
| 604095 | AVI SJ | AVI Ltd | 6,494,561 | $39,859,476.03 | 0.52% | $39,859,476.03 | 0.52% | 2,096.83 | Consumer Staples | South Africa | |
| 677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 27,157 | $39,263,057.52 | 0.51% | $39,263,057.52 | 0.51% | 107,990.68 | Information Technology | South Korea | |
| BD6K45 | CPG LN | Compass Group PLC | 1,200,327 | $39,076,645.49 | 0.51% | $38,770,562.10 | 0.51% | 54,924.28 | Consumer Discretionary | United Kingdom | |
| G2519Y10 | BAP US | Credicorp Ltd | 99,079 | $38,599,196.82 | 0.51% | $38,599,196.82 | 0.51% | 30,984.51 | Financials | Peru | |
| B7SF13 | UNI IM | Unipol Assicurazioni SpA | 1,370,452 | $38,223,093.09 | 0.50% | $38,223,093.09 | 0.50% | 20,010.96 | Financials | Italy | |
| 094658 | WEIR LN | Weir Group PLC | 1,185,444 | $37,801,269.94 | 0.50% | $37,801,269.94 | 0.50% | 8,278.47 | Industrials | United Kingdom | |
| B3MSM2 | AMS SM | Amadeus IT Group SA | 632,569 | $36,919,262.18 | 0.48% | $36,919,262.18 | 0.48% | 26,292.94 | Consumer Discretionary | Spain | |
| 233917 | FTT CN | Finning International Inc | 513,626 | $36,280,664.68 | 0.48% | $36,280,664.68 | 0.48% | 9,222.63 | Industrials | Canada | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 8,131,200 | $36,312,984.25 | 0.47% | $36,213,634.06 | 0.47% | 3,834.72 | Health Care | China | |
| BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 18,717,900 | $36,137,533.69 | 0.47% | $36,137,533.69 | 0.47% | 10,045.50 | Real Estate | Singapore | |
| B67C2G | 1972 HK | Swire Properties Ltd | 13,547,800 | $35,611,561.37 | 0.47% | $35,611,561.37 | 0.47% | 15,134.05 | Real Estate | Hong Kong | |
| BD0CRV | ENAV IM | Enav SpA | 5,949,642 | $35,315,926.63 | 0.46% | $35,315,926.63 | 0.46% | 3,215.69 | Industrials | Italy | |
| 617149 | 4732 JP | USS Co Ltd | 2,969,200 | $34,742,169.19 | 0.46% | $34,742,169.19 | 0.46% | 5,546.20 | Consumer Discretionary | Japan | |
| BYT934 | G24 GY | Scout24 SE | 418,407 | $34,588,497.49 | 0.45% | $34,588,497.49 | 0.45% | 6,076.03 | Communication Services | Germany | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 9,904,827 | $34,754,003.64 | 0.45% | $34,369,749.69 | 0.45% | 36,680.37 | Financials | Brazil | |
| BF02Z7 | ERO CN | ERO Copper Corp | 1,284,930 | $34,310,099.84 | 0.45% | $34,310,099.84 | 0.45% | 2,784.42 | Materials | Canada | |
| B5B23W | 1928 HK | Sands China Ltd | 20,466,800 | $34,203,722.32 | 0.45% | $34,203,722.32 | 0.45% | 13,525.50 | Consumer Discretionary | Hong Kong | |
| BR858V | SGH AU | SGH Ltd | 1,050,528 | $34,085,609.28 | 0.45% | $34,085,609.28 | 0.45% | 13,205.53 | Industrials | Australia | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 1,599,056 | $34,065,932.43 | 0.45% | $34,065,932.43 | 0.45% | 15,584.84 | Energy | Portugal | |
| 629735 | DABUR IN | Dabur India Ltd | 7,541,392 | $33,732,054.49 | 0.44% | $33,732,054.49 | 0.44% | 7,934.75 | Consumer Staples | India | |
| BZCNN3 | BCP PL | Banco Comercial Portugues SA | 28,271,424 | $33,433,531.58 | 0.44% | $33,433,531.58 | 0.44% | 17,507.82 | Financials | Portugal | |
| 682657 | 4628 JP | SK Kaken Co Ltd | 577,700 | $33,405,365.40 | 0.44% | $33,405,365.41 | 0.44% | 906.34 | Materials | Japan | |
| 88031M10 | TS US | Tenaris SA ADR | 598,667 | $33,220,031.83 | 0.44% | $33,220,031.83 | 0.44% | 29,742.50 | Energy | Italy | |
| 563828 | VIS SM | Viscofan SA | 493,834 | $32,952,476.14 | 0.43% | $32,952,476.14 | 0.43% | 3,164.95 | Consumer Staples | Spain | |
| 629210 | 2670 JP | ABC-Mart Inc | 1,900,700 | $32,737,232.69 | 0.43% | $32,737,232.69 | 0.43% | 4,264.93 | Consumer Discretionary | Japan | |
| 651444 | MBT PM | Metropolitan Bank & Trust | 30,822,697 | $32,730,165.91 | 0.43% | $32,730,165.91 | 0.43% | 4,775.74 | Financials | Philippines | |
| B60QWJ | JHX AU | James Hardie Industries PLC | 1,239,060 | $32,624,588.62 | 0.43% | $32,624,588.63 | 0.43% | 15,280.33 | Materials | Australia | |
| BMXPBZ | LTMC IM | Lottomatica Group Spa | 1,165,943 | $32,372,617.26 | 0.42% | $32,372,617.26 | 0.42% | 6,986.56 | Consumer Discretionary | Italy | |
| BD3VFW | CTEC LN | Convatec Group PLC | 11,294,489 | $32,210,386.11 | 0.42% | $32,210,386.11 | 0.42% | 5,574.98 | Health Care | United Kingdom | |
| 646215 | IMD AU | Imdex Ltd | 11,337,754 | $32,082,303.73 | 0.42% | $32,082,303.73 | 0.42% | 1,448.35 | Materials | Australia | |
| 621210 | 2360 TT | Chroma ATE Inc | 465,000 | $32,137,149.65 | 0.42% | $31,909,441.02 | 0.42% | 29,181.41 | Information Technology | Taiwan | |
| BJFFLV | CRDA LN | Croda International PLC | 790,364 | $31,702,960.63 | 0.42% | $31,702,960.63 | 0.42% | 5,601.04 | Materials | United Kingdom | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 1,969,512 | $31,640,583.35 | 0.41% | $31,640,583.35 | 0.41% | 5,950.11 | Consumer Staples | Mexico | |
| 092232 | SN/ LN | Smith & Nephew PLC | 2,179,806 | $31,530,757.01 | 0.41% | $31,530,757.01 | 0.41% | 12,223.40 | Health Care | United Kingdom | |
| 635701 | 6960 JP | Fukuda Denshi Co Ltd | 451,100 | $31,330,028.97 | 0.41% | $31,330,028.97 | 0.41% | 2,621.64 | Health Care | Japan | |
| 316383 | ITRK LN | Intertek Group PLC | 406,808 | $31,324,387.88 | 0.41% | $31,324,387.88 | 0.41% | 11,852.81 | Industrials | United Kingdom | |
| G8711010 | FTI US | TechnipFMC PLC | 469,158 | $31,105,175.40 | 0.41% | $31,105,175.40 | 0.41% | 26,433.94 | Energy | United States | |
| 018266 | DPLM LN | Diploma PLC | 326,637 | $30,891,983.35 | 0.40% | $30,891,983.35 | 0.40% | 12,703.19 | Industrials | United Kingdom | |
| BM8NFJ | BREE LN | Breedon Group PLC | 7,790,348 | $31,628,474.85 | 0.40% | $30,545,847.00 | 0.40% | 1,360.94 | Materials | United Kingdom | |
| BS7K5S | IPH AU | IPH Ltd | 11,365,093 | $30,461,505.74 | 0.40% | $30,461,505.75 | 0.40% | 700.84 | Industrials | Australia | |
| 516529 | ASM NA | ASM International NV | 26,625 | $30,436,935.86 | 0.40% | $30,436,935.86 | 0.40% | 56,390.98 | Information Technology | Netherlands | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 2,774,129 | $30,318,369.85 | 0.40% | $30,318,369.84 | 0.40% | 4,761.60 | Financials | Cyprus | |
| B12LSY | SABB AB | Saudi Awwal Bank | 3,519,201 | $30,310,162.98 | 0.40% | $30,310,162.98 | 0.40% | 17,697.53 | Financials | Saudi Arabia | |
| BNC011 | TE FP | Technip Energies NV | 790,456 | $29,913,156.85 | 0.39% | $29,913,156.85 | 0.39% | 6,750.37 | Energy | France | |
| 698554 | 6845 JP | Azbil Corp | 2,788,800 | $29,762,527.49 | 0.39% | $29,762,527.49 | 0.39% | 5,777.62 | Information Technology | Japan | |
| B7FNMQ | EFN CN | Element Fleet Management Corp | 1,435,455 | $29,754,125.41 | 0.39% | $29,625,078.69 | 0.39% | 8,194.65 | Industrials | Canada | |
| 416921 | CARLB DC | Carlsberg AS | 225,759 | $29,569,040.10 | 0.39% | $29,569,040.10 | 0.39% | 17,311.39 | Consumer Staples | Denmark | |
| B86SZR | ALQ AU | ALS Ltd | 1,853,887 | $29,806,328.45 | 0.39% | $29,509,831.02 | 0.39% | 8,078.97 | Industrials | Australia | |
| BW9DW6 | EUROB GA | Eurobank SA | 6,021,389 | $28,655,362.74 | 0.38% | $28,655,362.73 | 0.38% | 17,282.10 | Financials | Greece | |
| 687076 | 6013 JP | Takuma Co Ltd | 1,272,300 | $28,514,144.70 | 0.37% | $28,514,144.70 | 0.37% | 1,696.31 | Industrials | Japan | |
| B0QH44 | 4975 JP | JCU Corp | 593,000 | $28,323,886.86 | 0.37% | $28,323,886.86 | 0.37% | 1,252.32 | Materials | Japan | |
| 040520 | HLMA LN | Halma PLC | 542,538 | $28,311,012.51 | 0.37% | $28,311,012.51 | 0.37% | 19,810.86 | Information Technology | United Kingdom | |
| BF1K7P | ESSITYB SS | Essity AB | 1,000,143 | $28,293,040.67 | 0.37% | $28,293,040.67 | 0.37% | 19,256.46 | Consumer Staples | Sweden | |
| G4124C10 | GRAB US | Grab Holdings Ltd | 7,410,130 | $27,936,190.10 | 0.37% | $27,936,190.10 | 0.37% | 15,419.30 | Industrials | Singapore | |
| BSTJDT | 9551 JP | METAWATER Co Ltd | 1,349,300 | $27,870,646.04 | 0.37% | $27,870,646.04 | 0.37% | 914.19 | Industrials | Japan | |
| B00ZC7 | KARN SW | Kardex Holding AG | 99,113 | $27,783,532.80 | 0.36% | $27,783,532.80 | 0.36% | 2,166.89 | Industrials | Switzerland | |
| 716951 | DLG IM | De' Longhi SpA | 651,977 | $27,667,402.90 | 0.36% | $27,667,402.90 | 0.36% | 6,420.37 | Consumer Discretionary | Italy | |
| BD87BM | 3923 JP | Rakus Co Ltd | 4,723,100 | $27,620,566.54 | 0.36% | $27,620,566.54 | 0.36% | 2,072.47 | Information Technology | Japan | |
| 680482 | 7309 JP | Shimano Inc | 258,400 | $27,824,703.34 | 0.36% | $27,565,103.48 | 0.36% | 9,230.68 | Consumer Discretionary | Japan | |
| 666773 | 4666 JP | Park24 Co Ltd | 2,202,300 | $27,265,474.95 | 0.36% | $27,265,474.95 | 0.36% | 2,117.66 | Industrials | Japan | |
| B292RC | 3092 JP | ZOZO Inc | 3,851,200 | $27,215,036.13 | 0.36% | $27,215,036.13 | 0.36% | 6,303.67 | Consumer Discretionary | Japan | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 9,668,400 | $27,554,782.23 | 0.36% | $27,213,035.27 | 0.36% | 14,722.75 | Financials | Brazil | |
| 608370 | 7864 JP | Fuji Seal International Inc | 1,551,000 | $27,005,018.60 | 0.35% | $27,005,018.60 | 0.35% | 1,047.50 | Materials | Japan | |
| BW0BGZ | CAR AU | CAR Group Ltd | 1,502,644 | $26,890,222.39 | 0.35% | $26,890,222.40 | 0.35% | 6,779.78 | Communication Services | Australia | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 9,841,500 | $27,500,359.94 | 0.35% | $26,763,871.94 | 0.35% | 8,822.51 | Consumer Staples | China | |
| 677678 | 5929 JP | Sanwa Holdings Corp | 1,120,500 | $26,266,840.28 | 0.34% | $26,266,840.29 | 0.34% | 5,133.81 | Industrials | Japan | |
| 698642 | 6841 JP | Yokogawa Electric Corp | 739,700 | $25,985,099.20 | 0.34% | $25,985,099.20 | 0.34% | 9,035.28 | Information Technology | Japan | |
| 680436 | 7701 JP | Shimadzu Corp | 1,000,700 | $25,538,583.37 | 0.33% | $25,538,583.37 | 0.33% | 7,555.93 | Information Technology | Japan | |
| B09DHL | MTX GY | MTU Aero Engines AG | 61,098 | $25,404,068.17 | 0.33% | $25,404,068.17 | 0.33% | 22,415.01 | Industrials | Germany | |
| 604963 | 2815 JP | Ariake Japan Co Ltd | 817,600 | $25,286,059.59 | 0.33% | $25,286,059.59 | 0.33% | 1,014.68 | Consumer Staples | Japan | |
| 635521 | 6420 JP | Galilei Co Ltd | 1,240,200 | $25,208,924.36 | 0.33% | $25,208,924.37 | 0.33% | 897.06 | Industrials | Japan | |
| 560891 | ATE FP | Alten SA | 414,149 | $25,079,952.31 | 0.33% | $25,079,952.31 | 0.33% | 2,147.44 | Information Technology | France | |
| 055768 | HWDN LN | Howden Joinery Group PLC | 2,256,865 | $25,071,555.61 | 0.33% | $25,071,555.60 | 0.33% | 6,120.14 | Industrials | United Kingdom | |
| B10LQP | TOTS3 BZ | TOTVS SA | 4,501,400 | $25,182,657.34 | 0.33% | $25,025,701.72 | 0.33% | 3,332.40 | Information Technology | Brazil | |
| 548991 | FII FP | LISI SA | 328,784 | $24,681,426.91 | 0.32% | $24,681,426.91 | 0.32% | 3,493.58 | Industrials | France | |
| BYZFYS | SPIE FP | SPIE SA | 428,157 | $24,656,294.29 | 0.32% | $24,656,294.29 | 0.32% | 9,799.87 | Industrials | France | |
| BMD6RR | R3NK GY | RENK Group AG | 503,732 | $24,274,419.43 | 0.32% | $24,274,419.43 | 0.32% | 4,818.92 | Industrials | Germany | |
| 657635 | 9744 JP | MEITEC Group Holdings Inc | 1,232,600 | $23,586,470.09 | 0.31% | $23,586,470.09 | 0.31% | 1,492.57 | Industrials | Japan | |
| B3FF8W | 6465 JP | Hoshizaki Corp | 720,800 | $23,757,046.64 | 0.31% | $23,537,608.16 | 0.31% | 4,731.36 | Industrials | Japan | |
| 686550 | 7269 JP | Suzuki Motor Corp | 1,956,500 | $23,530,463.73 | 0.31% | $23,530,463.73 | 0.31% | 23,627.72 | Consumer Discretionary | Japan | |
| 689416 | 9401 JP | TBS Holdings Inc | 608,600 | $23,442,782.13 | 0.31% | $23,442,782.13 | 0.31% | 6,205.10 | Communication Services | Japan | |
| BNDBL4 | HDBFS IN | HDB Financial Services Ltd | 2,938,169 | $23,472,530.69 | 0.31% | $23,426,408.51 | 0.31% | 6,620.48 | Financials | India | |
| 634578 | 1476 TT | Eclat Textile Co Ltd | 2,359,000 | $24,111,850.06 | 0.30% | $23,223,240.20 | 0.30% | 2,701.01 | Consumer Discretionary | Taiwan | |
| 618027 | DFI SP | DFI Retail Group Holdings Ltd | 6,104,909 | $23,194,081.62 | 0.30% | $23,194,081.62 | 0.30% | 5,143.05 | Consumer Staples | Hong Kong | |
| BYP97J | 4980 JP | Dexerials Corp | 870,000 | $23,157,397.99 | 0.30% | $23,157,397.99 | 0.30% | 4,651.21 | Information Technology | Japan | |
| 664480 | 9843 JP | Nitori Holdings Co Ltd | 1,540,200 | $22,871,631.35 | 0.30% | $22,871,631.35 | 0.30% | 8,497.30 | Consumer Discretionary | Japan | |
| 671745 | NST AU | Northern Star Resources Ltd | 1,740,329 | $22,833,173.04 | 0.30% | $22,833,173.04 | 0.30% | 18,771.29 | Materials | Australia | |
| B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 3,994,858 | $22,876,464.81 | 0.30% | $22,650,658.36 | 0.30% | 2,909.61 | Real Estate | Brazil | |
| 677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,741,100 | $22,421,656.00 | 0.29% | $22,421,656.00 | 0.29% | 811.31 | Energy | Japan | |
| B63QSB | GRG LN | Greggs PLC | 1,051,987 | $22,326,530.50 | 0.29% | $22,326,530.50 | 0.29% | 2,170.19 | Consumer Discretionary | United Kingdom | |
| B2RLCR | BUPA AB | Bupa Arabia for Cooperative Insurance Co | 474,416 | $22,084,360.27 | 0.29% | $22,084,360.27 | 0.29% | 6,982.59 | Financials | Saudi Arabia | |
| 632758 | 268 HK | Kingdee International Software Group Co Ltd | 29,055,000 | $22,068,700.36 | 0.29% | $22,068,700.36 | 0.29% | 2,696.00 | Information Technology | China | |
| B1L2RC | 1882 HK | Haitian International Holdings Ltd | 9,164,000 | $21,994,195.91 | 0.29% | $21,994,195.91 | 0.29% | 3,830.50 | Industrials | China | |
| B4R2R5 | BAER SW | Julius Baer Group Ltd | 252,304 | $21,795,568.32 | 0.29% | $21,795,568.32 | 0.29% | 17,795.70 | Financials | Switzerland | |
| 648742 | 9009 JP | Keisei Electric Railway Co Ltd | 3,042,100 | $21,774,437.40 | 0.29% | $21,774,437.40 | 0.29% | 3,702.20 | Industrials | Japan | |
| 691148 | 8113 JP | Unicharm Corp | 3,740,900 | $21,992,594.42 | 0.29% | $21,764,820.44 | 0.29% | 10,836.17 | Consumer Staples | Japan | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 2,776,418 | $21,739,939.96 | 0.28% | $21,739,939.96 | 0.28% | 9,396.25 | Consumer Staples | Turkey | |
| 614168 | 4716 JP | Oracle Corp Japan | 425,700 | $22,207,600.60 | 0.28% | $21,730,742.03 | 0.28% | 6,549.98 | Information Technology | Japan | |
| 619787 | 4694 JP | BML Inc | 975,800 | $21,564,129.16 | 0.28% | $21,564,129.15 | 0.28% | 900.52 | Health Care | Japan | |
| 479213 | SK FP | SEB SA | 407,010 | $21,429,486.77 | 0.28% | $21,429,486.77 | 0.28% | 2,913.59 | Consumer Discretionary | France | |
| 444747 | HUH1V FH | Huhtamaki Oyj | 712,008 | $21,379,840.16 | 0.28% | $21,379,840.16 | 0.28% | 3,235.78 | Materials | Finland | |
| 647346 | 1963 JP | JGC Holdings Corp | 1,365,300 | $21,285,813.46 | 0.28% | $21,285,813.47 | 0.28% | 3,808.67 | Industrials | Japan | |
| 625901 | 7649 JP | Sugi Holdings Co Ltd | 1,071,500 | $20,758,479.66 | 0.27% | $20,758,479.66 | 0.27% | 3,680.78 | Consumer Staples | Japan | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 4,114,100 | $20,721,677.05 | 0.27% | $20,721,677.05 | 0.27% | 7,571.35 | Consumer Discretionary | China | |
| 546672 | VID SM | Vidrala SA | 215,910 | $20,698,026.47 | 0.27% | $20,698,026.47 | 0.27% | 3,375.02 | Materials | Spain | |
