Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 04-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 24,909,695 | $707,188,289.40 | 8.72% | $707,188,289.40 | 8.72% | 736,232.39 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 8,497,100 | $522,824,297.28 | 6.44% | $522,824,297.28 | 6.44% | 567,606.56 | Communication Services | China | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 21,262,248 | $322,130,349.68 | 3.97% | $322,130,349.68 | 3.97% | 289,419.96 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 6,735,438 | $262,973,485.05 | 3.24% | $262,973,485.05 | 3.24% | 263,890.28 | Information Technology | South Korea | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 8,720,172 | $198,693,016.11 | 2.45% | $198,693,016.11 | 2.45% | 174,436.08 | Financials | India | |
B0LMTQ | 939 HK | China Construction Bank Corp | 204,355,490 | $168,109,240.57 | 2.07% | $168,109,240.57 | 2.07% | 205,666.88 | Financials | China | |
620512 | INFO IN | Infosys Ltd | 9,133,884 | $162,181,950.83 | 2.00% | $162,181,950.83 | 2.00% | 73,745.67 | Information Technology | India | |
64110W10 | NTES US | NetEase Inc ADR | 1,406,259 | $150,554,088.54 | 1.86% | $150,554,088.54 | 1.86% | 68,999.51 | Communication Services | China | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 5,659,589 | $147,921,209.36 | 1.82% | $147,921,209.36 | 1.82% | 51,965.68 | Financials | India | |
91912E10 | VALE US | Vale SA ADR | 14,770,580 | $137,514,099.80 | 1.69% | $137,514,099.80 | 1.69% | 42,258.16 | Materials | Brazil | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 629,000 | $133,979,043.89 | 1.65% | $133,979,043.89 | 1.65% | 267,574.21 | Consumer Staples | China | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 3,103,328 | $126,864,206.59 | 1.56% | $126,864,206.59 | 1.56% | 147,907.60 | Information Technology | India | |
B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 20,751,000 | $124,683,660.84 | 1.54% | $124,683,660.84 | 1.54% | 108,800.89 | Financials | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 23,658,100 | $112,252,921.72 | 1.38% | $112,252,921.72 | 1.38% | 11,355.54 | Financials | Thailand | |
626073 | 2308 TT | Delta Electronics Inc | 10,715,000 | $111,729,747.05 | 1.38% | $111,729,747.05 | 1.38% | 27,085.66 | Information Technology | Taiwan | |
610018 | MM IN | Mahindra & Mahindra Ltd | 2,997,423 | $103,911,728.38 | 1.28% | $103,911,728.38 | 1.28% | 43,109.44 | Consumer Discretionary | India | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 22,954,000 | $97,247,506.49 | 1.20% | $97,247,506.49 | 1.20% | 18,721.63 | Information Technology | Taiwan | |
637248 | 2454 TT | MediaTek Inc | 2,275,000 | $96,027,577.15 | 1.18% | $96,027,577.15 | 1.18% | 67,606.05 | Information Technology | Taiwan | |
05946030 | BBD US | Banco Bradesco SA ADR | 38,659,212 | $95,101,661.52 | 1.17% | $95,101,661.52 | 1.17% | 26,068.58 | Financials | Brazil | |
G2519Y10 | BAP US | Credicorp Ltd | 466,508 | $94,323,252.52 | 1.16% | $94,323,252.52 | 1.16% | 16,080.80 | Financials | Peru | |
B4TX8S | 1299 HK | AIA Group Ltd | 12,250,200 | $91,770,671.51 | 1.13% | $91,770,671.51 | 1.13% | 80,117.01 | Financials | Hong Kong | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 25,592,759 | $91,277,043.03 | 1.12% | $91,277,043.03 | 1.12% | 31,523.71 | Real Estate | United Arab Emirates | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 1,438,318 | $91,267,171.02 | 1.12% | $91,267,171.02 | 1.12% | 24,970.99 | Financials | South Korea | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 955,142 | $82,781,213.08 | 1.02% | $82,781,213.08 | 1.02% | 3,426.56 | Consumer Staples | South Korea | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 7,863,501 | $79,709,057.61 | 0.98% | $79,709,057.61 | 0.98% | 77,649.86 | Consumer Discretionary | China | |
609972 | BPCL IN | Bharat Petroleum Corp Ltd | 21,591,872 | $79,240,799.72 | 0.98% | $79,240,799.72 | 0.98% | 15,922.04 | Energy | India | |
732015 | OTP HB | OTP Bank Nyrt | 1,064,146 | $78,786,748.47 | 0.97% | $78,786,748.47 | 0.97% | 20,730.51 | Financials | Hungary | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 24,808,291 | $78,622,946.16 | 0.97% | $78,622,946.16 | 0.97% | 55,291.24 | Consumer Staples | Mexico | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 15,751,400 | $78,395,487.13 | 0.97% | $78,395,487.13 | 0.97% | 6,644.40 | Communication Services | China | |
38059T10 | GFI US | Gold Fields Ltd ADR | 3,466,280 | $78,129,951.20 | 0.96% | $78,129,951.20 | 0.96% | 20,173.85 | Materials | South Africa | |
71654V40 | PBR US | Petroleo Brasileiro SA ADR | 6,755,502 | $76,269,617.58 | 0.94% | $76,269,617.58 | 0.94% | 72,756.89 | Energy | Brazil | |
72230410 | PDD US | PDD Holdings Inc ADR | 707,826 | $74,725,190.82 | 0.92% | $74,725,190.82 | 0.92% | 146,612.51 | Consumer Discretionary | China | |
028758 | BATS LN | British American Tobacco PLC | 1,706,484 | $74,045,418.67 | 0.91% | $74,045,418.67 | 0.91% | 95,466.75 | Consumer Staples | United Kingdom | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 17,985,127 | $73,695,734.36 | 0.91% | $73,695,734.36 | 0.91% | 26,084.87 | Consumer Staples | China | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 291,170,100 | $73,318,736.02 | 0.90% | $73,318,736.02 | 0.90% | 9,391.73 | Financials | Indonesia | |
B12LR5 | EEC AB | Etihad Etisalat Co | 4,356,396 | $72,936,634.40 | 0.90% | $72,936,634.40 | 0.90% | 12,891.67 | Communication Services | Saudi Arabia | |
242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 8,064,271 | $69,299,148.36 | 0.85% | $69,299,148.36 | 0.85% | 24,174.45 | Financials | Mexico | |
B0JGGP | ITC IN | ITC Ltd | 13,589,133 | $68,489,535.93 | 0.84% | $68,489,535.93 | 0.84% | 63,071.45 | Consumer Staples | India | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 4,351,174 | $67,412,454.94 | 0.83% | $67,412,454.94 | 0.83% | 11,806.81 | Energy | Portugal | |
B0L0W3 | UPLL IN | UPL Ltd | 8,316,326 | $65,942,939.17 | 0.81% | $65,942,939.17 | 0.81% | 6,695.80 | Materials | India | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 18,430,000 | $65,111,919.13 | 0.80% | $65,111,919.13 | 0.80% | 11,461.45 | Consumer Staples | China | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 11,547,428 | $64,605,612.61 | 0.80% | $64,605,612.61 | 0.80% | 35,340.14 | Financials | United Arab Emirates | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 405,001,200 | $64,409,829.40 | 0.79% | $64,409,829.40 | 0.79% | 15,754.47 | Communication Services | Indonesia | |
02319V10 | ABEV US | Ambev SA ADR | 25,319,971 | $64,059,526.63 | 0.79% | $64,059,526.63 | 0.79% | 39,876.95 | Consumer Staples | Brazil | |
609962 | RELIANCE | Reliance Industries Ltd | 3,773,471 | $62,754,396.61 | 0.77% | $62,754,396.61 | 0.77% | 225,049.01 | Energy | India | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 9,812,639 | $61,555,300.00 | 0.76% | $61,555,300.00 | 0.76% | 35,137.97 | Consumer Discretionary | China | |
607701 | BBL/F TB | Bangkok Bank PCL | 14,784,300 | $60,854,400.54 | 0.75% | $60,854,400.54 | 0.75% | 7,857.08 | Financials | Thailand | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 230,649 | $60,765,424.20 | 0.75% | $60,765,424.20 | 0.75% | 12,481.09 | Financials | South Korea | |
662800 | NED SJ | Nedbank Group Ltd | 4,408,021 | $59,762,610.40 | 0.74% | $59,762,610.40 | 0.74% | 6,613.63 | Financials | South Africa | |
653665 | 1211 HK | BYD Co Ltd | 1,242,000 | $59,284,697.51 | 0.73% | $59,284,697.51 | 0.73% | 145,064.50 | Consumer Discretionary | China | |
BZ1G17 | 145020 KS | Hugel Inc | 227,149 | $58,405,177.28 | 0.72% | $58,405,177.28 | 0.72% | 3,240.78 | Health Care | South Korea | |
B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 3,734,943 | $58,329,746.46 | 0.72% | $58,329,746.46 | 0.72% | 1,396.19 | Financials | South Korea | |
B800MQ | ASII IJ | Astra International Tbk PT | 198,285,200 | $57,335,479.52 | 0.71% | $57,335,479.52 | 0.71% | 11,706.09 | Industrials | Indonesia | |
615593 | 005830 KS | DB Insurance Co Ltd | 878,863 | $56,385,723.25 | 0.70% | $56,385,723.25 | 0.70% | 4,542.36 | Financials | South Korea | |
92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 4,088,482 | $55,685,124.84 | 0.69% | $55,685,124.84 | 0.69% | 6,983.15 | Consumer Discretionary | China | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 5,490,500 | $55,502,501.42 | 0.68% | $55,502,501.42 | 0.68% | 18,515.07 | Industrials | Hong Kong | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 14,749,635 | $54,776,190.47 | 0.68% | $54,776,190.47 | 0.68% | 5,570.60 | Energy | India | |
BD5CPG | 000858 C2 | Wuliangye Yibin Co Ltd | 3,059,918 | $54,223,088.42 | 0.67% | $54,223,088.42 | 0.67% | 68,783.80 | Consumer Staples | China | |
BG087C | ETE GA | National Bank of Greece SA | 5,107,829 | $53,778,839.54 | 0.66% | $53,778,839.54 | 0.66% | 9,630.77 | Financials | Greece | |
667357 | IQCD QD | Industries Qatar QSC | 15,436,370 | $53,249,329.09 | 0.66% | $53,249,329.09 | 0.66% | 20,870.09 | Industrials | Qatar | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 366,184 | $53,126,397.54 | 0.65% | $53,126,397.54 | 0.65% | 45,613.89 | Consumer Discretionary | India | |
BGJW37 | 3690 HK | Meituan | 3,100,100 | $52,084,046.37 | 0.64% | $52,084,046.37 | 0.64% | 101,578.36 | Consumer Discretionary | China | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 1,465,076 | $50,502,092.16 | 0.62% | $50,502,092.16 | 0.62% | 3,404.50 | Industrials | South Korea | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 3,688,033 | $49,917,520.17 | 0.62% | $49,917,520.17 | 0.62% | 2,652.86 | Industrials | South Korea | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 2,597,254 | $49,605,875.68 | 0.61% | $49,605,875.68 | 0.61% | 7,882.18 | Communication Services | Greece | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 8,993,500 | $49,225,601.50 | 0.61% | $49,225,601.50 | 0.61% | 138,039.93 | Financials | China | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 20,697,800 | $49,199,284.95 | 0.61% | $49,199,284.95 | 0.61% | 12,518.63 | Financials | Brazil | |
29414B10 | EPAM US | EPAM Systems Inc | 307,641 | $48,271,949.31 | 0.60% | $48,271,949.31 | 0.60% | 8,923.31 | Information Technology | United States | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 10,638,000 | $47,064,909.48 | 0.58% | $47,064,909.48 | 0.58% | 61,460.02 | Information Technology | Taiwan | |
239254 | GRUMAB MM | Gruma SAB de CV | 2,439,202 | $46,613,566.28 | 0.57% | $46,613,566.28 | 0.57% | 7,077.89 | Consumer Staples | Mexico | |
B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 87,422,200 | $46,475,958.73 | 0.57% | $46,475,958.73 | 0.57% | 65,536.28 | Financials | Indonesia | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 16,394,000 | $46,292,820.67 | 0.57% | $46,292,820.67 | 0.57% | 14,943.72 | Materials | China | |
B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 3,927,598 | $46,015,279.95 | 0.57% | $46,015,279.95 | 0.57% | 7,113.88 | Consumer Staples | Turkey | |
BD5CJ2 | 000786 C2 | Beijing New Building Materials PLC | 11,808,994 | $45,559,290.06 | 0.56% | $45,559,290.06 | 0.56% | 6,518.15 | Industrials | China | |
653703 | 003550 KS | LG Corp | 943,179 | $44,189,744.21 | 0.54% | $44,189,744.21 | 0.54% | 7,369.85 | Industrials | South Korea | |
623084 | UNTR IJ | United Tractors Tbk PT | 31,619,500 | $43,238,713.86 | 0.53% | $43,238,713.86 | 0.53% | 5,100.85 | Energy | Indonesia | |
BJTM27 | ARAMCO AB | Saudi Arabian Oil Co | 6,122,413 | $41,377,029.70 | 0.51% | $41,377,029.70 | 0.51% | 1,635,505.67 | Energy | Saudi Arabia | |
632732 | HMCL IN | Hero MotoCorp Ltd | 839,819 | $38,046,644.95 | 0.47% | $38,046,644.95 | 0.47% | 9,061.17 | Consumer Discretionary | India | |
B037HF | NTPC IN | NTPC Ltd | 8,866,824 | $37,211,090.29 | 0.46% | $37,211,090.29 | 0.46% | 40,693.66 | Utilities | India | |
600521 | 2345 TT | Accton Technology Corp | 1,983,000 | $36,829,002.91 | 0.45% | $36,829,002.91 | 0.45% | 10,421.29 | Information Technology | Taiwan | |
BMG3GS | 402340 KS | SK Square Co Ltd | 576,292 | $36,041,054.38 | 0.44% | $36,041,054.38 | 0.44% | 8,329.27 | Industrials | South Korea | |
71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 3,232,276 | $34,132,834.56 | 0.42% | $34,132,834.56 | 0.42% | 28,757.53 | Energy | Brazil | |
653551 | 1193 HK | China Resources Gas Group Ltd | 11,978,300 | $33,515,022.69 | 0.41% | $33,515,022.69 | 0.41% | 6,474.56 | Utilities | China | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 16,815,854 | $32,965,413.34 | 0.41% | $32,965,413.34 | 0.41% | 3,158.11 | Financials | India | |
603050 | 101 HK | Hang Lung Properties Ltd | 39,958,000 | $32,819,183.56 | 0.40% | $32,819,183.56 | 0.40% | 3,929.04 | Real Estate | Hong Kong | |
528983 | EBS AV | Erste Group Bank AG | 485,134 | $32,672,771.89 | 0.40% | $32,672,771.89 | 0.40% | 27,647.29 | Financials | Austria | |
645026 | 000660 KS | SK Hynix Inc | 238,201 | $29,743,705.59 | 0.37% | $29,743,705.59 | 0.37% | 90,904.27 | Information Technology | South Korea | |
36165L10 | GDS US | GDS Holdings Ltd ADR | 1,082,380 | $27,286,799.80 | 0.34% | $27,286,799.80 | 0.34% | 4,803.87 | Information Technology | China | |
263934 | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | 854,254 | $27,060,560.79 | 0.33% | $27,060,560.79 | 0.33% | 9,503.23 | Industrials | Mexico | |
B12LSY | SABB AB | Saudi Awwal Bank | 2,792,626 | $26,057,908.00 | 0.32% | $26,057,908.00 | 0.32% | 19,173.22 | Financials | Saudi Arabia | |
B068DB | SM PM | SM Investments Corp | 1,566,530 | $24,400,341.96 | 0.30% | $24,400,341.96 | 0.30% | 19,137.12 | Industrials | Philippines | |
BWFGD6 | TECHM IN | Tech Mahindra Ltd | 1,258,925 | $22,396,783.70 | 0.28% | $22,396,783.70 | 0.28% | 17,416.69 | Information Technology | India | |
B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 1,642,636 | $18,138,058.66 | 0.22% | $18,138,058.66 | 0.22% | 4,264.10 | Industrials | Mexico | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 162,990 | $17,084,611.80 | 0.21% | $17,084,611.80 | 0.21% | 11,507.35 | Consumer Discretionary | India | |
BSQCB2 | SBIN IN | State Bank of India | 1,747,165 | $16,309,665.20 | 0.20% | $16,309,665.20 | 0.20% | 83,310.71 | Financials | India | |
05675210 | BIDU US | Baidu Inc ADR | 180,036 | $15,810,761.52 | 0.19% | $15,810,761.52 | 0.19% | 30,337.16 | Communication Services | China | |
BMG40P | 9698 HK | GDS Holdings Ltd | 4,680,700 | $15,269,187.43 | 0.19% | $15,269,187.43 | 0.19% | 5,073.25 | Information Technology | China | |
B2QY96 | HYPE3 BZ | Hypera SA | 2,549,916 | $10,837,418.20 | 0.13% | $10,837,418.20 | 0.13% | 2,692.11 | Health Care | Brazil | |
BRVVXW | ITCHOTEL | ITC Hotels Ltd | 1,331,221 | $3,063,657.79 | 0.04% | $3,063,657.79 | 0.04% | 4,789.58 | Consumer Discretionary | India | |
12233L20 | BNR US | Burning Rock Biotech Ltd ADR | 311,625 | $922,410.00 | 0.01% | $922,410.00 | 0.01% | 30.32 | Health Care | China | |
CASH | CASH | Cash & Cash Equivalents | - | $132,976,251.92 | 1.64% | $132,976,251.92 | 1.64% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.