Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 02-28-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 316,000 | $9,705,168.62 | 10.76% | $9,705,168.62 | 10.76% | 796,460.56 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 83,500 | $5,138,593.68 | 5.70% | $5,138,593.68 | 5.70% | 571,037.27 | Communication Services | China | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 166,400 | $2,755,743.45 | 3.06% | $2,755,743.45 | 3.06% | 314,786.45 | Consumer Discretionary | China | |
B0LMTQ | 939 HK | China Construction Bank Corp | 2,671,000 | $2,266,863.16 | 2.51% | $2,266,863.16 | 2.51% | 212,182.96 | Financials | China | |
653665 | 1211 HK | BYD Co Ltd | 42,500 | $2,030,718.59 | 2.25% | $2,030,718.59 | 2.25% | 139,009.42 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 54,288 | $2,028,210.48 | 2.25% | $2,028,210.48 | 2.25% | 252,514.57 | Information Technology | South Korea | |
637248 | 2454 TT | MediaTek Inc | 43,000 | $1,962,493.99 | 2.18% | $1,962,493.99 | 2.18% | 73,098.90 | Information Technology | Taiwan | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 37,341 | $1,490,820.56 | 1.65% | $1,490,820.56 | 1.65% | 144,450.31 | Information Technology | India | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 399,321 | $1,473,228.38 | 1.63% | $1,473,228.38 | 1.63% | 32,609.24 | Real Estate | United Arab Emirates | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 281,000 | $1,444,696.44 | 1.60% | $1,444,696.44 | 1.60% | 71,415.97 | Information Technology | Taiwan | |
268236 | PETR3 BZ | Petroleo Brasileiro SA | 211,900 | $1,405,432.56 | 1.56% | $1,405,432.56 | 1.56% | 85,484.87 | Energy | Brazil | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 224,690 | $1,352,024.78 | 1.50% | $1,352,024.78 | 1.50% | 38,008.80 | Financials | United Arab Emirates | |
B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 222,500 | $1,320,542.28 | 1.46% | $1,320,542.28 | 1.46% | 107,469.25 | Financials | China | |
620512 | INFO IN | Infosys Ltd | 64,520 | $1,257,672.58 | 1.39% | $1,257,672.58 | 1.39% | 80,948.23 | Information Technology | India | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 61,854 | $1,229,437.84 | 1.36% | $1,229,437.84 | 1.36% | 152,068.58 | Financials | India | |
610018 | MM IN | Mahindra & Mahindra Ltd | 38,451 | $1,135,947.66 | 1.26% | $1,135,947.66 | 1.26% | 36,737.24 | Consumer Discretionary | India | |
BG087C | ETE GA | National Bank of Greece SA | 120,934 | $1,119,523.70 | 1.24% | $1,119,523.70 | 1.24% | 8,467.80 | Financials | Greece | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 188,500 | $1,104,976.50 | 1.22% | $1,104,976.50 | 1.22% | 147,837.33 | Financials | China | |
658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 60,671 | $1,104,684.89 | 1.22% | $1,104,684.89 | 1.22% | 43,686.59 | Health Care | India | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 394,332 | $1,043,289.59 | 1.16% | $1,043,289.59 | 1.16% | 46,157.97 | Consumer Staples | Mexico | |
622657 | 857 HK | PetroChina Co Ltd | 1,350,000 | $1,005,072.62 | 1.11% | $1,005,072.62 | 1.11% | 136,258.80 | Energy | China | |
72230410 | PDD US | PDD Holdings Inc ADR | 8,587 | $976,256.03 | 1.08% | $976,256.03 | 1.08% | 157,889.33 | Consumer Discretionary | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 215,100 | $953,622.06 | 1.06% | $953,622.06 | 1.06% | 10,610.25 | Financials | Thailand | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 17,627 | $949,122.38 | 1.05% | $949,122.38 | 1.05% | 21,189.46 | Financials | South Korea | |
G9819610 | WNS US | WNS Holdings Ltd | 16,427 | $934,203.49 | 1.04% | $934,203.49 | 1.04% | 2,629.25 | Industrials | United States | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 59,451 | $926,305.85 | 1.03% | $926,305.85 | 1.03% | 6,430.18 | Communication Services | Greece | |
BGJW37 | 3690 HK | Meituan | 42,660 | $893,748.52 | 0.99% | $893,748.52 | 0.99% | 127,478.17 | Consumer Discretionary | China | |
BZ1G17 | 145020 KS | Hugel Inc | 4,076 | $884,798.18 | 0.98% | $884,798.18 | 0.98% | 2,736.02 | Health Care | South Korea | |
B12LR5 | EEC AB | Etihad Etisalat Co | 51,901 | $858,027.89 | 0.95% | $858,027.89 | 0.95% | 12,729.65 | Communication Services | Saudi Arabia | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 160,800 | $832,426.52 | 0.92% | $832,426.52 | 0.92% | 6,916.62 | Communication Services | China | |
B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 279,800 | $829,232.00 | 0.92% | $829,232.00 | 0.92% | 28,511.42 | Financials | China | |
667357 | IQCD QD | Industries Qatar QSC | 223,896 | $813,552.34 | 0.90% | $813,552.34 | 0.90% | 21,983.38 | Industrials | Qatar | |
G2519Y10 | BAP US | Credicorp Ltd | 4,366 | $799,065.32 | 0.89% | $799,065.32 | 0.89% | 14,556.15 | Financials | Peru | |
219628 | VALE3 BZ | Vale SA | 82,300 | $770,909.45 | 0.85% | $770,909.45 | 0.85% | 42,517.18 | Materials | Brazil | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 75,600 | $759,695.21 | 0.84% | $759,695.21 | 0.84% | 76,829.09 | Consumer Discretionary | China | |
B0L0W3 | UPLL IN | UPL Ltd | 103,625 | $749,561.52 | 0.83% | $749,561.52 | 0.83% | 6,108.13 | Materials | India | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 188,164 | $730,623.62 | 0.81% | $730,623.62 | 0.81% | 24,718.45 | Consumer Staples | China | |
615593 | 005830 KS | DB Insurance Co Ltd | 11,150 | $699,692.96 | 0.78% | $699,692.96 | 0.78% | 4,442.89 | Financials | South Korea | |
B01GZF | UTCEM IN | UltraTech Cement Ltd | 5,870 | $682,828.82 | 0.76% | $682,828.82 | 0.76% | 33,583.44 | Materials | India | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 239,500 | $654,409.45 | 0.73% | $654,409.45 | 0.73% | 14,460.19 | Materials | China | |
BGHWH9 | 316140 KS | Woori Financial Group Inc | 57,386 | $651,738.64 | 0.72% | $651,738.64 | 0.72% | 8,433.69 | Financials | South Korea | |
264551 | GGBR4 BZ | Gerdau SA IPS | 228,292 | $645,986.89 | 0.72% | $645,986.89 | 0.72% | 5,776.15 | Materials | Brazil | |
BNYK8H | 9961 HK | Trip.com Group Ltd | 11,200 | $633,543.95 | 0.70% | $633,543.95 | 0.70% | 38,142.04 | Consumer Discretionary | China | |
645026 | 000660 KS | SK Hynix Inc | 4,654 | $628,794.07 | 0.70% | $628,794.07 | 0.70% | 98,359.17 | Information Technology | South Korea | |
B233HS | PWGR IN | Power Grid Corp of India Ltd | 215,818 | $621,425.62 | 0.69% | $621,425.62 | 0.69% | 26,780.13 | Utilities | India | |
BM93SF | 9999 HK | NetEase Inc | 30,700 | $614,163.88 | 0.68% | $614,163.88 | 0.68% | 64,466.58 | Communication Services | China | |
607701 | BBL/F TB | Bangkok Bank PCL | 138,500 | $614,024.43 | 0.68% | $614,024.43 | 0.68% | 8,462.64 | Financials | Thailand | |
641259 | ADVANC/F | Advanced Info Service PCL | 76,100 | $612,407.64 | 0.68% | $612,407.64 | 0.68% | 23,932.99 | Communication Services | Thailand | |
626073 | 2308 TT | Delta Electronics Inc | 51,000 | $605,979.45 | 0.67% | $605,979.45 | 0.67% | 30,863.88 | Information Technology | Taiwan | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 27,714 | $604,608.19 | 0.67% | $604,608.19 | 0.67% | 43,374.33 | Financials | India | |
BG7ZWY | ABEV3 BZ | Ambev SA | 290,100 | $602,111.54 | 0.67% | $602,111.54 | 0.67% | 32,705.51 | Consumer Staples | Brazil | |
604095 | AVI SJ | AVI Ltd | 117,745 | $587,781.03 | 0.65% | $587,781.03 | 0.65% | 1,697.15 | Consumer Staples | South Africa | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 341,376 | $551,823.20 | 0.61% | $551,823.20 | 0.61% | 2,604.08 | Financials | India | |
BKPQZT | 9618 HK | JD.com Inc | 26,328 | $550,739.16 | 0.61% | $550,739.16 | 0.61% | 60,642.39 | Consumer Discretionary | China | |
665104 | BMRI IJ | Bank Mandiri Persero Tbk PT | 1,896,200 | $526,086.85 | 0.58% | $526,086.85 | 0.58% | 25,894.65 | Financials | Indonesia | |
BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 18,568 | $515,297.31 | 0.57% | $515,297.31 | 0.57% | 5,172.26 | Health Care | Hungary | |
B0GWF4 | HNDL IN | Hindalco Industries Ltd | 69,349 | $503,867.04 | 0.56% | $503,867.04 | 0.56% | 16,327.61 | Materials | India | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 35,000 | $489,122.34 | 0.54% | $489,122.34 | 0.54% | 25,606.32 | Industrials | Hong Kong | |
628021 | GFI SJ | Gold Fields Ltd | 27,527 | $489,203.44 | 0.54% | $489,203.44 | 0.54% | 15,906.16 | Materials | South Africa | |
B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 305,500 | $487,099.86 | 0.54% | $487,099.86 | 0.54% | 15,108.13 | Materials | China | |
621808 | 992 HK | Lenovo Group Ltd | 322,000 | $480,644.00 | 0.53% | $480,644.00 | 0.53% | 18,516.23 | Information Technology | China | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 3,385,500 | $479,850.72 | 0.53% | $479,850.72 | 0.53% | 14,040.79 | Communication Services | Indonesia | |
P3107610 | CPA US | Copa Holdings SA | 5,146 | $477,960.48 | 0.53% | $477,960.48 | 0.53% | 3,903.56 | Industrials | Panama | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 1,923,100 | $467,436.25 | 0.52% | $467,436.25 | 0.52% | 9,065.63 | Financials | Indonesia | |
600521 | 2345 TT | Accton Technology Corp | 23,000 | $453,816.21 | 0.50% | $453,816.21 | 0.50% | 11,071.50 | Information Technology | Taiwan | |
B800MQ | ASII IJ | Astra International Tbk PT | 1,602,500 | $438,854.22 | 0.49% | $438,854.22 | 0.49% | 11,086.66 | Industrials | Indonesia | |
614376 | LPC IN | Lupin Ltd | 19,810 | $431,194.28 | 0.48% | $431,194.28 | 0.48% | 9,935.99 | Health Care | India | |
BQGZWP | HAVL IN | Havells India Ltd | 25,882 | $420,542.29 | 0.47% | $420,542.29 | 0.47% | 10,186.83 | Industrials | India | |
BL66B2 | RAIZ4 BZ | Raizen SA IPS | 1,486,346 | $416,544.95 | 0.46% | $416,544.95 | 0.46% | 2,896.15 | Consumer Discretionary | Brazil | |
B0JGGP | ITC IN | ITC Ltd | 90,841 | $411,049.63 | 0.46% | $411,049.63 | 0.46% | 56,622.58 | Consumer Staples | India | |
BD4HFT | 267250 KS | HD Hyundai Co Ltd | 8,186 | $407,929.04 | 0.45% | $407,929.04 | 0.45% | 3,936.43 | Energy | South Korea | |
662800 | NED SJ | Nedbank Group Ltd | 26,631 | $398,269.38 | 0.44% | $398,269.38 | 0.44% | 7,295.31 | Financials | South Africa | |
BYV1VC | 601127 C1 | Seres Group Co Ltd | 23,600 | $393,732.97 | 0.44% | $393,732.97 | 0.44% | 25,188.60 | Consumer Discretionary | China | |
677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 11,613 | $355,851.63 | 0.39% | $355,851.63 | 0.39% | 207,110.35 | Information Technology | South Korea | |
698758 | 2609 TT | Yang Ming Marine Transport Corp | 160,000 | $354,373.03 | 0.39% | $354,373.03 | 0.39% | 7,734.42 | Industrials | Taiwan | |
B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 185,300 | $353,752.69 | 0.39% | $353,752.69 | 0.39% | 20,230.50 | Financials | Brazil | |
BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 46,312 | $343,368.15 | 0.38% | $343,368.15 | 0.38% | 6,075.41 | Energy | Hungary | |
649573 | 015760 KS | Korea Electric Power Corp | 23,201 | $339,155.27 | 0.38% | $339,155.27 | 0.38% | 9,384.32 | Utilities | South Korea | |
239254 | GRUMAB MM | Gruma SAB de CV | 19,595 | $338,350.76 | 0.38% | $338,350.76 | 0.38% | 6,395.30 | Consumer Staples | Mexico | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 45,700 | $333,053.38 | 0.37% | $333,053.38 | 0.37% | 5,840.17 | Consumer Discretionary | China | |
B15SK5 | 090430 KS | Amorepacific Corp | 4,115 | $330,765.76 | 0.37% | $330,765.76 | 0.37% | 5,544.13 | Consumer Staples | South Korea | |
B1S722 | POWF IN | Power Finance Corp Ltd | 76,415 | $322,323.96 | 0.36% | $322,323.96 | 0.36% | 13,920.07 | Financials | India | |
B5VJH7 | BDO PM | BDO Unibank Inc | 121,440 | $314,109.58 | 0.35% | $314,109.58 | 0.35% | 13,637.67 | Financials | Philippines | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 61,000 | $307,182.42 | 0.34% | $307,182.42 | 0.34% | 22,232.61 | Information Technology | Taiwan | |
642539 | 2600 HK | Aluminum Corp of China Ltd | 520,000 | $303,516.04 | 0.34% | $303,516.04 | 0.34% | 10,015.08 | Materials | China | |
BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 83,900 | $303,543.09 | 0.34% | $303,543.09 | 0.34% | 8,009.84 | Industrials | China | |
B17BBR | INL SJ | Investec Ltd | 45,528 | $292,610.48 | 0.32% | $292,610.48 | 0.32% | 5,425.76 | Financials | South Africa | |
649092 | 000270 KS | Kia Corp | 4,581 | $292,580.01 | 0.32% | $292,580.01 | 0.32% | 25,398.62 | Consumer Discretionary | South Korea | |
B2Q7WL | RECL IN | REC Ltd | 69,617 | $290,054.61 | 0.32% | $290,054.61 | 0.32% | 10,971.15 | Financials | India | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,400 | $288,486.65 | 0.32% | $288,486.65 | 0.32% | 258,854.50 | Consumer Staples | China | |
BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 7,700 | $280,479.80 | 0.31% | $280,479.80 | 0.31% | 160,397.84 | Industrials | China | |
B3S98W | 138930 KS | BNK Financial Group Inc | 36,467 | $279,413.95 | 0.31% | $279,413.95 | 0.31% | 2,455.22 | Financials | South Korea | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 2,713 | $261,153.38 | 0.29% | $261,153.38 | 0.29% | 10,567.62 | Consumer Discretionary | India | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 44,200 | $248,382.64 | 0.28% | $248,382.64 | 0.28% | 31,645.78 | Consumer Discretionary | China | |
B12LSY | SABB AB | Saudi Awwal Bank | 26,267 | $247,940.64 | 0.27% | $247,940.64 | 0.27% | 19,395.71 | Financials | Saudi Arabia | |
609962 | RELIANCE | Reliance Industries Ltd | 17,699 | $243,511.61 | 0.27% | $243,511.61 | 0.27% | 186,185.09 | Energy | India | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 73,879 | $239,188.84 | 0.27% | $239,188.84 | 0.27% | 4,856.36 | Energy | India | |
BL0L91 | SSW SJ | Sibanye Stillwater Ltd | 305,915 | $236,858.92 | 0.26% | $236,858.92 | 0.26% | 2,191.61 | Materials | South Africa | |
691316 | 270 HK | Guangdong Investment Ltd | 312,000 | $236,696.43 | 0.26% | $236,696.43 | 0.26% | 4,959.87 | Utilities | China | |
BG0ZMJ | 1810 HK | Xiaomi Corp | 35,000 | $233,346.83 | 0.26% | $233,346.83 | 0.26% | 165,874.22 | Information Technology | China | |
653551 | 1193 HK | China Resources Gas Group Ltd | 68,800 | $231,779.40 | 0.26% | $231,779.40 | 0.26% | 7,795.65 | Utilities | China | |
605104 | 2357 TT | Asustek Computer Inc | 11,000 | $227,334.21 | 0.25% | $227,334.21 | 0.25% | 15,350.44 | Information Technology | Taiwan | |
88557W10 | QFIN US | Qifu Technology Inc ADR | 5,650 | $226,452.00 | 0.25% | $226,452.00 | 0.25% | 6,524.86 | Financials | China | |
BD5CJ2 | 000786 C2 | Beijing New Building Materials PLC | 55,900 | $221,692.28 | 0.25% | $221,692.28 | 0.25% | 6,700.37 | Industrials | China | |
639750 | 055550 KS | Shinhan Financial Group Co Ltd | 6,940 | $218,191.33 | 0.24% | $218,191.33 | 0.24% | 15,828.16 | Financials | South Korea | |
B03MN7 | AKBNK TI | Akbank TAS | 117,512 | $217,215.55 | 0.24% | $217,215.55 | 0.24% | 9,611.96 | Financials | Turkey | |
605142 | 2379 TT | Realtek Semiconductor Corp | 13,000 | $215,015.13 | 0.24% | $215,015.13 | 0.24% | 8,482.57 | Information Technology | Taiwan | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 817 | $214,149.77 | 0.24% | $214,149.77 | 0.24% | 12,417.76 | Financials | South Korea | |
B03MYN | TCELL TI | Turkcell Iletisim Hizmetleri AS | 74,705 | $206,390.91 | 0.23% | $206,390.91 | 0.23% | 6,078.04 | Communication Services | Turkey | |
B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 469,196 | $195,412.88 | 0.22% | $195,412.88 | 0.22% | 10,412.11 | Financials | Turkey | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,803 | $195,246.22 | 0.22% | $195,246.22 | 0.22% | 2,753.94 | Consumer Staples | South Korea | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 6,021 | $194,276.02 | 0.22% | $194,276.02 | 0.22% | 3,234.68 | Industrials | South Korea | |
652766 | 2891 TT | CTBC Financial Holding Co Ltd | 151,000 | $187,196.07 | 0.21% | $187,196.07 | 0.21% | 24,323.74 | Financials | Taiwan | |
B296ZH | 3808 HK | Sinotruk Hong Kong Ltd | 69,000 | $183,212.14 | 0.20% | $183,212.14 | 0.20% | 7,331.12 | Industrials | China | |
647449 | JFC PM | Jollibee Foods Corp | 41,260 | $182,990.42 | 0.20% | $182,990.42 | 0.20% | 4,963.74 | Consumer Discretionary | Philippines | |
B03MZJ | YKBNK TI | Yapi ve Kredi Bankasi AS | 222,828 | $179,941.22 | 0.20% | $179,941.22 | 0.20% | 6,821.28 | Financials | Turkey | |
665458 | 071050 KS | Korea Investment Holdings Co Ltd | 3,242 | $176,744.63 | 0.20% | $176,744.63 | 0.20% | 3,038.02 | Financials | South Korea | |
B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 10,900 | $175,839.60 | 0.19% | $175,839.60 | 0.19% | 11,026.43 | Utilities | Brazil | |
B02GKC | SUZB3 BZ | Suzano SA | 18,000 | $172,153.58 | 0.19% | $172,153.58 | 0.19% | 12,090.13 | Materials | Brazil | |
645166 | 3008 TT | Largan Precision Co Ltd | 2,000 | $162,515.44 | 0.18% | $162,515.44 | 0.18% | 10,845.32 | Information Technology | Taiwan | |
628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 367,300 | $157,841.53 | 0.18% | $157,841.53 | 0.18% | 3,773.25 | Consumer Staples | Indonesia | |
B3B1C7 | LABB MM | Genomma Lab Internacional SAB de CV | 124,958 | $157,276.61 | 0.17% | $157,276.61 | 0.17% | 1,258.64 | Health Care | Mexico | |
B4Q1Y5 | 3618 HK | Chongqing Rural Commercial Bank Co Ltd | 248,000 | $155,935.73 | 0.17% | $155,935.73 | 0.17% | 7,140.98 | Financials | China | |
BDVPYN | OMU SJ | Old Mutual Ltd | 218,690 | $147,975.17 | 0.16% | $147,975.17 | 0.16% | 3,188.95 | Financials | South Africa | |
B1VJS6 | PAG IN | Page Industries Ltd | 310 | $144,005.72 | 0.16% | $144,005.72 | 0.16% | 5,181.36 | Consumer Discretionary | India | |
B5B23W | 1928 HK | Sands China Ltd | 62,000 | $142,312.54 | 0.16% | $142,312.54 | 0.16% | 18,577.25 | Consumer Discretionary | Hong Kong | |
B1V74X | JBSS3 BZ | JBS S/A | 26,767 | $140,889.71 | 0.16% | $140,889.71 | 0.16% | 11,675.19 | Consumer Staples | Brazil | |
240645 | CEMEXCPO | Cemex SAB de CV IEU | 187,415 | $115,162.57 | 0.13% | $115,162.57 | 0.13% | 9,301.65 | Materials | Mexico | |
660251 | DIVI IN | Divi's Laboratories Ltd | 1,811 | $113,913.24 | 0.13% | $113,913.24 | 0.13% | 16,698.17 | Health Care | India | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 769 | $104,982.46 | 0.12% | $104,982.46 | 0.12% | 42,921.66 | Consumer Discretionary | India | |
BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 7,000 | $94,070.80 | 0.10% | $94,070.80 | 0.10% | 18,047.39 | Consumer Discretionary | China | |
CASH | CASH | Cash & Cash Equivalents | - | $486,970.85 | 0.54% | $486,970.85 | 0.54% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.