Daily Holdings
Active International ETF
Return to previous page
Based on Market Value | ||||||||
---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 05-29-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 57,028.00 | $11,243,070.20 | 4.49% | Information Technology | Taiwan, Province Of China | |
88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 109,073.00 | $7,007,940.25 | 2.80% | Communication Services | China | |
4846288 | SAP GY | SAP SE | 23,020.00 | $6,867,185.82 | 2.74% | Information Technology | Germany | |
B1YXBJ7 | AI FP | AIR LIQUIDE SA | 29,594.00 | $6,121,448.97 | 2.45% | Materials | France | |
6429104 | 6501 JP | HITACHI LTD | 206,430.00 | $5,846,033.40 | 2.34% | Industrials | Japan | |
4834108 | SU FP | SCHNEIDERELECTRIC SE | 22,013.00 | $5,564,689.27 | 2.22% | Industrials | France | |
BD6K457 | CPG LN | COMPASS GROUP PLC | 145,818.00 | $5,214,511.17 | 2.08% | Consumer Discretionary | United Kingdom | |
BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 25,623.00 | $4,853,147.50 | 1.94% | Consumer Discretionary | Switzerland | |
B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 395,864.00 | $4,546,028.55 | 1.82% | Industrials | United Kingdom | |
7021963 | DB1 GY | DEUTSCHE BOERSE AG | 14,024.00 | $4,522,287.21 | 1.81% | Financials | Germany | |
40415F101 | HDB US | HDFC BANKLTD ADR | 58,987.00 | $4,408,688.38 | 1.76% | Financials | India | |
7123870 | NESN SW | NESTLE SAREG | 38,619.00 | $4,105,878.62 | 1.64% | Consumer Staples | Switzerland | |
7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 12,720.00 | $4,021,071.56 | 1.61% | Health Care | Switzerland | |
B19NLV4 | EXPN LN | EXPERIAN PLC | 79,291.00 | $3,940,780.14 | 1.57% | Industrials | United Kingdom | |
783513203 | RYAAY US | RYANAIR HOLDINGS PLC SP ADR | 70,016.00 | $3,918,795.52 | 1.57% | Industrials | Ireland | |
6821506 | 6758 JP | SONY GROUPCORP | 136,432.00 | $3,757,701.14 | 1.50% | Consumer Discretionary | Japan | |
001317205 | AAGIY US | AIA GROUPLTD SP ADR | 107,552.00 | $3,543,300.64 | 1.42% | Financials | Hong Kong | |
5107401 | BEI GY | BEIERSDORFAG | 25,623.00 | $3,515,314.20 | 1.40% | Consumer Staples | Germany | |
M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 15,148.00 | $3,399,059.72 | 1.36% | Information Technology | Israel | |
BZ57390 | INGA NA | ING GROEPNV | 159,165.00 | $3,366,103.71 | 1.35% | Financials | Netherlands | |
5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 4,693.00 | $3,287,551.69 | 1.31% | Financials | Switzerland | |
7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 28,511.00 | $3,240,703.90 | 1.29% | Industrials | France | |
B3MSM28 | AMS SM | AMADEUS ITGROUP SA | 37,977.00 | $3,139,936.42 | 1.25% | Consumer Discretionary | Spain | |
7103065 | NOVN SW | NOVARTIS AG REG | 27,789.00 | $3,130,693.68 | 1.25% | Health Care | Switzerland | |
B0C2CQ3 | ENGI FP | ENGIE | 143,291.00 | $3,077,462.10 | 1.23% | Utilities | France | |
891160509 | TD US | TORONTO DOMINION BANK | 44,756.00 | $3,076,527.44 | 1.23% | Financials | Canada | |
6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 149,027.00 | $3,043,814.93 | 1.22% | Industrials | Japan | |
BM8PJY7 | NWG LN | NATWEST GROUP PLC | 428,272.00 | $3,022,581.03 | 1.21% | Financials | United Kingdom | |
6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 72,834.00 | $2,968,928.19 | 1.19% | Information Technology | Korea, Republic Of | |
4741844 | MRK GY | MERCK KGAA | 22,651.00 | $2,967,257.38 | 1.19% | Health Care | Germany | |
BJ2L575 | GIB/A CN | CGI INC | 27,067.00 | $2,912,012.88 | 1.16% | Information Technology | Canada | |
7309681 | BNP FP | BNP PARIBAS | 31,893.00 | $2,785,178.98 | 1.11% | Financials | France | |
B2B0DG9 | REL LN | RELX PLC | 50,893.00 | $2,740,233.27 | 1.09% | Industrials | United Kingdom | |
BLGZ986 | TSCO LN | TESCO PLC | 523,697.00 | $2,703,137.48 | 1.08% | Consumer Staples | United Kingdom | |
B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 11,913.00 | $2,691,262.26 | 1.08% | Financials | Canada | |
4076836 | ISP IM | INTESA SANPAOLO | 486,671.00 | $2,683,450.85 | 1.07% | Financials | Italy | |
H42097107 | UBS US | UBS GROUPAG REG | 83,617.00 | $2,645,641.88 | 1.06% | Financials | Switzerland | |
7145056 | ENI IM | ENI SPA | 177,576.00 | $2,609,814.76 | 1.04% | Energy | Italy | |
867224107 | SU US | SUNCOR ENERGY INC | 72,904.00 | $2,607,047.04 | 1.04% | Energy | Canada | |
6804585 | 4063 JP | SHIN ETSUCHEMICAL CO LTD | 80,168.00 | $2,586,800.10 | 1.03% | Materials | Japan | |
4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 4,693.00 | $2,567,131.99 | 1.03% | Consumer Discretionary | France | |
B0SWJX3 | LSEG LN | LONDON STOCK EXCHANGE GROUP | 16,606.00 | $2,546,777.84 | 1.02% | Financials | United Kingdom | |
BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 956,816.00 | $2,380,622.31 | 0.95% | Financials | Brazil | |
6135661 | KMB IN | KOTAK MAHINDRA BANK LTD | 95,547.00 | $2,326,172.26 | 0.93% | Financials | India | |
6099626 | RELIANCE IN | RELIANCE INDUSTRIES LTD | 138,813.00 | $2,301,826.87 | 0.92% | Energy | India | |
64110W102 | NTES US | NETEASE INC ADR | 18,411.00 | $2,287,934.97 | 0.91% | Communication Services | China | |
6563024 | 8316 JP | SUMITOMO MITSUI FINANCIAL GR | 88,854.00 | $2,269,740.69 | 0.91% | Financials | Japan | |
BD1RP61 | BIRG ID | BANK OF IRELAND GROUP PLC | 158,623.00 | $2,187,025.56 | 0.87% | Financials | Ireland | |
6250724 | 6367 JP | DAIKIN INDUSTRIES LTD | 19,133.00 | $2,183,556.61 | 0.87% | Industrials | Japan | |
B0FS5D6 | 3382 JP | SEVEN + IHOLDINGS CO LTD | 137,854.00 | $2,095,927.80 | 0.84% | Consumer Staples | Japan | |
6175203 | DBS SP | DBS GROUPHOLDINGS LTD | 59,936.00 | $2,095,687.11 | 0.84% | Financials | Singapore | |
G2519Y108 | BAP US | CREDICORPLTD | 9,747.00 | $2,044,823.13 | 0.82% | Financials | Peru | |
G54950103 | LIN US | LINDE PLC | 4,332.00 | $2,010,394.56 | 0.80% | Materials | United States | |
7212477 | EL FP | ESSILORLUXOTTICA | 7,112.00 | $2,002,371.51 | 0.80% | Health Care | France | |
6640381 | 6902 JP | DENSO CORP | 143,652.00 | $1,975,289.70 | 0.79% | Consumer Discretionary | Japan | |
05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 19,133.00 | $1,970,890.33 | 0.79% | Consumer Discretionary | China | |
059460303 | BBD US | BANCO BRADESCO ADR | 673,021.00 | $1,938,300.48 | 0.77% | Financials | Brazil | |
6885074 | 4543 JP | TERUMO CORP | 101,708.00 | $1,933,750.30 | 0.77% | Health Care | Japan | |
136375102 | CNI US | CANADIAN NATL RAILWAY CO | 18,411.00 | $1,932,786.78 | 0.77% | Industrials | Canada | |
6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 369,205.00 | $1,921,884.07 | 0.77% | Information Technology | Taiwan, Province Of China | |
351858105 | FNV US | FRANCO NEVADA CORP | 11,073.00 | $1,863,475.17 | 0.74% | Materials | Canada | |
4682329 | RI FP | PERNOD RICARD SA | 17,800.00 | $1,847,620.65 | 0.74% | Consumer Staples | France | |
13646K108 | CP US | CANADIAN PACIFIC KANSAS CITY | 22,013.00 | $1,787,675.73 | 0.71% | Industrials | Canada | |
BM8H5Y5 | DSY FP | DASSAULT SYSTEMES SE | 46,629.00 | $1,763,338.96 | 0.70% | Information Technology | France | |
6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 34,253.00 | $1,748,903.48 | 0.70% | Financials | Hong Kong | |
BP6KMJ1 | NOVOB DC | NOVO NORDISK A/S B | 24,179.00 | $1,671,462.16 | 0.67% | Health Care | Denmark | |
6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 73,020.00 | $1,669,723.29 | 0.67% | Information Technology | Japan | |
BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 110,079.00 | $1,613,225.91 | 0.64% | Energy | Australia | |
6658801 | 7733 JP | OLYMPUS CORP | 123,868.00 | $1,594,970.20 | 0.64% | Health Care | Japan | |
BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 360,200.00 | $1,523,079.41 | 0.61% | Consumer Staples | China | |
6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 455,367.00 | $1,498,146.96 | 0.60% | Consumer Staples | China | |
B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 36,415.00 | $1,489,841.51 | 0.60% | Information Technology | India | |
B62G1B5 | EDEN FP | EDENRED | 46,700.00 | $1,466,113.06 | 0.59% | Financials | France | |
N72482206 | QGEN US | QIAGEN N.V. | 31,319.00 | $1,409,355.00 | 0.56% | Health Care | Germany | |
373737105 | GGB US | GERDAU SASPON ADR | 507,460.00 | $1,395,515.00 | 0.56% | Materials | Brazil | |
6132101 | 5108 JP | BRIDGESTONE CORP | 32,085.00 | $1,391,002.95 | 0.56% | Consumer Discretionary | Japan | |
0718875 | RIO LN | RIO TINTOPLC | 22,735.00 | $1,368,622.81 | 0.55% | Materials | United Kingdom | |
0237400 | DGE LN | DIAGEO PLC | 48,727.00 | $1,325,613.11 | 0.53% | Consumer Staples | United Kingdom | |
B09DHL9 | MTX GY | MTU AERO ENGINES AG | 3,249.00 | $1,306,575.29 | 0.52% | Industrials | Germany | |
98850P109 | YUMC US | YUM CHINAHOLDINGS INC | 28,981.00 | $1,297,479.37 | 0.52% | Consumer Discretionary | China | |
780087102 | RY US | ROYAL BANKOF CANADA | 10,108.00 | $1,263,500.00 | 0.50% | Financials | Canada | |
6763965 | 6273 JP | SMC CORP | 3,215.00 | $1,232,111.84 | 0.49% | Industrials | Japan | |
B5B23W2 | 1928 HK | SANDS CHINA LTD | 620,140.00 | $1,228,892.37 | 0.49% | Consumer Discretionary | Hong Kong | |
B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 39,711.00 | $1,218,274.19 | 0.49% | Financials | Japan | |
6084848 | 4689 JP | LY CORP | 329,874.00 | $1,210,193.90 | 0.48% | Communication Services | Japan | |
6499260 | 6971 JP | KYOCERA CORP | 93,100.00 | $1,141,950.91 | 0.46% | Information Technology | Japan | |
6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 31,008.00 | $1,091,248.05 | 0.44% | Consumer Discretionary | India | |
5671519 | WKL NA | WOLTERS KLUWER | 6,137.00 | $1,088,197.25 | 0.43% | Industrials | Netherlands | |
0709954 | PRU LN | PRUDENTIALPLC | 93,120.00 | $1,063,089.77 | 0.42% | Financials | United Kingdom | |
7156036 | SOON SW | SONOVA HOLDING AG REG | 3,249.00 | $1,017,212.13 | 0.41% | Health Care | Switzerland | |
6441506 | 7741 JP | HOYA CORP | 7,220.00 | $886,596.36 | 0.35% | Health Care | Japan | |
7792559 | HEIA NA | HEINEKEN NV | 8,910.00 | $786,100.81 | 0.31% | Consumer Staples | Netherlands | |
B4T3BW6 | GLEN LN | GLENCORE PLC | 180,103.00 | $675,407.86 | 0.27% | Materials | United Kingdom | |
CASH | CASH | Cash & Cash Equivalents | - | $4,676,252.88 | 1.87% | - | - |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.