Daily Holdings
Blended Research International Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 12-26-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 7,377.00 | $2,234,050.68 | 3.54% | Information Technology | Taiwan, Province Of China | |
| B929F46 | ASML NA | ASML HOLDING NV | 1,153.00 | $1,220,792.70 | 1.94% | Information Technology | Netherlands | |
| 7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 2,741.00 | $1,145,253.98 | 1.82% | Health Care | Switzerland | |
| 7103065 | NOVN SW | NOVARTIS AG REG | 8,080.00 | $1,127,727.71 | 1.79% | Health Care | Switzerland | |
| 0718875 | RIO LN | RIO TINTOPLC | 13,218.00 | $1,068,039.70 | 1.69% | Materials | United Kingdom | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 13,649.00 | $1,065,713.92 | 1.69% | Communication Services | China | |
| 0287580 | BATS LN | BRITISH AMERICAN TOBACCO PLC | 17,924.00 | $1,020,487.65 | 1.62% | Consumer Staples | United Kingdom | |
| BM8PJY7 | NWG LN | NATWEST GROUP PLC | 116,402.00 | $1,016,964.23 | 1.61% | Financials | United Kingdom | |
| 891160509 | TD US | TORONTO DOMINION BANK | 10,547.00 | $998,273.55 | 1.58% | Financials | Canada | |
| 7309681 | BNP FP | BNP PARIBAS | 10,354.00 | $981,894.56 | 1.56% | Financials | France | |
| 6900580 | 8015 JP | TOYOTA TSUSHO CORP | 28,728.00 | $976,853.01 | 1.55% | Industrials | Japan | |
| BRJL176 | UBSG SW | UBS GROUPAG REG | 20,403.00 | $955,424.77 | 1.52% | Financials | Switzerland | |
| 496902404 | KGC US | KINROSS GOLD CORP | 30,853.00 | $916,334.10 | 1.45% | Materials | Canada | |
| 3134865 | BARC LN | BARCLAYS PLC | 143,911.00 | $913,137.17 | 1.45% | Financials | United Kingdom | |
| B4TX8S1 | 1299 HK | AIA GROUPLTD | 82,112.00 | $879,646.89 | 1.40% | Financials | Hong Kong | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,992.00 | $827,811.85 | 1.31% | Information Technology | Korea, Republic Of | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 13,234.00 | $812,549.60 | 1.29% | Information Technology | Korea, Republic Of | |
| BLGZ986 | TSCO LN | TESCO PLC | 133,941.00 | $792,433.66 | 1.26% | Consumer Staples | United Kingdom | |
| B4TP9G2 | DOL CN | DOLLARAMAINC | 5,264.00 | $791,228.32 | 1.26% | Consumer Discretionary | Canada | |
| 56501R106 | MFC US | MANULIFE FINANCIAL CORP | 21,363.00 | $781,458.54 | 1.24% | Financials | Canada | |
| 6821506 | 6758 JP | SONY GROUPCORP | 28,728.00 | $742,878.44 | 1.18% | Consumer Discretionary | Japan | |
| 4116099 | BPE IM | BPER BANCASPA | 54,862.00 | $741,765.18 | 1.18% | Financials | Italy | |
| 5671735 | SAN FP | SANOFI | 7,569.00 | $727,503.03 | 1.15% | Health Care | France | |
| 4557104 | G1A GY | GEA GROUPAG | 10,258.00 | $691,657.53 | 1.10% | Industrials | Germany | |
| BLZH0Z7 | SCG AU | SCENTRE GROUP | 240,391.00 | $676,410.99 | 1.07% | Real Estate | Australia | |
| BMHVLR3 | TEN IM | TENARIS SA | 34,869.00 | $670,212.59 | 1.06% | Energy | Italy | |
| 6250906 | 7912 JP | DAI NIPPONPRINTING CO LTD | 38,310.00 | $665,542.12 | 1.06% | Industrials | Japan | |
| B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 19,146.00 | $649,072.97 | 1.03% | Financials | Japan | |
| 4942904 | EOAN GY | E.ON SE | 34,389.00 | $647,418.52 | 1.03% | Utilities | Germany | |
| 6247306 | APA AU | APA GROUP | 102,031.00 | $639,966.90 | 1.02% | Utilities | Australia | |
| M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 3,073.00 | $582,748.36 | 0.92% | Information Technology | Israel | |
| BYTBXV3 | RYA ID | RYANAIR HOLDINGS PLC | 16,771.00 | $582,685.08 | 0.92% | Industrials | Ireland | |
| B1XH026 | DG FP | VINCI SA | 4,112.00 | $579,453.69 | 0.92% | Industrials | France | |
| 6865504 | 7269 JP | SUZUKI MOTOR CORP | 38,310.00 | $567,210.85 | 0.90% | Consumer Discretionary | Japan | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 572,429.00 | $556,878.97 | 0.88% | Financials | China | |
| 15135U109 | CVE US | CENOVUS ENERGY INC | 32,774.00 | $547,653.54 | 0.87% | Energy | Canada | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 76,973.96 | $546,290.89 | 0.87% | Financials | Brazil | |
| 5966516 | GLE FP | SOCIETE GENERALE SA | 6,801.00 | $544,511.25 | 0.86% | Financials | France | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 28,548.00 | $536,416.92 | 0.85% | Information Technology | India | |
| BYT9340 | G24 GY | SCOUT24 SE | 5,232.00 | $529,314.54 | 0.84% | Communication Services | Germany | |
| B13X013 | FGR FP | EIFFAGE | 3,650.00 | $521,872.58 | 0.83% | Industrials | France | |
| 64110W102 | NTES US | NETEASE INC ADR | 3,746.00 | $517,210.22 | 0.82% | Communication Services | China | |
| 7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 5,072.00 | $513,605.43 | 0.81% | Industrials | France | |
| BYQP136 | ABN NA | ABN AMRO BANK NV CVA | 14,716.00 | $509,727.10 | 0.81% | Financials | Netherlands | |
| 6248990 | 9433 JP | KDDI CORP | 28,728.00 | $505,138.96 | 0.80% | Communication Services | Japan | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 51,064.00 | $490,103.64 | 0.78% | Financials | Mexico | |
| B1Y1SQ7 | JMT PL | JERONIMO MARTINS | 20,511.00 | $485,068.95 | 0.77% | Consumer Staples | Portugal | |
| B09DHL9 | MTX GY | MTU AERO ENGINES AG | 1,153.00 | $480,305.20 | 0.76% | Industrials | Germany | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 13,132.00 | $479,374.09 | 0.76% | Information Technology | India | |
| BKJ9RT5 | ISS DC | ISS A/S | 14,082.00 | $477,370.98 | 0.76% | Industrials | Denmark | |
| 02319V103 | ABEV US | AMBEV SA ADR | 188,943.00 | $459,131.49 | 0.73% | Consumer Staples | Brazil | |
| 0922320 | SN/ LN | SMITH + NEPHEW PLC | 26,531.00 | $437,387.78 | 0.69% | Health Care | United Kingdom | |
| B0C2CQ3 | ENGI FP | ENGIE | 16,579.00 | $432,694.14 | 0.69% | Utilities | France | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 143,088.00 | $424,231.74 | 0.67% | Materials | China | |
| 4682329 | RI FP | PERNOD RICARD SA | 4,723.00 | $406,953.29 | 0.65% | Consumer Staples | France | |
| B15C557 | TTE FP | TOTALENERGIES SE | 5,840.00 | $382,488.75 | 0.61% | Energy | France | |
| 6804035 | 8227 JP | SHIMAMURACO LTD | 5,880.00 | $380,597.73 | 0.60% | Consumer Discretionary | Japan | |
| 11271J107 | BN US | BROOKFIELDCORP | 8,064.00 | $376,911.36 | 0.60% | Financials | Canada | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 949,000.00 | $375,238.40 | 0.60% | Industrials | Indonesia | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 55,949.00 | $371,500.63 | 0.59% | Financials | China | |
| BZ01RF1 | DEMANT DC | DEMANT A/S | 10,835.00 | $365,591.35 | 0.58% | Health Care | Denmark | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 6,609.00 | $356,621.64 | 0.57% | Financials | Korea, Republic Of | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 297,019.00 | $356,219.34 | 0.57% | Information Technology | China | |
| 6591014 | 8411 JP | MIZUHO FINANCIAL GROUP INC | 9,582.00 | $347,138.84 | 0.55% | Financials | Japan | |
| 5501906 | BBVA SM | BANCO BILBAO VIZCAYA ARGENTA | 14,658.00 | $340,953.17 | 0.54% | Financials | Spain | |
| 6097017 | 2 HK | CLP HOLDINGS LTD | 37,460.00 | $336,465.61 | 0.53% | Utilities | Hong Kong | |
| 6642387 | 7951 JP | YAMAHA CORP | 47,892.00 | $332,343.09 | 0.53% | Consumer Discretionary | Japan | |
| 5959378 | ERICB SS | ERICSSON LM B SHS | 33,638.00 | $329,662.93 | 0.52% | Information Technology | Sweden | |
| 6640400 | 6701 JP | NEC CORP | 9,582.00 | $329,497.06 | 0.52% | Information Technology | Japan | |
| BQXQY26 | OGC CN | OCEANAGOLDCORP | 11,079.00 | $320,644.93 | 0.51% | Materials | Canada | |
| B0L0W35 | UPLL IN | UPL LTD | 36,577.00 | $315,098.93 | 0.50% | Materials | India | |
| B01RM25 | EMAAR UH | EMAAR PROPERTIES PJSC | 80,787.00 | $314,534.57 | 0.50% | Real Estate | United Arab Emirates | |
| 6340250 | FPH NZ | FISHER + PAYKEL HEALTHCARE C | 14,154.00 | $312,599.98 | 0.50% | Health Care | New Zealand | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 1,347.00 | $312,592.97 | 0.50% | Industrials | Korea, Republic Of | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 7,645.00 | $308,267.43 | 0.49% | Consumer Discretionary | India | |
| 05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 24,629.00 | $307,862.50 | 0.49% | Consumer Discretionary | China | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 16,984.00 | $299,258.08 | 0.47% | Communication Services | China | |
| 008474108 | AEM US | AGNICO EAGLE MINES LTD | 1,633.00 | $299,181.93 | 0.47% | Materials | Canada | |
| B0F9V20 | OCBC SP | OVERSEA CHINESE BANKING CORP | 19,146.00 | $295,517.74 | 0.47% | Financials | Singapore | |
| 5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 384.00 | $292,654.88 | 0.46% | Financials | Switzerland | |
| B06QFB7 | IGG LN | IG GROUP HOLDINGS PLC | 16,291.00 | $288,706.67 | 0.46% | Financials | United Kingdom | |
| B1VT035 | YZJSGD SP | YANGZIJIANG SHIPBUILDING | 105,348.00 | $283,182.48 | 0.45% | Industrials | Singapore | |
| 7107250 | OPAP GA | OPAP SA | 12,919.00 | $281,788.19 | 0.45% | Consumer Discretionary | Greece | |
| L8681T102 | SPOT US | SPOTIFY TECHNOLOGY SA | 480.00 | $280,488.00 | 0.45% | Communication Services | Sweden | |
| G2519Y108 | BAP US | CREDICORPLTD | 960.00 | $279,840.00 | 0.44% | Financials | Peru | |
| 6597302 | 8031 JP | MITSUI + CO LTD | 9,582.00 | $279,634.52 | 0.44% | Industrials | Japan | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 31,525.00 | $277,811.64 | 0.44% | Energy | Hungary | |
| B15F6S6 | CHC AU | CHARTER HALL GROUP | 16,771.00 | $276,158.16 | 0.44% | Real Estate | Australia | |
| 5129074 | FME GY | FRESENIUSMEDICAL CARE AG | 5,744.00 | $275,402.87 | 0.44% | Health Care | Germany | |
| 5289837 | EBS AV | ERSTE GROUP BANK AG | 2,300.00 | $273,862.09 | 0.43% | Financials | Austria | |
| 0454492 | IMB LN | IMPERIAL BRANDS PLC | 6,321.00 | $266,900.87 | 0.42% | Consumer Staples | United Kingdom | |
| 6569464 | 8002 JP | MARUBENI CORP | 9,582.00 | $265,300.57 | 0.42% | Industrials | Japan | |
| 3174300 | BRBY LN | BURBERRY GROUP PLC | 15,539.00 | $262,891.20 | 0.42% | Consumer Discretionary | United Kingdom | |
| 6985383 | 4503 JP | ASTELLAS PHARMA INC | 19,146.00 | $256,911.96 | 0.41% | Health Care | Japan | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 1,676.00 | $255,154.24 | 0.40% | Consumer Discretionary | China | |
| BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 1,153.00 | $248,548.71 | 0.39% | Consumer Discretionary | Switzerland | |
| BYMXPS7 | UCG IM | UNICREDITSPA | 2,977.00 | $245,220.85 | 0.39% | Financials | Italy | |
| 12532H104 | GIB US | CGI INC | 2,593.00 | $243,327.12 | 0.39% | Information Technology | Canada | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 5,072.00 | $236,152.32 | 0.37% | Materials | South Africa | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 223,665.00 | $234,282.60 | 0.37% | Energy | China | |
| G98239109 | XP US | XP INC CLASS A | 14,178.00 | $233,086.32 | 0.37% | Financials | Brazil | |
| BYMLZD6 | ENELCHIL CI | ENEL CHILESA | 2,816,072.00 | $230,667.27 | 0.37% | Utilities | Chile | |
| 6259011 | 7649 JP | SUGI HOLDINGS CO LTD | 9,582.00 | $226,525.40 | 0.36% | Consumer Staples | Japan | |
| 6290902 | 032640 KS | LG UPLUS CORP | 21,635.00 | $226,046.27 | 0.36% | Communication Services | Korea, Republic Of | |
| B0190C7 | 669 HK | TECHTRONICINDUSTRIES CO LTD | 18,489.00 | $218,529.52 | 0.35% | Industrials | Hong Kong | |
| BPBPJ01 | ML FP | MICHELIN (CGDE) | 6,513.00 | $214,318.87 | 0.34% | Consumer Discretionary | France | |
| BYY7VY5 | LIGHT NA | SIGNIFY NV | 8,722.00 | $212,842.70 | 0.34% | Industrials | Netherlands | |
| 91912E105 | VALE US | VALE SA SPADR | 15,907.00 | $210,449.61 | 0.33% | Materials | Brazil | |
| 6267058 | 4768 JP | OTSUKA CORP | 9,582.00 | $200,920.31 | 0.32% | Information Technology | Japan | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 5,000.00 | $193,277.45 | 0.31% | Information Technology | Taiwan, Province Of China | |
| 5069211 | BAYN GY | BAYER AG REG | 4,496.00 | $190,308.11 | 0.30% | Health Care | Germany | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 8,615.00 | $181,345.75 | 0.29% | Industrials | China | |
| 6888794 | KBANK/F TB | KASIKORNBANK PCL FOREIGN | 28,800.00 | $179,826.19 | 0.29% | Financials | Thailand | |
| 722304102 | PDD US | PDD HOLDINGS INC | 1,537.00 | $176,770.37 | 0.28% | Consumer Discretionary | China | |
| M98068105 | WIX US | WIX.COM LTD | 1,674.00 | $176,607.00 | 0.28% | Information Technology | Israel | |
| B24HH65 | 3249 JP | INDUSTRIAL+ INFRASTRUCTURE | 178.00 | $176,378.46 | 0.28% | Real Estate | Japan | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 2,017.00 | $175,438.66 | 0.28% | Financials | Korea, Republic Of | |
| BN7SWP6 | GSK LN | GSK PLC | 6,992.00 | $170,519.54 | 0.27% | Health Care | United Kingdom | |
| BV2FFX7 | NPN SJ | NASPERS LTD N SHS | 2,497.00 | $167,768.15 | 0.27% | Consumer Discretionary | South Africa | |
| 063671101 | BMO US | BANK OF MONTREAL | 1,249.00 | $163,544.06 | 0.26% | Financials | Canada | |
| 5810066 | PKN PW | ORLEN SA | 6,225.00 | $163,144.52 | 0.26% | Energy | Poland | |
| 6858946 | 8053 JP | SUMITOMO CORP | 4,682.00 | $162,167.66 | 0.26% | Industrials | Japan | |
| 6643108 | 8604 JP | NOMURA HOLDINGS INC | 19,146.00 | $160,585.28 | 0.25% | Financials | Japan | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 38,786.00 | $157,988.64 | 0.25% | Energy | India | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 854.00 | $157,736.11 | 0.25% | Consumer Discretionary | India | |
| B09M9D2 | KNEBV FH | KONE OYJ B | 2,209.00 | $157,035.51 | 0.25% | Industrials | Finland | |
| 6775432 | 6417 JP | SANKYO COLTD | 9,582.00 | $156,448.31 | 0.25% | Consumer Discretionary | Japan | |
| 92763W103 | VIPS US | VIPSHOP HOLDINGS LTD ADR | 7,857.00 | $152,897.22 | 0.24% | Consumer Discretionary | China | |
| 2100845 | CHILE CI | BANCO DE CHILE | 762,167.00 | $147,486.94 | 0.23% | Financials | Chile | |
| 2339177 | FTT CN | FINNING INTERNATIONAL INC | 2,593.00 | $141,282.76 | 0.22% | Industrials | Canada | |
| 5705946 | SAN SM | BANCO SANTANDER SA | 11,777.00 | $138,550.99 | 0.22% | Financials | Spain | |
| BMTVQK9 | ENR GY | SIEMENS ENERGY AG | 960.00 | $136,524.72 | 0.22% | Industrials | Germany | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 19,000.00 | $136,312.29 | 0.22% | Information Technology | Taiwan, Province Of China | |
| 6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 6,257.00 | $134,840.00 | 0.21% | Information Technology | Japan | |
| 6895675 | 8035 JP | TOKYO ELECTRON LTD | 608.00 | $133,435.45 | 0.21% | Information Technology | Japan | |
| 82509L107 | SHOP US | SHOPIFY INC CLASS A | 768.00 | $131,197.44 | 0.21% | Information Technology | Canada | |
| BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 8,434.00 | $131,174.86 | 0.21% | Energy | Australia | |
| 6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 2,470.00 | $130,316.17 | 0.21% | Financials | Hong Kong | |
| B11ZRK9 | LR FP | LEGRAND SA | 864.00 | $129,537.37 | 0.21% | Industrials | France | |
| 6483809 | 4452 JP | KAO CORP | 3,194.00 | $129,516.01 | 0.21% | Consumer Staples | Japan | |
| B0CC0M5 | 3481 TT | INNOLUX CORP | 294,000.00 | $126,274.47 | 0.20% | Information Technology | Taiwan, Province Of China | |
| 6253983 | ALL AU | ARISTOCRATLEISURE LTD | 3,265.00 | $126,184.78 | 0.20% | Consumer Discretionary | Australia | |
| N4732M103 | JBS US | JBS NV A | 8,607.00 | $125,317.92 | 0.20% | Consumer Staples | Brazil | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,184.00 | $124,806.44 | 0.20% | NO_VALUE | Korea, Republic Of | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 29,900.00 | $124,148.72 | 0.20% | Consumer Staples | China | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 239,900.00 | $122,068.32 | 0.19% | Industrials | Malaysia | |
| 6900212 | 5938 JP | LIXIL CORP | 9,582.00 | $116,141.75 | 0.18% | Industrials | Japan | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 7,857.00 | $111,630.90 | 0.18% | Financials | South Africa | |
| B1G1QD8 | 1398 HK | IND + COMMBK OF CHINA H | 136,431.00 | $107,619.50 | 0.17% | Financials | China | |
| B3X0F91 | EVN AU | EVOLUTIONMINING LTD | 12,065.00 | $104,843.15 | 0.17% | Materials | Australia | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 1,258.00 | $102,113.22 | 0.16% | Information Technology | Korea, Republic Of | |
| 2823885 | AC* MM | ARCA CONTINENTAL SAB DE CV | 9,106.00 | $100,448.23 | 0.16% | Consumer Staples | Mexico | |
| B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 480.00 | $99,746.24 | 0.16% | Financials | Canada | |
| B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 6,321.00 | $98,145.41 | 0.16% | Industrials | United Kingdom | |
| 5051605 | HTO GA | HELLENIC TELECOMMUN ORGANIZA | 4,876.00 | $97,051.74 | 0.15% | Communication Services | Greece | |
| 6742340 | 1066 HK | SHANDONG WEIGAO GP MEDICAL H | 144,423.00 | $96,082.46 | 0.15% | Health Care | China | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 12,597.00 | $94,313.95 | 0.15% | Health Care | Brazil | |
| 5529027 | MBG GY | MERCEDES BENZ GROUP AG | 1,345.00 | $93,935.53 | 0.15% | Consumer Discretionary | Germany | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 5,506.00 | $93,205.50 | 0.15% | Industrials | Korea, Republic Of | |
| CASH | CASH | Cash & Cash Equivalents | - | $385,488.36 | 0.61% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.