Daily Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-26-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,751,068.60 | 14.26% | Information Technology | Taiwan, Province Of China | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,283.00 | $2,234,757.59 | 8.49% | Information Technology | Korea, Republic Of | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,749,931.58 | 6.65% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 14,047.00 | $748,986.04 | 2.85% | Communication Services | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $744,435.36 | 2.83% | Information Technology | Korea, Republic Of | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 489,627.00 | $515,735.38 | 1.96% | Financials | China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 431.00 | $483,070.51 | 1.84% | Industrials | Korea, Republic Of | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 58,656.00 | $456,677.90 | 1.74% | Information Technology | Taiwan, Province Of China | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $407,480.54 | 1.55% | Information Technology | Taiwan, Province Of China | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $376,968.75 | 1.43% | Information Technology | Taiwan, Province Of China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $373,646.21 | 1.42% | Consumer Discretionary | China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 123,938.00 | $370,461.96 | 1.41% | Information Technology | China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,768.00 | $342,429.28 | 1.30% | Communication Services | China | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR | 30,039.00 | $325,021.98 | 1.24% | Utilities | Brazil | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $319,893.48 | 1.22% | Information Technology | Taiwan, Province Of China | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 275,892.00 | $308,898.06 | 1.17% | Energy | China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,076.00 | $302,463.08 | 1.15% | Financials | Korea, Republic Of | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 5,173.00 | $293,354.12 | 1.12% | Information Technology | Taiwan, Province Of China | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $284,293.11 | 1.08% | Consumer Discretionary | India | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,949.00 | $283,800.62 | 1.08% | Consumer Discretionary | India | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $271,942.80 | 1.03% | Financials | Peru | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 13,678.00 | $269,926.54 | 1.03% | Health Care | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $238,604.03 | 0.91% | Financials | India | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 10,740.00 | $238,332.29 | 0.91% | Information Technology | India | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 9,229.00 | $237,554.46 | 0.90% | Financials | India | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $230,450.44 | 0.88% | Financials | Korea, Republic Of | |
| B01H720 | 2059 TT | KING SLIDEWORKS CO LTD | 1,000.00 | $219,002.12 | 0.83% | Information Technology | Taiwan, Province Of China | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $216,908.82 | 0.82% | Financials | United Arab Emirates | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 17,641.00 | $216,631.48 | 0.82% | Materials | Mexico | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $207,139.10 | 0.79% | Materials | India | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 62,361.00 | $204,635.56 | 0.78% | Energy | India | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $193,912.53 | 0.74% | Financials | India | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $190,862.48 | 0.73% | Materials | China | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,492.00 | $190,326.04 | 0.72% | Consumer Discretionary | China | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $189,458.88 | 0.72% | Consumer Staples | Brazil | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $185,433.60 | 0.70% | Communication Services | Indonesia | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 60,031.00 | $181,857.19 | 0.69% | Industrials | Qatar | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $179,799.62 | 0.68% | Information Technology | India | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 343,880.00 | $178,477.16 | 0.68% | Energy | China | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 10,217.00 | $174,542.16 | 0.66% | Financials | Greece | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $174,487.35 | 0.66% | Industrials | Taiwan, Province Of China | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $173,678.41 | 0.66% | Industrials | China | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $172,475.96 | 0.66% | Consumer Staples | Korea, Republic Of | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 16,236.00 | $170,328.97 | 0.65% | Communication Services | Thailand | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $167,175.06 | 0.64% | Financials | China | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $166,217.41 | 0.63% | Financials | China | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $162,629.55 | 0.62% | Financials | Taiwan, Province Of China | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,446.00 | $160,887.60 | 0.61% | Health Care | Taiwan, Province Of China | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,094.00 | $160,295.70 | 0.61% | Consumer Discretionary | China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $159,351.96 | 0.61% | Financials | Greece | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,367.00 | $157,752.51 | 0.60% | Energy | Hungary | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,504.00 | $156,334.82 | 0.59% | Financials | Saudi Arabia | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $146,861.13 | 0.56% | Industrials | Philippines | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,334.00 | $145,532.29 | 0.55% | Materials | Saudi Arabia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 40,500.00 | $144,538.63 | 0.55% | Consumer Staples | China | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 543,200.00 | $144,367.89 | 0.55% | Industrials | Indonesia | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,554.00 | $139,186.37 | 0.53% | NO_VALUE | Korea, Republic Of | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $132,200.78 | 0.50% | Financials | China | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $131,571.44 | 0.50% | Materials | South Africa | |
| 6040958 | AVI SJ | AVI LTD | 21,569.00 | $130,700.98 | 0.50% | Consumer Staples | South Africa | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $127,876.38 | 0.49% | Industrials | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $126,021.65 | 0.48% | Materials | China | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,996.00 | $123,827.58 | 0.47% | Consumer Discretionary | Brazil | |
| 6563206 | MTN SJ | MTN GROUPLTD | 9,023.00 | $123,824.63 | 0.47% | Communication Services | South Africa | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 136,922.00 | $109,762.15 | 0.42% | Financials | South Africa | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 16,197.00 | $108,791.78 | 0.41% | Health Care | Brazil | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 1,260.00 | $104,868.76 | 0.40% | Information Technology | China | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $103,341.14 | 0.39% | Real Estate | United Arab Emirates | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $99,839.03 | 0.38% | Financials | India | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,944.00 | $99,316.66 | 0.38% | Financials | Cyprus | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 8,111.00 | $97,250.89 | 0.37% | Utilities | Korea, Republic Of | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $96,970.72 | 0.37% | Financials | Mexico | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,396.00 | $96,245.67 | 0.37% | Materials | South Africa | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $95,836.11 | 0.36% | Financials | South Africa | |
| 6346333 | 3034 TT | NOVATEK MICROELECTRONICS COR | 6,000.00 | $95,684.18 | 0.36% | Information Technology | Taiwan, Province Of China | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,251.00 | $93,364.17 | 0.35% | Information Technology | Taiwan, Province Of China | |
| BD6QVW1 | 002558 C2 | GIANT NETWORK GROUP CO LTD A | 22,900.00 | $92,401.43 | 0.35% | Communication Services | China | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,944.00 | $91,642.97 | 0.35% | Consumer Discretionary | China | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 62,550.00 | $90,053.92 | 0.34% | Consumer Discretionary | China | |
| BTXZ178 | VAML IN | VEDANTA ALUMINIUM METAL LTD | 18,090.00 | $84,863.81 | 0.32% | Materials | India | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $81,459.93 | 0.31% | Consumer Staples | Mexico | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 354.00 | $76,008.73 | 0.29% | Consumer Staples | Korea, Republic Of | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $75,061.61 | 0.29% | Industrials | Korea, Republic Of | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,211.00 | $74,134.83 | 0.28% | Materials | South Africa | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 12,054.00 | $69,792.66 | 0.27% | Utilities | Brazil | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $68,870.93 | 0.26% | Communication Services | Mexico | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,800.00 | $66,208.67 | 0.25% | Industrials | China | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $64,238.36 | 0.24% | Information Technology | Taiwan, Province Of China | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $62,484.61 | 0.24% | Financials | Brazil | |
| BZBZVC7 | BPAC11 BZ | BANCO BTGPACTUAL SA UNIT | 5,720.00 | $60,502.40 | 0.23% | Financials | Brazil | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $58,503.51 | 0.22% | Financials | Brazil | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,679.00 | $57,709.34 | 0.22% | Financials | Brazil | |
| 6654586 | 071050 KS | KOREA INVESTMENT HOLDINGS CO | 440.00 | $57,343.93 | 0.22% | Financials | Korea, Republic Of | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $57,024.88 | 0.22% | Materials | Brazil | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $56,530.40 | 0.21% | Consumer Discretionary | China | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $53,783.99 | 0.20% | Materials | India | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 582.00 | $49,871.63 | 0.19% | Financials | Korea, Republic Of | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $48,491.46 | 0.18% | Consumer Discretionary | Korea, Republic Of | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $45,462.52 | 0.17% | Financials | Brazil | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,455.00 | $44,261.10 | 0.17% | Materials | Peru | |
| 6805049 | 004170 KS | SHINSEGAEINC | 90.00 | $43,398.93 | 0.16% | Consumer Discretionary | Korea, Republic Of | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 823.00 | $42,688.10 | 0.16% | Consumer Discretionary | India | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $34,270.13 | 0.13% | Consumer Staples | China | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,957.00 | $33,072.35 | 0.13% | Information Technology | Brazil | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $32,740.78 | 0.12% | Financials | Korea, Republic Of | |
| 5810066 | PKN PW | ORLEN SA | 994.00 | $32,600.38 | 0.12% | Energy | Poland | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $31,379.21 | 0.12% | Financials | South Africa | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $29,202.88 | 0.11% | Financials | Turkey | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 15,146.00 | $27,735.37 | 0.11% | Financials | China | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $27,306.18 | 0.10% | Industrials | India | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $25,165.73 | 0.10% | Financials | South Africa | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $25,044.64 | 0.10% | Consumer Discretionary | Korea, Republic Of | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,329.00 | $24,795.20 | 0.09% | Financials | Saudi Arabia | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 595.00 | $23,470.40 | 0.09% | Health Care | Hungary | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $22,606.96 | 0.09% | Industrials | Turkey | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 39.00 | $22,440.38 | 0.09% | Industrials | Korea, Republic Of | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $22,407.82 | 0.09% | Financials | South Africa | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $21,678.03 | 0.08% | Financials | Poland | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $21,674.88 | 0.08% | Industrials | China | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $21,589.91 | 0.08% | Financials | Turkey | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 41,410.00 | $21,578.79 | 0.08% | Industrials | Malaysia | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $21,316.29 | 0.08% | Communication Services | Turkey | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $21,210.64 | 0.08% | Financials | China | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $20,350.44 | 0.08% | Financials | China | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 611.00 | $19,584.36 | 0.07% | Financials | India | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $19,035.73 | 0.07% | Consumer Discretionary | China | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,287.00 | $18,576.26 | 0.07% | Health Care | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 904.00 | $17,908.24 | 0.07% | Materials | South Africa | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $16,851.58 | 0.06% | Consumer Discretionary | China | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 118.00 | $14,817.28 | 0.06% | Energy | Korea, Republic Of | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,765.00 | $13,410.69 | 0.05% | Materials | China | |
| BTXZ189 | VEDPOWER IN | VEDANTA POWER LTD | 18,090.00 | $8,129.54 | 0.03% | Utilities | India | |
| BX69852 | VOGL IN | VEDANTA OIL AND GAS LTD | 18,090.00 | $6,391.32 | 0.02% | Materials | India | |
| BTXZ190 | VISL IN | VEDANTA IRON AND STEEL LTD | 18,090.00 | $5,917.96 | 0.02% | Materials | India | |
| CASH | CASH | Cash & Cash Equivalents | - | $243,620.61 | 0.93% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $248,028.44 | 0.94% | - | - | |
| CASHHKD | CASH | Cash & Cash Equivalents | - | $678.74 | 0.00% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.59 | 0.00% | - | - | |
| CASHEUR | CASH | Cash & Cash Equivalents | - | $-5,093.16 | -0.02% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.