Daily Holdings
Blended Research Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 04-24-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,491,742.96 | 14.77% | Information Technology | Taiwan, Province Of China | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,169,779.35 | 4.95% | Information Technology | Korea, Republic Of | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,303.00 | $1,072,774.80 | 4.54% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 13,687.00 | $856,532.46 | 3.62% | Communication Services | China | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 486,816.00 | $556,155.15 | 2.35% | Financials | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $536,513.19 | 2.27% | Information Technology | Korea, Republic Of | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,840.00 | $521,548.80 | 2.21% | Consumer Discretionary | China | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 288,305.00 | $416,955.92 | 1.76% | Energy | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 57,152.00 | $402,242.29 | 1.70% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 2,997.00 | $319,959.72 | 1.35% | Financials | Korea, Republic Of | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $300,000.00 | 1.27% | Information Technology | Taiwan, Province Of China | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,180.00 | $284,231.77 | 1.20% | Information Technology | Taiwan, Province Of China | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 4,066.00 | $268,082.23 | 1.13% | Information Technology | Taiwan, Province Of China | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,217.00 | $264,903.93 | 1.12% | Consumer Discretionary | India | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $259,349.57 | 1.10% | Information Technology | Taiwan, Province Of China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 167,529.00 | $256,613.38 | 1.09% | Information Technology | China | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,725.00 | $247,265.50 | 1.05% | Financials | Korea, Republic Of | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 19,849.00 | $245,333.64 | 1.04% | Materials | Mexico | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,210.00 | $244,381.80 | 1.03% | Communication Services | China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 498.00 | $243,254.17 | 1.03% | Industrials | Korea, Republic Of | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 9,490.00 | $241,349.43 | 1.02% | Information Technology | India | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,724.00 | $238,677.44 | 1.01% | Consumer Discretionary | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 15,935.00 | $230,941.05 | 0.98% | Financials | India | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 8,992.00 | $230,644.80 | 0.98% | Financials | India | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,377.00 | $226,597.29 | 0.96% | Consumer Discretionary | China | |
| G2519Y108 | BAP US | CREDICORPLTD | 690.00 | $223,318.50 | 0.94% | Financials | Peru | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 86,292.00 | $220,186.90 | 0.93% | Materials | China | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR PREF | 17,362.00 | $218,934.82 | 0.93% | Utilities | Brazil | |
| B0L0W35 | UPLL IN | UPL LTD | 32,263.00 | $216,142.16 | 0.91% | Materials | India | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 12,832.00 | $214,166.08 | 0.91% | Communication Services | Indonesia | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 25,502.00 | $209,675.86 | 0.89% | Financials | United Arab Emirates | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,251.00 | $208,987.86 | 0.88% | Information Technology | India | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,040.00 | $199,981.20 | 0.85% | Consumer Discretionary | China | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 60,762.00 | $198,634.14 | 0.84% | Energy | India | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 58,492.00 | $197,597.26 | 0.84% | Industrials | Qatar | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 11,486.00 | $197,479.13 | 0.84% | Health Care | India | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,000.00 | $195,292.90 | 0.83% | Industrials | China | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,040.00 | $194,894.39 | 0.82% | Consumer Staples | Korea, Republic Of | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 529,272.00 | $194,715.46 | 0.82% | Industrials | Indonesia | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 47,038.00 | $194,536.89 | 0.82% | Financials | China | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,285.00 | $185,472.51 | 0.78% | Financials | India | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 28,576.00 | $183,840.04 | 0.78% | Financials | China | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 23,041.00 | $178,429.80 | 0.75% | Health Care | Brazil | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 3,990.00 | $172,422.67 | 0.73% | Industrials | Taiwan, Province Of China | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,024.00 | $171,711.46 | 0.73% | Energy | Hungary | |
| 02319V103 | ABEV US | AMBEV SA ADR | 57,152.00 | $164,597.76 | 0.70% | Consumer Staples | Brazil | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,055.00 | $161,328.62 | 0.68% | Financials | Saudi Arabia | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,112.00 | $159,347.82 | 0.67% | NO_VALUE | Korea, Republic Of | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,223.00 | $158,750.93 | 0.67% | Materials | Saudi Arabia | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,571.00 | $156,000.30 | 0.66% | Materials | South Africa | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 49,358.00 | $152,216.81 | 0.64% | Communication Services | China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 33,341.00 | $150,278.49 | 0.64% | Financials | Greece | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 13,579.00 | $146,132.31 | 0.62% | Communication Services | Thailand | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 39,500.00 | $145,935.59 | 0.62% | Consumer Staples | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 154,900.00 | $143,922.24 | 0.61% | Materials | China | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,355.00 | $141,685.53 | 0.60% | Consumer Discretionary | Brazil | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 134,600.00 | $140,816.64 | 0.60% | Financials | China | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,090.00 | $138,380.18 | 0.59% | Materials | India | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 7,987.00 | $132,636.32 | 0.56% | Financials | Greece | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,375.00 | $127,687.50 | 0.54% | Industrials | China | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 9,911.00 | $115,910.49 | 0.49% | Industrials | Philippines | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,230.00 | $109,258.94 | 0.46% | Real Estate | United Arab Emirates | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 169,152.00 | $109,107.78 | 0.46% | Financials | Taiwan, Province Of China | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 133,411.00 | $108,215.80 | 0.46% | Financials | South Africa | |
| BS5WYP9 | CBK IN | CANARA BANK | 71,210.00 | $106,421.14 | 0.45% | Financials | India | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,076.00 | $101,556.44 | 0.43% | Financials | Mexico | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,715.00 | $99,229.40 | 0.42% | Consumer Discretionary | China | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,258.00 | $98,967.93 | 0.42% | Materials | South Africa | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,154.00 | $98,523.96 | 0.42% | Materials | South Africa | |
| B17BBR6 | INL SJ | INVESTEC LTD | 11,827.00 | $98,513.55 | 0.42% | Financials | South Africa | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,708.00 | $95,785.75 | 0.41% | Industrials | Korea, Republic Of | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 6,071.00 | $94,889.73 | 0.40% | Utilities | Korea, Republic Of | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,715.00 | $93,556.04 | 0.40% | Financials | Cyprus | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 345.00 | $88,676.10 | 0.38% | Consumer Staples | Korea, Republic Of | |
| 6347604 | 1519 TT | FORTUNE ELECTRIC CO LTD | 3,140.00 | $88,398.71 | 0.37% | Industrials | Taiwan, Province Of China | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,332.00 | $85,341.98 | 0.36% | Health Care | Taiwan, Province Of China | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 27,350.00 | $85,275.14 | 0.36% | Consumer Staples | Mexico | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 60,946.00 | $84,874.68 | 0.36% | Consumer Discretionary | China | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 2,349.00 | $81,510.30 | 0.34% | Utilities | Brazil | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,087.00 | $80,067.06 | 0.34% | Financials | Brazil | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,142.00 | $76,992.52 | 0.33% | Information Technology | Taiwan, Province Of China | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,300.00 | $74,948.17 | 0.32% | Industrials | China | |
| 6888794 | KBANK/F TB | KASIKORNBANK PCL FOREIGN | 12,781.00 | $74,486.86 | 0.32% | Financials | Thailand | |
| 5810066 | PKN PW | ORLEN SA | 2,040.00 | $72,762.32 | 0.31% | Energy | Poland | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 900.00 | $70,751.86 | 0.30% | Information Technology | China | |
| G98239109 | XP US | XP INC CLASS A | 3,534.00 | $69,761.16 | 0.30% | Financials | Brazil | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 567.00 | $66,851.95 | 0.28% | Financials | Korea, Republic Of | |
| 82575P107 | SBSW US | SIBANYE STILLWATER LTD ADR | 5,219.00 | $66,385.68 | 0.28% | Materials | South Africa | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 1,260.00 | $66,330.57 | 0.28% | Consumer Discretionary | India | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 10,729.00 | $65,408.13 | 0.28% | Consumer Discretionary | China | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,251.00 | $64,028.94 | 0.27% | Financials | Brazil | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 68,097.00 | $63,739.40 | 0.27% | Communication Services | Mexico | |
| 91912E105 | VALE US | VALE SA SPADR | 3,687.00 | $63,305.79 | 0.27% | Materials | Brazil | |
| 6490928 | 000270 KS | KIA CORP | 536.00 | $55,396.60 | 0.23% | Consumer Discretionary | Korea, Republic Of | |
| B15SK50 | 090430 KS | AMOREPACIFIC CORP | 498.00 | $48,281.76 | 0.20% | Consumer Staples | Korea, Republic Of | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 7,461.00 | $47,867.30 | 0.20% | Information Technology | Brazil | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,382.00 | $47,630.70 | 0.20% | Financials | Brazil | |
| 6040958 | AVI SJ | AVI LTD | 7,872.00 | $47,463.29 | 0.20% | Consumer Staples | South Africa | |
| 6563206 | MTN SJ | MTN GROUPLTD | 3,725.00 | $46,609.04 | 0.20% | Communication Services | South Africa | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,418.00 | $46,453.68 | 0.20% | Materials | Peru | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 4,573.00 | $42,711.82 | 0.18% | Communication Services | China | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,236.00 | $40,765.07 | 0.17% | Consumer Staples | China | |
| 874080104 | TAL US | TAL EDUCATION GROUP ADR | 3,419.00 | $38,429.56 | 0.16% | Consumer Discretionary | China | |
| 6191997 | 1093 HK | CSPC PHARMACEUTICAL GROUP LT | 32,642.00 | $37,416.32 | 0.16% | Health Care | China | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 38.00 | $31,951.49 | 0.14% | Industrials | Korea, Republic Of | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,170.00 | $29,710.80 | 0.13% | Financials | Turkey | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $29,595.00 | 0.13% | Information Technology | Taiwan, Province Of China | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,400.00 | $29,210.97 | 0.12% | Industrials | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,078.00 | $29,154.31 | 0.12% | Financials | South Africa | |
| B7FQV64 | RADL3 BZ | RAIA DROGASIL SA | 6,339.00 | $28,558.28 | 0.12% | Consumer Staples | Brazil | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 14,758.00 | $26,768.84 | 0.11% | Financials | China | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 44,704.00 | $26,191.89 | 0.11% | Energy | China | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 575.00 | $26,025.46 | 0.11% | Industrials | India | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 580.00 | $24,246.13 | 0.10% | Health Care | Hungary | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,269.00 | $24,064.42 | 0.10% | Financials | Saudi Arabia | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,494.00 | $23,893.14 | 0.10% | Financials | South Africa | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,181.00 | $23,822.67 | 0.10% | Industrials | Turkey | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 77.00 | $23,656.39 | 0.10% | Financials | Korea, Republic Of | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 48,440.00 | $22,815.97 | 0.10% | Financials | China | |
| B1KFX13 | OMAB MM | GRUPO AEROPORTUARIO DEL CENT | 1,532.00 | $22,356.82 | 0.09% | Industrials | Mexico | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 115.00 | $22,314.30 | 0.09% | Energy | Korea, Republic Of | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,177.00 | $22,276.20 | 0.09% | Health Care | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 881.00 | $22,254.06 | 0.09% | Materials | South Africa | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 13,800.00 | $22,211.33 | 0.09% | Financials | China | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,730.00 | $22,164.96 | 0.09% | Communication Services | Turkey | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 595.00 | $22,055.04 | 0.09% | Financials | India | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 77.00 | $21,918.48 | 0.09% | Consumer Discretionary | Korea, Republic Of | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 40,348.00 | $21,878.50 | 0.09% | Industrials | Malaysia | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,215.00 | $21,822.63 | 0.09% | Financials | Poland | |
| B00XSF9 | 1177 HK | SINO BIOPHARMACEUTICAL | 29,572.00 | $21,440.62 | 0.09% | Health Care | China | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,130.00 | $21,367.15 | 0.09% | Financials | South Africa | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 66,527.00 | $21,353.64 | 0.09% | Financials | Turkey | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,412.00 | $20,526.78 | 0.09% | Materials | China | |
| BCDBLJ9 | AMRT IJ | SUMBER ALFARIA TRIJAYA TBK P | 233,496.00 | $19,149.71 | 0.08% | Consumer Staples | Indonesia | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,715.00 | $18,544.33 | 0.08% | Consumer Discretionary | China | |
| BL6B9P1 | 2269 HK | WUXI BIOLOGICS CAYMAN INC | 4,066.00 | $17,397.21 | 0.07% | Health Care | China | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,536.00 | $17,319.98 | 0.07% | Consumer Discretionary | China | |
| CASH | CASH | Cash & Cash Equivalents | - | $222,186.32 | 0.94% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $222,595.02 | 0.94% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $2,332.94 | 0.01% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.81 | 0.00% | - | - | |
| CASHCNY | CASH | Cash & Cash Equivalents | - | $-2,748.45 | -0.01% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.