Daily Holdings
Active International ETF
Based on Market Value | ||||||||
---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 08-15-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 82,624.00 | $19,737,221.12 | 5.23% | Information Technology | Taiwan, Province Of China | |
88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 157,997.00 | $11,946,153.17 | 3.17% | Communication Services | China | |
B1YXBJ7 | AI FP | AIR LIQUIDE SA | 42,878.00 | $9,042,305.81 | 2.40% | Materials | France | |
4846288 | SAP GY | SAP SE | 30,894.00 | $8,567,698.48 | 2.27% | Information Technology | Germany | |
B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 573,578.00 | $8,351,107.55 | 2.21% | Industrials | United Kingdom | |
4834108 | SU FP | SCHNEIDERELECTRIC SE | 30,525.00 | $7,879,576.31 | 2.09% | Industrials | France | |
6429104 | 6501 JP | HITACHI LTD | 259,582.00 | $7,535,512.31 | 2.00% | Industrials | Japan | |
BD6K457 | CPG LN | COMPASS GROUP PLC | 211,266.00 | $7,420,690.57 | 1.97% | Consumer Discretionary | United Kingdom | |
783513203 | RYAAY US | RYANAIR HOLDINGS PLC SP ADR | 101,444.00 | $6,759,213.72 | 1.79% | Industrials | Ireland | |
7021963 | DB1 GY | DEUTSCHE BOERSE AG | 20,342.00 | $6,098,379.69 | 1.62% | Financials | Germany | |
BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 37,125.00 | $6,067,425.14 | 1.61% | Consumer Discretionary | Switzerland | |
7309681 | BNP FP | BNP PARIBAS | 61,786.00 | $6,051,418.96 | 1.60% | Financials | France | |
001317205 | AAGIY US | AIA GROUPLTD SP ADR | 155,828.00 | $5,977,562.08 | 1.58% | Financials | Hong Kong | |
B19NLV4 | EXPN LN | EXPERIAN PLC | 114,931.00 | $5,922,190.20 | 1.57% | Industrials | United Kingdom | |
7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 18,390.00 | $5,837,733.28 | 1.55% | Health Care | Switzerland | |
6821506 | 6758 JP | SONY GROUPCORP | 197,668.00 | $5,762,351.71 | 1.53% | Consumer Discretionary | Japan | |
BZ57390 | INGA NA | ING GROEPNV | 230,607.00 | $5,746,346.63 | 1.52% | Financials | Netherlands | |
6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 105,558.00 | $5,468,851.57 | 1.45% | Information Technology | Korea, Republic Of | |
40415F101 | HDB US | HDFC BANKLTD ADR | 71,275.00 | $5,345,625.00 | 1.42% | Financials | India | |
6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 215,933.00 | $5,316,560.03 | 1.41% | Industrials | Japan | |
5107401 | BEI GY | BEIERSDORFAG | 42,920.00 | $5,112,686.67 | 1.35% | Consumer Staples | Germany | |
7123870 | NESN SW | NESTLE SAREG | 55,953.00 | $5,019,083.64 | 1.33% | Consumer Staples | Switzerland | |
7103065 | NOVN SW | NOVARTIS AG REG | 40,263.00 | $4,967,159.62 | 1.32% | Health Care | Switzerland | |
H42097107 | UBS US | UBS GROUPAG REG | 121,201.00 | $4,838,343.92 | 1.28% | Financials | Switzerland | |
891160509 | TD US | TORONTO DOMINION BANK | 64,844.00 | $4,799,104.44 | 1.27% | Financials | Canada | |
7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 41,309.00 | $4,785,436.56 | 1.27% | Industrials | France | |
M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 25,070.00 | $4,736,224.40 | 1.26% | Information Technology | Israel | |
5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 6,432.00 | $4,713,636.31 | 1.25% | Financials | Switzerland | |
B0C2CQ3 | ENGI FP | ENGIE | 207,605.00 | $4,593,788.77 | 1.22% | Utilities | France | |
BM8PJY7 | NWG LN | NATWEST GROUP PLC | 620,404.00 | $4,575,312.61 | 1.21% | Financials | United Kingdom | |
4076836 | ISP IM | INTESA SANPAOLO | 705,047.00 | $4,544,986.07 | 1.20% | Financials | Italy | |
7145056 | ENI IM | ENI SPA | 257,280.00 | $4,507,414.90 | 1.19% | Energy | Italy | |
B3MSM28 | AMS SM | AMADEUS ITGROUP SA | 51,837.00 | $4,379,441.64 | 1.16% | Consumer Discretionary | Spain | |
4741844 | MRK GY | MERCK KGAA | 32,857.00 | $4,308,057.12 | 1.14% | Health Care | Germany | |
BLGZ986 | TSCO LN | TESCO PLC | 758,759.00 | $4,250,220.41 | 1.13% | Consumer Staples | United Kingdom | |
867224107 | SU US | SUNCOR ENERGY INC | 105,628.00 | $4,106,816.64 | 1.09% | Energy | Canada | |
4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 6,799.00 | $3,787,781.41 | 1.00% | Consumer Discretionary | France | |
6250724 | 6367 JP | DAIKIN INDUSTRIES LTD | 27,719.00 | $3,737,160.57 | 0.99% | Industrials | Japan | |
6563024 | 8316 JP | SUMITOMO MITSUI FINANCIAL GR | 128,706.00 | $3,728,391.57 | 0.99% | Financials | Japan | |
6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 534,931.00 | $3,690,962.38 | 0.98% | Information Technology | Taiwan, Province Of China | |
BJ2L575 | GIB/A CN | CGI INC | 39,217.00 | $3,684,782.57 | 0.98% | Information Technology | Canada | |
6804585 | 4063 JP | SHIN ETSUCHEMICAL CO LTD | 116,132.00 | $3,650,471.34 | 0.97% | Materials | Japan | |
G2519Y108 | BAP US | CREDICORPLTD | 14,121.00 | $3,556,797.48 | 0.94% | Financials | Peru | |
BD1RP61 | BIRG ID | BANK OF IRELAND GROUP PLC | 229,741.00 | $3,537,822.78 | 0.94% | Financials | Ireland | |
B2B0DG9 | REL LN | RELX PLC | 73,735.00 | $3,523,547.31 | 0.93% | Industrials | United Kingdom | |
B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 17,259.00 | $3,488,033.48 | 0.92% | Financials | Canada | |
64110W102 | NTES US | NETEASE INC ADR | 26,673.00 | $3,446,685.06 | 0.91% | Communication Services | China | |
6175203 | DBS SP | DBS GROUPHOLDINGS LTD | 86,828.00 | $3,377,546.94 | 0.90% | Financials | Singapore | |
4682329 | RI FP | PERNOD RICARD SA | 29,164.00 | $3,354,611.96 | 0.89% | Consumer Staples | France | |
7212477 | EL FP | ESSILORLUXOTTICA | 10,352.00 | $3,240,333.68 | 0.86% | Health Care | France | |
6099626 | RELIANCE IN | RELIANCE INDUSTRIES LTD | 201,183.00 | $3,156,388.45 | 0.84% | Energy | India | |
6135661 | KMB IN | KOTAK MAHINDRA BANK LTD | 138,477.00 | $3,128,408.68 | 0.83% | Financials | India | |
B0SWJX3 | LSEG LN | LONDON STOCK EXCHANGE GROUP | 24,058.00 | $3,020,727.82 | 0.80% | Financials | United Kingdom | |
G54950103 | LIN US | LINDE PLC | 6,276.00 | $3,012,982.08 | 0.80% | Materials | United States | |
BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 1,227,579.00 | $2,990,462.24 | 0.79% | Financials | Brazil | |
6640381 | 6902 JP | DENSO CORP | 208,128.00 | $2,972,853.32 | 0.79% | Consumer Discretionary | Japan | |
059460303 | BBD US | BANCO BRADESCO ADR | 974,989.00 | $2,885,967.44 | 0.76% | Financials | Brazil | |
351858105 | FNV US | FRANCO NEVADA CORP | 16,095.00 | $2,854,770.15 | 0.76% | Materials | Canada | |
BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 159,489.00 | $2,783,580.66 | 0.74% | Energy | Australia | |
6885074 | 4543 JP | TERUMO CORP | 147,392.00 | $2,753,025.95 | 0.73% | Health Care | Japan | |
B0FS5D6 | 3382 JP | SEVEN + IHOLDINGS CO LTD | 199,738.00 | $2,720,740.16 | 0.72% | Consumer Staples | Japan | |
6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 105,744.00 | $2,579,139.52 | 0.68% | Information Technology | Japan | |
BP3R2F1 | 600519 C1 | KWEICHOW MOUTAI CO LTD A | 12,900.00 | $2,554,225.68 | 0.68% | Consumer Staples | China | |
6084848 | 4689 JP | LY CORP | 784,409.00 | $2,552,539.05 | 0.68% | Communication Services | Japan | |
136375102 | CNI US | CANADIAN NATL RAILWAY CO | 26,673.00 | $2,489,657.82 | 0.66% | Industrials | Canada | |
B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 76,163.00 | $2,475,310.45 | 0.66% | Financials | Japan | |
6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 42,816.00 | $2,403,785.89 | 0.64% | Financials | Hong Kong | |
13646K108 | CP US | CANADIAN PACIFIC KANSAS CITY | 31,895.00 | $2,367,565.85 | 0.63% | Industrials | Canada | |
B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 66,399.00 | $2,291,789.64 | 0.61% | Information Technology | India | |
6865504 | 7269 JP | SUZUKI MOTOR CORP | 187,769.00 | $2,275,215.00 | 0.60% | Consumer Discretionary | Japan | |
6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 659,649.00 | $2,255,426.35 | 0.60% | Consumer Staples | China | |
N72482206 | QGEN US | QIAGEN N.V. | 45,413.00 | $2,241,131.55 | 0.59% | Health Care | Germany | |
373737105 | GGB US | GERDAU SASPON ADR | 735,232.00 | $2,183,639.04 | 0.58% | Materials | Brazil | |
B09DHL9 | MTX GY | MTU AERO ENGINES AG | 4,707.00 | $2,138,716.77 | 0.57% | Industrials | Germany | |
BM8H5Y5 | DSY FP | DASSAULT SYSTEMES SE | 67,527.00 | $2,124,760.28 | 0.56% | Information Technology | France | |
6658801 | 7733 JP | OLYMPUS CORP | 179,434.00 | $2,117,547.83 | 0.56% | Health Care | Japan | |
B62G1B5 | EDEN FP | EDENRED | 67,598.00 | $2,073,997.42 | 0.55% | Financials | France | |
6132101 | 5108 JP | BRIDGESTONE CORP | 46,503.00 | $2,072,625.74 | 0.55% | Consumer Discretionary | Japan | |
0718875 | RIO LN | RIO TINTOPLC | 32,941.00 | $2,015,791.62 | 0.53% | Materials | United Kingdom | |
110448107 | BTI US | BRITISH AMERICAN TOB SP ADR | 35,206.00 | $2,012,022.90 | 0.53% | Consumer Staples | United Kingdom | |
780087102 | RY US | ROYAL BANKOF CANADA | 14,644.00 | $1,997,880.92 | 0.53% | Financials | Canada | |
BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 521,400.00 | $1,971,724.68 | 0.52% | Consumer Staples | China | |
B5B23W2 | 1928 HK | SANDS CHINA LTD | 745,764.00 | $1,900,964.37 | 0.50% | Consumer Discretionary | Hong Kong | |
98850P109 | YUMC US | YUM CHINAHOLDINGS INC | 41,941.00 | $1,876,859.75 | 0.50% | Consumer Discretionary | China | |
0709954 | PRU LN | PRUDENTIALPLC | 134,916.00 | $1,806,673.92 | 0.48% | Financials | United Kingdom | |
BP6KMJ1 | NOVOB DC | NOVO NORDISK A/S B | 35,033.00 | $1,789,832.92 | 0.47% | Health Care | Denmark | |
6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 44,940.00 | $1,675,888.41 | 0.44% | Consumer Discretionary | India | |
6441506 | 7741 JP | HOYA CORP | 12,700.00 | $1,671,279.63 | 0.44% | Health Care | Japan | |
05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 109,186.00 | $1,571,186.54 | 0.42% | Consumer Discretionary | China | |
7156036 | SOON SW | SONOVA HOLDING AG REG | 4,707.00 | $1,319,092.32 | 0.35% | Health Care | Switzerland | |
5671519 | WKL NA | WOLTERS KLUWER | 8,891.00 | $1,180,311.93 | 0.31% | Industrials | Netherlands | |
B4T3BW6 | GLEN LN | GLENCORE PLC | 260,941.00 | $1,060,348.89 | 0.28% | Materials | United Kingdom | |
7792559 | HEIA NA | HEINEKEN NV | 12,960.00 | $1,036,082.99 | 0.27% | Consumer Staples | Netherlands | |
CASH | CASH | Cash & Cash Equivalents | - | $6,126,786.28 | 1.62% | - | - |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.