Daily Holdings
Blended Research International Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 04-24-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 29,638.00 | $11,928,109.48 | 5.28% | Information Technology | Taiwan, Province Of China | |
| B929F46 | ASML NA | ASML HOLDING NV | 3,829.00 | $5,607,448.91 | 2.48% | Information Technology | Netherlands | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 44,231.00 | $4,580,296.22 | 2.03% | Information Technology | Korea, Republic Of | |
| 0718875 | RIO LN | RIO TINTOPLC | 44,199.00 | $4,415,072.81 | 1.95% | Materials | United Kingdom | |
| 7103065 | NOVN SW | NOVARTIS AG REG | 27,027.00 | $3,914,611.33 | 1.73% | Health Care | Switzerland | |
| 891160509 | TD US | TORONTO DOMINION BANK | 35,288.00 | $3,706,298.64 | 1.64% | Financials | Canada | |
| 6900580 | 8015 JP | TOYOTA TSUSHO CORP | 96,038.00 | $3,689,343.66 | 1.63% | Industrials | Japan | |
| 7309681 | BNP FP | BNP PARIBAS | 34,649.00 | $3,614,418.61 | 1.60% | Financials | France | |
| 0287580 | BATS LN | BRITISH AMERICAN TOBACCO PLC | 60,047.00 | $3,496,004.13 | 1.55% | Consumer Staples | United Kingdom | |
| 6450267 | 000660 KS | SK HYNIX INC | 4,163.00 | $3,427,445.51 | 1.52% | Information Technology | Korea, Republic Of | |
| 496902404 | KGC US | KINROSS GOLD CORP | 103,288.00 | $3,386,813.52 | 1.50% | Materials | Canada | |
| BMHVLR3 | TEN IM | TENARIS SA | 97,275.00 | $3,052,957.49 | 1.35% | Energy | Italy | |
| BM8PJY7 | NWG LN | NATWEST GROUP PLC | 389,284.00 | $3,052,497.30 | 1.35% | Financials | United Kingdom | |
| BLGZ986 | TSCO LN | TESCO PLC | 448,054.00 | $2,976,083.55 | 1.32% | Consumer Staples | United Kingdom | |
| 5501906 | BBVA SM | BANCO BILBAO VIZCAYA ARGENTA | 133,216.00 | $2,900,754.95 | 1.28% | Financials | Spain | |
| 15135U109 | CVE US | CENOVUS ENERGY INC | 109,669.00 | $2,883,198.01 | 1.28% | Energy | Canada | |
| B4TX8S1 | 1299 HK | AIA GROUPLTD | 274,784.00 | $2,863,886.23 | 1.27% | Financials | Hong Kong | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 45,745.00 | $2,862,722.10 | 1.27% | Communication Services | China | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 1,968,690.00 | $2,847,182.48 | 1.26% | Energy | China | |
| BRJL176 | UBSG SW | UBS GROUPAG REG | 68,324.00 | $2,832,182.09 | 1.25% | Financials | Switzerland | |
| BZ57390 | INGA NA | ING GROEPNV | 100,826.00 | $2,817,596.58 | 1.25% | Financials | Netherlands | |
| 56501R106 | MFC US | MANULIFE FINANCIAL CORP | 71,510.00 | $2,770,297.40 | 1.23% | Financials | Canada | |
| 3134865 | BARC LN | BARCLAYS PLC | 481,427.00 | $2,763,178.67 | 1.22% | Financials | United Kingdom | |
| 4116099 | BPE IM | BANCA POPOL EMILIA ROMAGNA | 183,465.00 | $2,572,400.38 | 1.14% | Financials | Italy | |
| 6247306 | APA AU | APA GROUP | 341,256.00 | $2,469,778.19 | 1.09% | Utilities | Australia | |
| 4557104 | G1A GY | GEA GROUPAG | 34,330.00 | $2,452,203.19 | 1.08% | Industrials | Germany | |
| 6250906 | 7912 JP | DAI NIPPONPRINTING CO LTD | 128,131.00 | $2,393,589.84 | 1.06% | Industrials | Japan | |
| 5671735 | SAN FP | SANOFI | 25,397.00 | $2,383,501.49 | 1.05% | Health Care | France | |
| B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 64,168.00 | $2,349,519.28 | 1.04% | Financials | Japan | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 1,916,227.00 | $2,189,162.88 | 0.97% | Financials | China | |
| B4TP9G2 | DOL CN | DOLLARAMAINC | 17,525.00 | $2,176,375.07 | 0.96% | Consumer Discretionary | Canada | |
| BLZH0Z7 | SCG AU | SCENTRE GROUP | 803,987.00 | $2,121,644.51 | 0.94% | Real Estate | Australia | |
| B1XH026 | DG FP | VINCI SA | 13,697.00 | $2,048,259.95 | 0.91% | Industrials | France | |
| 4942904 | EOAN GY | E.ON SE | 92,617.00 | $2,023,231.42 | 0.89% | Utilities | Germany | |
| 6821506 | 6758 JP | SONY GROUPCORP | 96,038.00 | $1,932,628.09 | 0.85% | Consumer Discretionary | Japan | |
| B0C2CQ3 | ENGI FP | ENGIE | 55,584.00 | $1,842,205.78 | 0.81% | Utilities | France | |
| 02319V103 | ABEV US | AMBEV SA ADR | 632,105.00 | $1,820,462.40 | 0.81% | Consumer Staples | Brazil | |
| B15C557 | TTE FP | TOTALENERGIES SE | 19,435.00 | $1,753,816.75 | 0.78% | Energy | France | |
| 6985383 | 4503 JP | ASTELLAS PHARMA INC | 111,601.00 | $1,727,762.60 | 0.76% | Health Care | Japan | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 25,471.00 | $1,690,764.98 | 0.75% | Financials | Korea, Republic Of | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 151,096.00 | $1,690,697.61 | 0.75% | Financials | Mexico | |
| BKJ9RT5 | ISS DC | ISS A/S | 47,070.00 | $1,684,617.51 | 0.75% | Industrials | Denmark | |
| B1Y1SQ7 | JMT PL | JERONIMO MARTINS | 68,655.00 | $1,649,434.11 | 0.73% | Consumer Staples | Portugal | |
| BTMJD19 | ROP SW | ROCHE HOLDING AG | 3,795.00 | $1,556,675.16 | 0.69% | Health Care | Switzerland | |
| 64110W102 | NTES US | NETEASE INC ADR | 14,059.00 | $1,554,644.22 | 0.69% | Communication Services | China | |
| 6248990 | 9433 JP | KDDI CORP | 96,038.00 | $1,545,259.01 | 0.68% | Communication Services | Japan | |
| 7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 16,887.00 | $1,534,571.91 | 0.68% | Industrials | France | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 994,340.00 | $1,523,085.27 | 0.67% | Information Technology | China | |
| BYTBXV3 | RYA ID | RYANAIR HOLDINGS PLC | 56,222.00 | $1,510,842.84 | 0.67% | Industrials | Ireland | |
| 6865504 | 7269 JP | SUZUKI MOTOR CORP | 128,131.00 | $1,427,875.21 | 0.63% | Consumer Discretionary | Japan | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 55,724.00 | $1,417,171.32 | 0.63% | Information Technology | India | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 2,850.00 | $1,392,117.23 | 0.62% | Industrials | Korea, Republic Of | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 105,521.00 | $1,391,213.56 | 0.62% | Energy | Hungary | |
| BF0L353 | AIBG ID | AIB GROUPPLC | 126,552.00 | $1,391,171.84 | 0.62% | Financials | Ireland | |
| 0922320 | SN/ LN | SMITH + NEPHEW PLC | 88,716.00 | $1,390,339.05 | 0.61% | Health Care | United Kingdom | |
| BYT9340 | G24 GY | SCOUT24 SE | 17,489.00 | $1,384,520.13 | 0.61% | Communication Services | Germany | |
| M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 10,205.00 | $1,374,307.35 | 0.61% | Information Technology | Israel | |
| 6340250 | FPH NZ | FISHER + PAYKEL HEALTHCARE C | 64,886.00 | $1,373,210.71 | 0.61% | Health Care | New Zealand | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 19,491.00 | $1,325,349.60 | 0.59% | Information Technology | Taiwan, Province Of China | |
| B09DHL9 | MTX GY | MTU AERO ENGINES AG | 3,829.00 | $1,309,421.89 | 0.58% | Industrials | Germany | |
| 6591014 | 8411 JP | MIZUHO FINANCIAL GROUP INC | 32,093.00 | $1,293,866.39 | 0.57% | Financials | Japan | |
| BN7SWP6 | GSK LN | GSK PLC | 46,858.00 | $1,280,988.82 | 0.57% | Health Care | United Kingdom | |
| 5959378 | ERICB SS | ERICSSON LM B SHS | 112,540.00 | $1,275,873.75 | 0.56% | Information Technology | Sweden | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 95,635.00 | $1,229,866.10 | 0.54% | Information Technology | India | |
| 11271J107 | BN US | BROOKFIELDCORP | 27,007.00 | $1,228,278.36 | 0.54% | Financials | Canada | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 478,926.00 | $1,222,051.05 | 0.54% | Materials | China | |
| 4682329 | RI FP | PERNOD RICARD SA | 15,865.00 | $1,219,699.53 | 0.54% | Consumer Staples | France | |
| BQXQY26 | OGC CN | OCEANAGOLDCORP | 37,154.00 | $1,218,484.82 | 0.54% | Materials | Canada | |
| 6097017 | 2 HK | CLP HOLDINGS LTD | 125,322.00 | $1,206,165.22 | 0.53% | Utilities | Hong Kong | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 187,296.00 | $1,204,944.84 | 0.53% | Financials | China | |
| B1VT035 | YZJSGD SP | YANGZIJIANG SHIPBUILDING | 352,374.00 | $1,195,658.19 | 0.53% | Industrials | Singapore | |
| 6569464 | 8002 JP | MARUBENI CORP | 32,093.00 | $1,195,019.60 | 0.53% | Industrials | Japan | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 22,908.00 | $1,185,947.16 | 0.52% | Consumer Discretionary | China | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 3,176,547.00 | $1,168,629.41 | 0.52% | Industrials | Indonesia | |
| 6642387 | 7951 JP | YAMAHA CORP | 160,224.00 | $1,123,171.04 | 0.50% | Consumer Discretionary | Japan | |
| B06QFB7 | IGG LN | IG GROUP HOLDINGS PLC | 54,404.00 | $1,111,041.53 | 0.49% | Financials | United Kingdom | |
| 6473468 | 1963 JP | JGC HOLDINGS CORP | 74,356.00 | $1,097,977.13 | 0.49% | Industrials | Japan | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 123,365.00 | $1,091,780.25 | 0.48% | Financials | Brazil | |
| B0F9V20 | OCBC SP | OVERSEA CHINESE BANKING CORP | 64,168.00 | $1,091,675.62 | 0.48% | Financials | Singapore | |
| 008474108 | AEM US | AGNICO EAGLE MINES LTD | 5,424.00 | $1,086,047.52 | 0.48% | Materials | Canada | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 9,890.00 | $1,055,856.40 | 0.47% | Financials | Korea, Republic Of | |
| G2519Y108 | BAP US | CREDICORPLTD | 3,190.00 | $1,032,443.50 | 0.46% | Financials | Peru | |
| 4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 1,840.00 | $1,017,060.07 | 0.45% | Consumer Discretionary | France | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 320,188.00 | $987,438.66 | 0.44% | Communication Services | China | |
| BV9B624 | AXIA3 BZ | AXIA ENERGIA SA | 77,312.00 | $972,373.90 | 0.43% | Utilities | Brazil | |
| 6895675 | 8035 JP | TOKYO ELECTRON LTD | 3,182.00 | $915,188.03 | 0.40% | Information Technology | Japan | |
| B01RM25 | EMAAR UH | EMAAR PROPERTIES PJSC | 270,337.00 | $912,629.33 | 0.40% | Real Estate | United Arab Emirates | |
| 91912E105 | VALE US | VALE SA SPADR | 53,128.00 | $912,207.76 | 0.40% | Materials | Brazil | |
| 6640400 | 6701 JP | NEC CORP | 32,093.00 | $908,545.06 | 0.40% | Information Technology | Japan | |
| B0190C7 | 669 HK | TECHTRONICINDUSTRIES CO LTD | 61,974.00 | $896,287.94 | 0.40% | Industrials | Hong Kong | |
| 5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 1,276.00 | $890,436.69 | 0.39% | Financials | Switzerland | |
| 5129074 | FME GY | FRESENIUSMEDICAL CARE AG | 19,116.00 | $870,132.09 | 0.38% | Health Care | Germany | |
| B13X013 | FGR FP | EIFFAGE | 5,476.00 | $867,979.87 | 0.38% | Industrials | France | |
| BDCG2C2 | ATZ CN | ARITZIA INC SUBORDINATE VOTI | 7,950.00 | $833,073.21 | 0.37% | Consumer Discretionary | Canada | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 25,485.00 | $821,598.71 | 0.36% | Consumer Discretionary | India | |
| B0L0W35 | UPLL IN | UPL LTD | 122,432.00 | $820,218.74 | 0.36% | Materials | India | |
| 6290902 | 032640 KS | LG UPLUS CORP | 72,479.00 | $810,612.38 | 0.36% | Communication Services | Korea, Republic Of | |
| 3174300 | BRBY LN | BURBERRY GROUP PLC | 52,091.00 | $809,027.82 | 0.36% | Consumer Discretionary | United Kingdom | |
| B15F6S6 | CHC AU | CHARTER HALL GROUP | 56,222.00 | $804,143.27 | 0.36% | Real Estate | Australia | |
| 0454492 | IMB LN | IMPERIAL BRANDS PLC | 21,254.00 | $796,478.11 | 0.35% | Consumer Staples | United Kingdom | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 16,887.00 | $772,411.38 | 0.34% | Materials | South Africa | |
| 6635677 | 6723 JP | RENESAS ELECTRONICS CORP | 38,464.00 | $757,867.35 | 0.34% | Information Technology | Japan | |
| 5810066 | PKN PW | ORLEN SA | 20,935.00 | $746,705.48 | 0.33% | Energy | Poland | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 79,171.00 | $739,457.14 | 0.33% | Communication Services | China | |
| BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 3,829.00 | $733,119.36 | 0.32% | Consumer Discretionary | Switzerland | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 42,301.00 | $706,003.69 | 0.31% | Communication Services | Indonesia | |
| BMTVQK9 | ENR GY | SIEMENS ENERGY AG | 3,190.00 | $701,420.99 | 0.31% | Industrials | Germany | |
| 6643108 | 8604 JP | NOMURA HOLDINGS INC | 82,924.00 | $682,472.07 | 0.30% | Financials | Japan | |
| BYY7VY5 | LIGHT NA | SIGNIFY NV | 29,226.00 | $677,835.20 | 0.30% | Industrials | Netherlands | |
| 4061393 | CDI FP | CHRISTIANDIOR SE | 1,296.00 | $674,064.17 | 0.30% | Consumer Discretionary | France | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 18,440.00 | $652,248.62 | 0.29% | Industrials | Korea, Republic Of | |
| 6259011 | 7649 JP | SUGI HOLDINGS CO LTD | 32,093.00 | $639,182.48 | 0.28% | Consumer Staples | Japan | |
| 063671101 | BMO US | BANK OF MONTREAL | 4,148.00 | $631,118.20 | 0.28% | Financials | Canada | |
| 2339177 | FTT CN | FINNING INTERNATIONAL INC | 8,610.00 | $627,676.65 | 0.28% | Industrials | Canada | |
| 12532H104 | GIB US | CGI INC | 8,610.00 | $625,947.00 | 0.28% | Information Technology | Canada | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 4,157.00 | $614,762.68 | 0.27% | Information Technology | Korea, Republic Of | |
| BPBPJ01 | ML FP | MICHELIN (CGDE) | 16,200.00 | $606,399.55 | 0.27% | Consumer Discretionary | France | |
| B0704T9 | RBI AV | RAIFFEISENBANK INTERNATIONA | 11,778.00 | $605,685.40 | 0.27% | Financials | Austria | |
| 6267058 | 4768 JP | OTSUKA CORP | 32,093.00 | $598,113.74 | 0.26% | Information Technology | Japan | |
| B24HH65 | 3249 JP | INDUSTRIAL+ INFRASTRUCTURE | 624.00 | $580,100.99 | 0.26% | Real Estate | Japan | |
| 6858946 | 8053 JP | SUMITOMO CORP | 15,605.00 | $565,897.22 | 0.25% | Industrials | Japan | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 10,766.00 | $551,265.62 | 0.24% | NO_VALUE | Korea, Republic Of | |
| 5966516 | GLE FP | SOCIETE GENERALE SA | 6,684.00 | $541,751.81 | 0.24% | Financials | France | |
| 6372480 | 2454 TT | MEDIATEK INC | 6,764.00 | $523,341.43 | 0.23% | Information Technology | Taiwan, Province Of China | |
| B11ZRK9 | LR FP | LEGRAND SA | 2,871.00 | $513,111.77 | 0.23% | Industrials | France | |
| 7107250 | ALWN GA | ALLWYN AG | 32,531.00 | $504,008.44 | 0.22% | Consumer Discretionary | Greece | |
| 722304102 | PDD US | PDD HOLDINGS INC | 5,105.00 | $500,443.15 | 0.22% | Consumer Discretionary | China | |
| B09M9D2 | KNEBV FH | KONE OYJ B | 7,334.00 | $499,717.87 | 0.22% | Industrials | Finland | |
| 2100845 | CHILE CI | BANCO DE CHILE | 2,551,296.00 | $493,596.69 | 0.22% | Financials | Chile | |
| N4732M103 | JBS US | JBS NV A | 28,888.00 | $480,118.56 | 0.21% | Consumer Staples | Brazil | |
| BV2FFX7 | NPN SJ | NASPERS LTD N SHS | 8,291.00 | $454,612.49 | 0.20% | Consumer Discretionary | South Africa | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 63,600.00 | $447,624.05 | 0.20% | Information Technology | Taiwan, Province Of China | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 802,975.00 | $435,409.18 | 0.19% | Industrials | Malaysia | |
| M98068105 | WIX US | WIX.COM LTD | 5,684.00 | $430,108.28 | 0.19% | Information Technology | Israel | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 129,770.00 | $424,224.88 | 0.19% | Energy | India | |
| B1G1QD8 | 1398 HK | IND + COMMBK OF CHINA H | 456,659.00 | $423,191.38 | 0.19% | Financials | China | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 2,861.00 | $396,088.26 | 0.18% | Consumer Discretionary | India | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 28,896.00 | $393,563.52 | 0.17% | Industrials | China | |
| 5069211 | BAYN GY | BAYER AG REG | 8,533.00 | $385,009.47 | 0.17% | Health Care | Germany | |
| 2823885 | AC* MM | ARCA CONTINENTAL SAB DE CV | 30,502.00 | $383,147.06 | 0.17% | Consumer Staples | Mexico | |
| 6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 20,967.00 | $380,895.35 | 0.17% | Information Technology | Japan | |
| 92763W103 | VIPS US | VIPSHOP HOLDINGS LTD ADR | 26,354.00 | $378,443.44 | 0.17% | Consumer Discretionary | China | |
| 6775432 | 6417 JP | SANKYO COLTD | 32,093.00 | $377,369.30 | 0.17% | Consumer Discretionary | Japan | |
| BQRRZ00 | 6098 JP | RECRUIT HOLDINGS CO LTD | 8,230.00 | $377,284.70 | 0.17% | Industrials | Japan | |
| 6253983 | ALL AU | ARISTOCRATLEISURE LTD | 10,843.00 | $371,434.40 | 0.16% | Consumer Discretionary | Australia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 100,100.00 | $369,826.66 | 0.16% | Consumer Staples | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 26,354.00 | $369,746.25 | 0.16% | Financials | South Africa | |
| B3X0F91 | EVN AU | EVOLUTIONMINING LTD | 40,370.00 | $368,388.93 | 0.16% | Materials | Australia | |
| L8681T102 | SPOT US | SPOTIFY TECHNOLOGY SA | 708.00 | $366,744.00 | 0.16% | Communication Services | Sweden | |
| 6870490 | 6857 JP | ADVANTESTCORP | 1,954.00 | $360,855.38 | 0.16% | Information Technology | Japan | |
| BD87BM2 | 3923 JP | RAKUS CO LTD | 68,260.00 | $359,380.37 | 0.16% | Information Technology | Japan | |
| 5051605 | HTO GA | HELLENIC TELECOMMUN ORGANIZA | 16,249.00 | $348,487.07 | 0.15% | Communication Services | Greece | |
| 6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 9,236.00 | $347,563.06 | 0.15% | Industrials | Japan | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 2,536.00 | $344,439.52 | 0.15% | Consumer Discretionary | China | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 42,256.00 | $327,231.01 | 0.14% | Health Care | Brazil | |
| B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 21,254.00 | $324,861.82 | 0.14% | Industrials | United Kingdom | |
| 6900212 | 5938 JP | LIXIL CORP | 32,093.00 | $324,322.20 | 0.14% | Industrials | Japan | |
| 82509L107 | SHOP US | SHOPIFY INC CLASS A | 2,552.00 | $321,118.16 | 0.14% | Information Technology | Canada | |
| 6804035 | 8227 JP | SHIMAMURACO LTD | 14,918.00 | $310,216.54 | 0.14% | Consumer Discretionary | Japan | |
| CASH | CASH | Cash & Cash Equivalents | - | $3,225,006.63 | 1.43% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $3,189,014.79 | 1.41% | - | - | |
| CASHEUR | CASH | Cash & Cash Equivalents | - | $74,631.36 | 0.03% | - | - | |
| CASHCHF | CASH | Cash & Cash Equivalents | - | $24,229.80 | 0.01% | - | - | |
| CASHKRW | CASH | Cash & Cash Equivalents | - | $14,067.61 | 0.01% | - | - | |
| CASHPLN | CASH | Cash & Cash Equivalents | - | $12.85 | 0.00% | - | - | |
| CASHTWD | CASH | Cash & Cash Equivalents | - | $12.17 | 0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $-76,961.95 | -0.03% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.