Full & Historical Holdings
Blended Research Emerging Markets Equity ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 03-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7,308 | $2,473,424.31 | 14.04% | $2,469,738.60 | 14.04% | 1,752,811.47 | Information Technology | Taiwan | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 11,527 | $728,736.94 | 4.14% | $728,736.94 | 4.14% | 576,810.62 | Communication Services | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 6,662 | $728,445.70 | 4.14% | $727,246.04 | 4.14% | 723,772.46 | Information Technology | South Korea | |
| 645026 | 000660 KS | SK Hynix Inc | 1,099 | $579,044.17 | 3.29% | $579,044.17 | 3.29% | 375,510.62 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 409,950 | $438,642.11 | 2.49% | $438,642.11 | 2.49% | 279,909.60 | Financials | China | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 3,234 | $405,737.64 | 2.31% | $405,737.64 | 2.31% | 299,524.81 | Consumer Discretionary | China | |
| 622657 | 857 HK | PetroChina Co Ltd | 242,783 | $332,846.66 | 1.89% | $332,846.66 | 1.89% | 250,915.11 | Energy | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 4,365 | $325,671.01 | 1.85% | $324,884.93 | 1.85% | 493,481.23 | Information Technology | South Korea | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 48,128 | $282,264.62 | 1.60% | $282,264.62 | 1.60% | 82,119.49 | Information Technology | Taiwan | |
| 48241A10 | KB US | KB Financial Group Inc ADR | 2,523 | $251,618.79 | 1.43% | $251,618.79 | 1.43% | 37,184.38 | Financials | South Korea | |
| 15129088 | CX US | Cemex SAB de CV ADR | 18,985 | $217,188.40 | 1.24% | $217,188.40 | 1.24% | 16,597.53 | Materials | Mexico | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 6,705 | $208,872.16 | 1.19% | $208,872.16 | 1.19% | 38,738.04 | Consumer Discretionary | India | |
| 71568410 | TLK US | Telekomunikasi Indonesia Tbk PT ADR | 10,804 | $201,818.72 | 1.15% | $201,818.72 | 1.15% | 18,504.82 | Communication Services | Indonesia | |
| G2519Y10 | BAP US | Credicorp Ltd | 582 | $197,402.76 | 1.12% | $197,402.76 | 1.12% | 26,976.04 | Financials | Peru | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 72,666 | $196,464.72 | 1.12% | $196,464.72 | 1.12% | 14,267.42 | Materials | China | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 7,740 | $192,494.75 | 1.09% | $192,494.75 | 1.09% | 89,982.28 | Information Technology | India | |
| 82459610 | SHG US | Shinhan Financial Group Co Ltd ADR | 3,137 | $192,360.84 | 1.09% | $192,360.84 | 1.09% | 29,531.41 | Financials | South Korea | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 7,570 | $188,341.60 | 1.07% | $188,341.60 | 1.07% | 127,662.33 | Financials | India | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 3,687 | $185,419.23 | 1.05% | $185,419.23 | 1.05% | 15,472.62 | Consumer Discretionary | China | |
| 45678810 | INFY US | Infosys Ltd ADR | 13,683 | $184,857.33 | 1.05% | $184,857.33 | 1.05% | 54,791.05 | Information Technology | India | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 1,409 | $182,808.46 | 1.04% | $182,808.46 | 1.04% | 40,791.66 | Consumer Discretionary | India | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 1,716 | $175,340.88 | 1.00% | $175,340.88 | 1.00% | 145,059.48 | Consumer Discretionary | China | |
| 00215W10 | ASX US | ASE Technology Holding Co Ltd ADR | 7,893 | $171,120.24 | 0.97% | $171,120.24 | 0.97% | 48,205.81 | Information Technology | Taiwan | |
| 600521 | 2345 TT | Accton Technology Corp | 3,520 | $166,255.86 | 0.95% | $166,255.86 | 0.95% | 26,502.60 | Information Technology | Taiwan | |
| 15234Q20 | AXIA US | Centrais Eletricas Brasileiras SA ADR | 14,620 | $164,913.60 | 0.94% | $164,913.60 | 0.94% | 26,041.38 | Utilities | Brazil | |
| B800MQ | ASII IJ | Astra International Tbk PT | 445,704 | $163,914.80 | 0.93% | $163,914.80 | 0.93% | 14,888.48 | Industrials | Indonesia | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 39,610 | $161,042.54 | 0.92% | $161,042.54 | 0.92% | 39,113.47 | Financials | China | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 13,002 | $159,192.64 | 0.91% | $159,192.64 | 0.91% | 38,052.44 | Financials | India | |
| B0L0W3 | UPLL IN | UPL Ltd | 26,320 | $157,602.96 | 0.90% | $157,602.96 | 0.90% | 5,054.85 | Materials | India | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 21,476 | $156,394.25 | 0.89% | $156,394.25 | 0.89% | 45,999.24 | Financials | United Arab Emirates | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 24,064 | $151,236.28 | 0.86% | $151,236.28 | 0.86% | 158,500.49 | Financials | China | |
| 626073 | 2308 TT | Delta Electronics Inc | 3,424 | $147,798.56 | 0.84% | $147,798.56 | 0.84% | 112,124.18 | Information Technology | Taiwan | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 49,569 | $146,853.69 | 0.84% | $146,853.69 | 0.84% | 12,853.31 | Energy | India | |
| BNDQ8P | RDOR3 BZ | Rede D'Or Sao Luiz SA | 19,405 | $146,467.77 | 0.83% | $145,991.26 | 0.83% | 17,223.23 | Health Care | Brazil | |
| 667357 | IQCD QD | Industries Qatar QSC | 49,258 | $143,945.38 | 0.82% | $143,945.38 | 0.82% | 17,679.76 | Industrials | Qatar | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 1,716 | $146,368.46 | 0.82% | $143,406.13 | 0.82% | 3,304.03 | Consumer Staples | South Korea | |
| B12LSY | SABB AB | Saudi Awwal Bank | 14,361 | $142,745.11 | 0.81% | $142,745.11 | 0.81% | 20,424.19 | Financials | Saudi Arabia | |
| 64110W10 | NTES US | NetEase Inc ADR | 1,260 | $141,044.40 | 0.80% | $141,044.40 | 0.80% | 70,924.29 | Communication Services | China | |
| 02319V10 | ABEV US | Ambev SA ADR | 48,128 | $140,533.76 | 0.80% | $140,533.76 | 0.80% | 46,023.99 | Consumer Staples | Brazil | |
| B1323K | SAFCO AB | SABIC Agri-Nutrients Co | 3,557 | $137,442.04 | 0.78% | $137,442.04 | 0.78% | 18,393.95 | Materials | Saudi Arabia | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 10,966 | $130,443.54 | 0.74% | $130,443.54 | 0.74% | 9,747.28 | Energy | Hungary | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 14,100 | $129,644.41 | 0.74% | $129,644.41 | 0.74% | 17,300.31 | Financials | India | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 11,437 | $129,351.15 | 0.74% | $129,351.15 | 0.74% | 33,637.97 | Communication Services | Thailand | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 1,325 | $129,002.00 | 0.73% | $129,002.00 | 0.73% | 49,155.84 | Materials | South Africa | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 420 | $127,920.87 | 0.73% | $127,920.87 | 0.73% | 40,230.23 | Industrials | South Korea | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 33,200 | $126,635.01 | 0.72% | $126,635.01 | 0.72% | 24,126.87 | Consumer Staples | China | |
| 621808 | 992 HK | Lenovo Group Ltd | 105,311 | $122,888.80 | 0.70% | $122,888.80 | 0.70% | 14,475.16 | Information Technology | China | |
| BP3R2T | 600015 C1 | Huaxia Bank Co Ltd | 113,300 | $120,053.85 | 0.68% | $120,053.85 | 0.68% | 16,863.62 | Financials | China | |
| B0FHTN | UGPA3 BZ | Ultrapar Participacoes SA | 20,509 | $113,713.42 | 0.65% | $113,713.42 | 0.65% | 6,186.90 | Consumer Discretionary | Brazil | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 7,893 | $105,687.27 | 0.60% | $105,687.27 | 0.60% | 5,819.95 | Industrials | China | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 4,530 | $105,586.13 | 0.60% | $105,586.13 | 0.60% | 4,568.41 | Industrials | South Korea | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 1,800 | $104,666.92 | 0.60% | $104,666.92 | 0.60% | 265,116.10 | Industrials | China | |
| B52J81 | 1590 TT | Airtac International Group | 3,360 | $104,362.84 | 0.59% | $104,362.84 | 0.59% | 6,212.07 | Industrials | Taiwan | |
| BG087C | ETE GA | National Bank of Greece SA | 6,727 | $102,907.46 | 0.59% | $102,907.46 | 0.59% | 13,993.01 | Financials | Greece | |
| 613604 | VEDL IN | Vedanta Ltd | 14,758 | $103,595.22 | 0.58% | $101,883.67 | 0.58% | 26,995.84 | Materials | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 2,620 | $97,977.88 | 0.55% | $97,331.64 | 0.55% | 3,561.00 | Industrials | South Korea | |
| 645581 | ICT PM | International Container Terminal Services Inc | 8,345 | $94,507.98 | 0.54% | $94,507.98 | 0.54% | 22,875.51 | Industrials | Philippines | |
| 251893 | LTM CI | Latam Airlines Group SA | 3,786,252 | $93,239.92 | 0.53% | $93,239.92 | 0.53% | 14,140.69 | Industrials | Chile | |
| 634760 | 1519 TT | Fortune Electric Co Ltd | 3,584 | $88,226.71 | 0.50% | $88,226.71 | 0.50% | 7,775.99 | Industrials | Taiwan | |
| BW9DW6 | EUROB GA | Eurobank SA | 22,187 | $87,397.63 | 0.50% | $87,397.63 | 0.50% | 14,316.72 | Financials | Greece | |
| 643175 | 2883 TT | KGI Financial Holding Co Ltd | 142,446 | $85,770.58 | 0.49% | $85,770.58 | 0.49% | 10,221.01 | Financials | Taiwan | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 90,100 | $83,602.24 | 0.48% | $83,602.24 | 0.48% | 20,211.22 | Materials | China | |
| B1G426 | KIO SJ | Kumba Iron Ore Ltd | 4,430 | $83,595.67 | 0.48% | $83,595.67 | 0.48% | 6,077.88 | Materials | South Africa | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 1,812 | $82,264.80 | 0.47% | $82,264.80 | 0.47% | 40,634.10 | Materials | South Africa | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 4,419 | $81,867.89 | 0.47% | $81,867.89 | 0.47% | 44,450.89 | Health Care | India | |
| B57JY2 | 1988 HK | China Minsheng Banking Corp Ltd | 173,496 | $81,203.17 | 0.46% | $81,203.17 | 0.46% | 20,491.95 | Financials | China | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 22,090 | $81,184.49 | 0.46% | $81,184.49 | 0.46% | 14,700.68 | Real Estate | United Arab Emirates | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 97,127 | $79,211.20 | 0.45% | $79,211.20 | 0.45% | 3,761.96 | Financials | South Africa | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 1,474 | $78,681.71 | 0.45% | $78,681.71 | 0.45% | 10,680.74 | Consumer Discretionary | India | |
| BQB7ZL | 300 HK | Midea Group Co Ltd | 7,341 | $78,454.29 | 0.45% | $78,454.29 | 0.45% | 81,191.75 | Consumer Discretionary | China | |
| BS5WYP | CBK IN | Canara Bank | 58,092 | $75,609.40 | 0.43% | $75,609.40 | 0.43% | 11,805.87 | Financials | India | |
| B17BBR | INL SJ | Investec Ltd | 9,961 | $75,090.50 | 0.43% | $75,090.50 | 0.43% | 6,404.01 | Financials | South Africa | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 23,030 | $74,783.57 | 0.43% | $74,783.57 | 0.43% | 56,652.12 | Consumer Staples | Mexico | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 23,030 | $73,353.93 | 0.42% | $73,353.93 | 0.42% | 28,152.84 | Real Estate | United Arab Emirates | |
| 50063110 | KEP US | Korea Electric Power Corp ADR | 5,111 | $72,831.75 | 0.41% | $72,831.75 | 0.41% | 18,295.98 | Utilities | South Korea | |
| B4R39F | 1929 HK | Chow Tai Fook Jewellery Group Ltd | 51,322 | $71,211.47 | 0.40% | $71,211.47 | 0.40% | 13,688.62 | Consumer Discretionary | China | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 7,341 | $70,935.39 | 0.40% | $70,935.39 | 0.40% | 4,209.99 | Financials | Cyprus | |
| 663811 | 004370 KS | NongShim Co Ltd | 291 | $70,588.43 | 0.40% | $69,726.77 | 0.40% | 1,457.47 | Consumer Staples | South Korea | |
| BJTCKZ | 6446 TT | PharmaEssentia Corp | 3,648 | $68,464.19 | 0.39% | $68,464.19 | 0.39% | 7,129.98 | Health Care | Taiwan | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 87,022 | $65,367.49 | 0.37% | $65,367.49 | 0.37% | 14,092.31 | Health Care | China | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 17,757 | $63,076.88 | 0.36% | $63,076.88 | 0.36% | 17,926.31 | Financials | Brazil | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 10,765 | $62,344.30 | 0.35% | $62,344.30 | 0.35% | 13,860.30 | Financials | Thailand | |
| 581006 | PKN PW | ORLEN SA | 1,716 | $62,099.95 | 0.35% | $62,099.95 | 0.35% | 42,013.08 | Energy | Poland | |
| BP3R44 | 600406 C1 | NARI Technology Co Ltd | 16,300 | $61,323.79 | 0.35% | $61,323.79 | 0.35% | 30,218.29 | Industrials | China | |
| 20441A10 | SBS US | Cia de Saneamento Basico do Estado de Sao Paulo ADR | 1,977 | $60,508.87 | 0.34% | $60,318.27 | 0.34% | 21,506.71 | Utilities | Brazil | |
| 605104 | 2357 TT | Asustek Computer Inc | 3,488 | $59,897.15 | 0.34% | $59,897.15 | 0.34% | 12,754.94 | Information Technology | Taiwan | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 10,765 | $56,892.01 | 0.32% | $56,892.01 | 0.32% | 4,550.44 | Health Care | China | |
| G9823910 | XP US | XP Inc | 2,976 | $56,663.04 | 0.32% | $56,663.04 | 0.32% | 9,876.89 | Financials | Brazil | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 57,345 | $54,903.77 | 0.31% | $54,903.77 | 0.31% | 2,872.67 | Communication Services | Mexico | |
| 82575P10 | SBSW US | Sibanye Stillwater Ltd ADR | 4,397 | $55,013.84 | 0.31% | $54,171.04 | 0.31% | 8,718.15 | Materials | South Africa | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 9,037 | $53,914.05 | 0.31% | $53,914.05 | 0.31% | 8,968.11 | Consumer Discretionary | China | |
| B40MFF | MUTH IN | Muthoot Finance Ltd | 1,568 | $52,241.46 | 0.30% | $52,241.46 | 0.30% | 13,375.83 | Financials | India | |
| B63DLB | 3360 HK | Far East Horizon Ltd | 56,078 | $50,348.05 | 0.29% | $50,348.05 | 0.29% | 4,312.35 | Financials | China | |
| 670625 | 2328 HK | PICC Property & Casualty Co Ltd | 27,488 | $49,989.65 | 0.28% | $49,989.65 | 0.28% | 40,450.68 | Financials | China | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 13,683 | $49,942.95 | 0.28% | $49,942.95 | 0.28% | 38,606.09 | Financials | Brazil | |
| 91912E10 | VALE US | Vale SA ADR | 3,105 | $49,400.55 | 0.28% | $49,400.55 | 0.28% | 72,215.62 | Materials | Brazil | |
| BD761B | 300502 C2 | Eoptolink Technology Inc Ltd | 700 | $44,872.47 | 0.26% | $44,872.47 | 0.26% | 63,719.51 | Information Technology | China | |
| BV2FFX | NPN SJ | Naspers Ltd | 872 | $44,419.24 | 0.25% | $44,419.24 | 0.25% | 40,041.63 | Consumer Discretionary | South Africa | |
| 20444810 | BVN US | Cia de Minas Buenaventura SAA ADR | 1,196 | $43,103.84 | 0.25% | $43,103.84 | 0.25% | 9,153.69 | Materials | Peru | |
| B63DG2 | PZU PW | Powszechny Zaklad Ubezpieczen SA | 2,491 | $42,986.22 | 0.24% | $42,986.22 | 0.24% | 14,901.48 | Financials | Poland | |
| 649092 | 000270 KS | Kia Corp | 452 | $44,366.24 | 0.24% | $42,849.48 | 0.24% | 37,011.05 | Consumer Discretionary | South Korea | |
| B10LQP | TOTS3 BZ | TOTVS SA | 6,285 | $42,606.23 | 0.24% | $42,394.64 | 0.24% | 4,043.19 | Information Technology | Brazil | |
| 604095 | AVI SJ | AVI Ltd | 6,630 | $40,689.99 | 0.23% | $40,689.99 | 0.23% | 2,096.79 | Consumer Staples | South Africa | |
| 46556210 | ITUB US | Itau Unibanco Holding SA ADR | 4,530 | $38,186.99 | 0.22% | $37,961.40 | 0.22% | 92,402.27 | Financials | Brazil | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 355 | $39,296.34 | 0.22% | $37,964.94 | 0.22% | 7,420.17 | Financials | South Korea | |
| B15SK5 | 090430 KS | Amorepacific Corp | 420 | $37,879.18 | 0.21% | $37,622.17 | 0.21% | 6,179.68 | Consumer Staples | South Korea | |
| 656320 | MTN SJ | MTN Group Ltd | 3,137 | $36,234.12 | 0.21% | $36,234.12 | 0.21% | 21,180.03 | Communication Services | South Africa | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 3,853 | $35,755.84 | 0.20% | $35,755.84 | 0.20% | 14,265.76 | Communication Services | China | |
| BD5CPS | 000001 C2 | Ping An Bank Co Ltd | 21,300 | $34,162.88 | 0.19% | $34,162.88 | 0.19% | 31,124.98 | Financials | China | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 10,304 | $33,693.13 | 0.19% | $33,693.13 | 0.19% | 10,608.16 | Consumer Staples | China | |
| 87408010 | TAL US | TAL Education Group ADR | 2,879 | $32,734.23 | 0.19% | $32,734.23 | 0.19% | 6,916.58 | Consumer Discretionary | China | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 27,488 | $31,900.83 | 0.18% | $31,900.83 | 0.18% | 13,372.23 | Health Care | China | |
| BFX05H | ABG SJ | Absa Group Ltd | 1,748 | $24,915.42 | 0.14% | $24,915.42 | 0.14% | 12,748.16 | Financials | South Africa | |
| B7FQV6 | RADL3 BZ | Raia Drogasil SA | 5,337 | $24,243.87 | 0.14% | $24,243.87 | 0.14% | 7,960.31 | Consumer Staples | Brazil | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 4,400 | $22,840.10 | 0.13% | $22,840.10 | 0.13% | 11,492.41 | Industrials | China | |
| BJLVDM | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | 3,776 | $22,642.90 | 0.13% | $22,642.90 | 0.13% | 8,104.91 | Consumer Discretionary | China | |
| B03MN7 | AKBNK TI | Akbank TAS | 14,458 | $21,472.04 | 0.12% | $21,472.04 | 0.12% | 7,722.69 | Financials | Turkey | |
| BSHYYN | SNB AB | Saudi National Bank | 1,909 | $21,274.42 | 0.12% | $21,274.42 | 0.12% | 66,865.64 | Financials | Saudi Arabia | |
| 662800 | NED SJ | Nedbank Group Ltd | 1,260 | $19,863.64 | 0.11% | $19,863.64 | 0.11% | 7,524.10 | Financials | South Africa | |
| B03MVJ | KCHOL TI | KOC Holding AS | 4,365 | $19,133.49 | 0.11% | $19,133.49 | 0.11% | 11,112.37 | Industrials | Turkey | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 65 | $19,319.51 | 0.11% | $18,693.89 | 0.11% | 13,232.73 | Financials | South Korea | |
| 691662 | 2303 TT | United Microelectronics Corp | 10,528 | $18,605.94 | 0.11% | $18,605.94 | 0.11% | 22,246.82 | Information Technology | Taiwan | |
| B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 1,292 | $18,518.93 | 0.11% | $18,518.93 | 0.11% | 5,535.17 | Industrials | Mexico | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 6,176 | $17,706.02 | 0.10% | $17,706.02 | 0.10% | 4,014.89 | Communication Services | China | |
| 613345 | 2377 TT | Micro-Star International Co Ltd | 6,624 | $17,611.51 | 0.10% | $17,611.51 | 0.10% | 2,246.26 | Information Technology | Taiwan | |
| BD4HFR | 267260 KS | HD Hyundai Electric Co Ltd | 32 | $17,382.56 | 0.10% | $17,382.56 | 0.10% | 19,580.98 | Industrials | South Korea | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 470 | $17,279.97 | 0.10% | $17,279.97 | 0.10% | 24,588.12 | Industrials | India | |
| BCDBLJ | AMRT IJ | Sumber Alfaria Trijaya Tbk PT | 196,626 | $17,123.57 | 0.10% | $17,123.57 | 0.10% | 3,616.24 | Consumer Staples | Indonesia | |
| 656039 | 035420 KS | NAVER Corp | 129 | $16,970.91 | 0.10% | $16,970.91 | 0.10% | 20,635.14 | Communication Services | South Korea | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 743 | $16,784.37 | 0.10% | $16,784.37 | 0.10% | 436.28 | Materials | South Africa | |
| B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 56,021 | $16,601.90 | 0.09% | $16,601.90 | 0.09% | 7,408.78 | Financials | Turkey | |
| 644954 | 012330 KS | Hyundai Mobis Co Ltd | 65 | $16,189.20 | 0.09% | $16,041.52 | 0.09% | 22,392.14 | Consumer Discretionary | South Korea | |
| BNYL3T | 2285 HK | Chervon Holdings Ltd | 7,341 | $15,260.20 | 0.09% | $15,260.20 | 0.09% | 1,062.36 | Consumer Discretionary | China | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 97 | $15,179.04 | 0.09% | $15,135.96 | 0.09% | 12,326.15 | Energy | South Korea | |
| BLD4QD | 6690 HK | Haier Smart Home Co Ltd | 5,504 | $14,544.06 | 0.08% | $14,544.06 | 0.08% | 24,780.92 | Consumer Discretionary | China | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 3,424 | $14,418.77 | 0.08% | $14,418.77 | 0.08% | 17,423.56 | Health Care | China | |
| 669323 | 005490 KS | POSCO Holdings Inc | 65 | $14,110.60 | 0.08% | $14,110.60 | 0.08% | 17,569.42 | Materials | South Korea | |
| BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 672 | $12,306.69 | 0.07% | $12,306.69 | 0.07% | 24,559.22 | Consumer Discretionary | China | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 244,146.36 | 1.39% | 244,146.36 | 1.39% | - | - | - | |
| CASH_USD | CASH_USD | Us Dollars | - | 208,189.28 | 1.18% | 208,189.28 | - | - | - | United States | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | 173,249.20 | 0.99% | 173,249.20 | - | - | - | United States | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | 2,462.29 | 0.01% | 2,462.29 | - | - | - | Saudi Arabia | |
| CASH_INR | CASH_INR | Indian Rupee | - | 1,711.55 | 0.01% | 1,711.55 | - | - | - | India | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 688.10 | 0.00% | 688.10 | - | - | - | Brazil | |
| CASH_TRY | CASH_TRY | Turkish Lira | - | 35.53 | 0.00% | 35.53 | - | - | - | United States | |
| CASH_CLP | CASH_CLP | Chilean Peso | - | -2,917.21 | -0.02% | -2,917.21 | - | - | - | Chile | |
| CASH_PHP | CASH_PHP | Philippine Peso | - | -2,959.08 | -0.02% | -2,959.08 | - | - | - | Philippines | |
| CASH_QAR | CASH_QAR | Qatari Rial (Qatar) | - | -4,506.37 | -0.03% | -4,506.37 | - | - | - | Qatar | |
| CASH_AED | CASH_AED | Uae Dirham | - | -9,735.01 | -0.06% | -9,735.01 | - | - | - | United Arab Emirates | |
| CASH_CNY | CASH_CNY | Yuan Renminbi China | - | -25,364.83 | -0.14% | -25,364.83 | - | - | - | China | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | -32,591.27 | -0.19% | -32,591.27 | - | - | - | Taiwan | |
| CASH_KRW | CASH_KRW | South Korea Won | - | -64,115.82 | -0.36% | -64,115.82 | - | - | - | South Korea | |
| CASH_DERV | - | Other | - | -0.09 | - | -0.09 | -0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.