Full & Historical Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 8,676 | $3,630,472.20 | 13.72% | $3,630,472.20 | 13.72% | 2,170,332.77 | Information Technology | Taiwan | |
| 645026 | 000660 KS | SK Hynix Inc | 1,303 | $2,017,438.70 | 7.62% | $2,017,185.80 | 7.62% | 1,103,340.88 | Information Technology | South Korea | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 7,910 | $1,663,881.88 | 6.29% | $1,663,881.88 | 6.29% | 1,387,255.65 | Information Technology | South Korea | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 14,047 | $774,613.33 | 2.90% | $766,966.20 | 2.90% | 497,846.19 | Communication Services | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 5,181 | $696,186.13 | 2.63% | $696,186.13 | 2.63% | 886,180.66 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 499,627 | $541,264.18 | 2.04% | $541,264.18 | 2.04% | 283,401.25 | Financials | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 58,656 | $541,143.29 | 2.04% | $541,143.29 | 2.04% | 129,410.57 | Information Technology | Taiwan | |
| 621808 | 992 HK | Lenovo Group Ltd | 171,938 | $526,549.02 | 1.99% | $526,549.02 | 1.99% | 37,988.47 | Information Technology | China | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 3,941 | $489,551.02 | 1.85% | $489,551.02 | 1.85% | 298,020.43 | Consumer Discretionary | China | |
| 637248 | 2454 TT | MediaTek Inc | 3,352 | $461,193.60 | 1.74% | $461,193.60 | 1.74% | 220,676.10 | Information Technology | Taiwan | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 511 | $418,490.43 | 1.58% | $418,090.91 | 1.58% | 107,965.96 | Industrials | South Korea | |
| 622657 | 857 HK | PetroChina Co Ltd | 295,892 | $411,165.62 | 1.55% | $411,165.62 | 1.55% | 254,322.31 | Energy | China | |
| 00215W10 | ASX US | ASE Technology Holding Co Ltd ADR | 9,375 | $359,531.25 | 1.36% | $359,531.25 | 1.36% | 85,536.47 | Information Technology | Taiwan | |
| 600521 | 2345 TT | Accton Technology Corp | 4,290 | $332,786.39 | 1.26% | $332,786.39 | 1.26% | 43,527.37 | Information Technology | Taiwan | |
| 626073 | 2308 TT | Delta Electronics Inc | 4,173 | $325,708.61 | 1.23% | $325,708.61 | 1.23% | 202,741.98 | Information Technology | Taiwan | |
| 48241A10 | KB US | KB Financial Group Inc ADR | 3,076 | $312,029.44 | 1.18% | $312,029.44 | 1.18% | 37,821.95 | Financials | South Korea | |
| 64110W10 | NTES US | NetEase Inc ADR | 2,268 | $278,555.76 | 1.05% | $278,555.76 | 1.05% | 79,085.38 | Communication Services | China | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 8,433 | $270,353.10 | 1.02% | $270,353.10 | 1.02% | 39,866.22 | Consumer Discretionary | India | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 1,949 | $269,310.77 | 1.02% | $269,310.77 | 1.02% | 43,443.82 | Consumer Discretionary | India | |
| 15129088 | CX US | Cemex SAB de CV ADR | 20,371 | $266,656.39 | 1.01% | $266,656.39 | 1.01% | 19,814.94 | Materials | Mexico | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 13,678 | $259,046.92 | 0.98% | $259,046.92 | 0.98% | 45,440.88 | Health Care | India | |
| G2519Y10 | BAP US | Credicorp Ltd | 708 | $252,951.11 | 0.92% | $242,582.04 | 0.92% | 27,250.43 | Financials | Peru | |
| 82459610 | SHG US | Shinhan Financial Group Co Ltd ADR | 3,823 | $242,326.43 | 0.91% | $241,193.07 | 0.91% | 30,103.84 | Financials | South Korea | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 9,740 | $234,775.01 | 0.87% | $231,596.69 | 0.87% | 86,030.50 | Information Technology | India | |
| B0L0W3 | UPLL IN | UPL Ltd | 33,112 | $224,743.34 | 0.85% | $224,743.34 | 0.85% | 5,729.69 | Materials | India | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 16,354 | $221,484.80 | 0.84% | $221,484.80 | 0.84% | 42,113.87 | Financials | India | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 9,229 | $219,465.62 | 0.83% | $219,465.62 | 0.83% | 122,041.60 | Financials | India | |
| 71568410 | TLK US | Telekomunikasi Indonesia Tbk PT ADR | 13,170 | $216,251.40 | 0.82% | $216,251.40 | 0.82% | 16,266.02 | Communication Services | Indonesia | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 88,563 | $215,053.64 | 0.81% | $215,053.64 | 0.81% | 12,814.05 | Materials | China | |
| 45678810 | INFY US | Infosys Ltd ADR | 16,679 | $210,989.35 | 0.80% | $210,989.35 | 0.80% | 51,304.08 | Information Technology | India | |
| 667357 | IQCD QD | Industries Qatar QSC | 60,031 | $202,796.29 | 0.77% | $202,796.29 | 0.77% | 20,438.07 | Industrials | Qatar | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 4,492 | $201,645.88 | 0.76% | $201,645.88 | 0.76% | 13,908.38 | Consumer Discretionary | China | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 26,173 | $196,808.76 | 0.74% | $196,808.76 | 0.74% | 47,497.87 | Financials | United Arab Emirates | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 62,361 | $195,682.25 | 0.74% | $195,682.25 | 0.74% | 13,613.77 | Energy | India | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 3,100 | $194,192.26 | 0.73% | $194,192.26 | 0.73% | 285,905.06 | Industrials | China | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 48,276 | $193,549.99 | 0.73% | $193,549.99 | 0.73% | 38,570.24 | Financials | China | |
| 02319V10 | ABEV US | Ambev SA ADR | 58,656 | $188,285.76 | 0.71% | $188,285.76 | 0.71% | 50,601.36 | Consumer Staples | Brazil | |
| 15234Q20 | AXIA US | Centrais Eletricas Brasileiras SA ADR | 17,819 | $184,604.84 | 0.70% | $184,604.84 | 0.70% | 23,917.44 | Utilities | Brazil | |
| B52J81 | 1590 TT | Airtac International Group | 4,095 | $183,013.84 | 0.69% | $183,013.84 | 0.69% | 8,938.40 | Industrials | Taiwan | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,094 | $180,081.22 | 0.68% | $180,081.22 | 0.68% | 3,400.05 | Consumer Staples | South Korea | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 17,740 | $176,867.80 | 0.67% | $176,867.80 | 0.67% | 23,457.72 | Financials | India | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 2,094 | $176,817.36 | 0.67% | $176,817.36 | 0.67% | 119,874.95 | Consumer Discretionary | China | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 29,328 | $176,262.14 | 0.67% | $176,262.14 | 0.67% | 151,572.02 | Financials | China | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 16,236 | $176,104.10 | 0.67% | $176,104.10 | 0.67% | 32,259.83 | Communication Services | Thailand | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 13,367 | $169,778.17 | 0.64% | $169,778.17 | 0.64% | 10,407.75 | Energy | Hungary | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 40,500 | $161,077.34 | 0.61% | $161,077.34 | 0.61% | 25,157.34 | Consumer Staples | China | |
| B1323K | SAFCO AB | SABIC Agri-Nutrients Co | 4,334 | $160,189.15 | 0.61% | $160,189.15 | 0.61% | 17,594.76 | Materials | Saudi Arabia | |
| BNDQ8P | RDOR3 BZ | Rede D'Or Sao Luiz SA | 23,647 | $159,473.28 | 0.60% | $159,473.28 | 0.60% | 15,438.79 | Health Care | Brazil | |
| BW9DW6 | EUROB GA | Eurobank SA | 34,218 | $159,288.30 | 0.60% | $159,288.29 | 0.60% | 17,106.67 | Financials | Greece | |
| B12LSY | SABB AB | Saudi Awwal Bank | 17,504 | $159,152.72 | 0.60% | $159,152.72 | 0.60% | 18,682.94 | Financials | Saudi Arabia | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 1,612 | $157,695.51 | 0.59% | $156,106.08 | 0.59% | 48,904.92 | Materials | South Africa | |
| B800MQ | ASII IJ | Astra International Tbk PT | 543,200 | $151,986.57 | 0.57% | $151,986.57 | 0.57% | 11,327.24 | Industrials | Indonesia | |
| BG087C | ETE GA | National Bank of Greece SA | 8,197 | $141,741.55 | 0.54% | $141,741.54 | 0.54% | 15,817.14 | Financials | Greece | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 159,000 | $141,650.72 | 0.54% | $141,650.72 | 0.54% | 19,405.33 | Materials | China | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 3,194 | $137,127.94 | 0.52% | $137,127.94 | 0.52% | 4,115.39 | Industrials | South Korea | |
| BP3R2T | 600015 C1 | Huaxia Bank Co Ltd | 138,100 | $136,905.39 | 0.52% | $136,905.39 | 0.52% | 15,777.26 | Financials | China | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 50,657 | $136,905.57 | 0.52% | $136,905.57 | 0.52% | 3,784.79 | Communication Services | China | |
| BJTCKZ | 6446 TT | PharmaEssentia Corp | 4,446 | $131,994.06 | 0.50% | $131,994.06 | 0.50% | 11,278.85 | Health Care | Taiwan | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 9,622 | $130,570.54 | 0.49% | $130,570.54 | 0.49% | 5,898.19 | Industrials | China | |
| B0FHTN | UGPA3 BZ | Ultrapar Participacoes SA | 24,996 | $128,187.16 | 0.48% | $128,187.16 | 0.48% | 5,722.42 | Consumer Discretionary | Brazil | |
| 643175 | 2883 TT | KGI Financial Holding Co Ltd | 173,603 | $124,692.90 | 0.47% | $124,692.90 | 0.47% | 12,192.43 | Financials | Taiwan | |
| 645581 | ICT PM | International Container Terminal Services Inc | 10,172 | $124,265.27 | 0.47% | $124,265.27 | 0.47% | 24,672.90 | Industrials | Philippines | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 136,922 | $109,014.06 | 0.41% | $109,014.06 | 0.41% | 3,581.23 | Financials | South Africa | |
| B1G426 | KIO SJ | Kumba Iron Ore Ltd | 5,396 | $107,923.33 | 0.41% | $107,923.33 | 0.41% | 6,441.92 | Materials | South Africa | |
| 50063110 | KEP US | Korea Electric Power Corp ADR | 8,111 | $106,740.76 | 0.40% | $106,740.76 | 0.40% | 16,896.49 | Utilities | South Korea | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 26,920 | $105,830.17 | 0.40% | $105,830.17 | 0.40% | 15,725.14 | Real Estate | United Arab Emirates | |
| B17BBR | INL SJ | Investec Ltd | 12,138 | $104,035.72 | 0.39% | $104,035.72 | 0.39% | 7,281.23 | Financials | South Africa | |
| 605104 | 2357 TT | Asustek Computer Inc | 4,251 | $103,270.85 | 0.39% | $103,270.85 | 0.39% | 18,044.10 | Information Technology | Taiwan | |
| BS5WYP | CBK IN | Canara Bank | 73,084 | $100,625.13 | 0.38% | $100,625.13 | 0.38% | 12,488.85 | Financials | India | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 8,944 | $103,279.59 | 0.37% | $98,063.45 | 0.37% | 4,776.93 | Financials | Cyprus | |
| BQB7ZL | 300 HK | Midea Group Co Ltd | 8,944 | $97,863.70 | 0.37% | $97,863.70 | 0.37% | 82,463.82 | Consumer Discretionary | China | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,779 | $97,550.83 | 0.37% | $97,550.83 | 0.37% | 6,880.16 | Industrials | South Korea | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 9,315 | $97,136.69 | 0.37% | $97,136.69 | 0.37% | 29,335.56 | Financials | Mexico | |
| BD761B | 300502 C2 | Eoptolink Technology Inc Ltd | 900 | $93,935.19 | 0.35% | $93,935.19 | 0.35% | 103,944.26 | Information Technology | China | |
| 663811 | 004370 KS | NongShim Co Ltd | 354 | $90,437.96 | 0.34% | $90,437.96 | 0.34% | 1,553.96 | Consumer Staples | South Korea | |
| 634760 | 1519 TT | Fortune Electric Co Ltd | 3,223 | $89,923.61 | 0.34% | $89,923.61 | 0.34% | 8,813.27 | Industrials | Taiwan | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 2,211 | $88,130.46 | 0.33% | $88,130.46 | 0.33% | 35,675.67 | Materials | South Africa | |
| B4R39F | 1929 HK | Chow Tai Fook Jewellery Group Ltd | 62,550 | $87,716.38 | 0.33% | $87,716.38 | 0.33% | 13,834.60 | Consumer Discretionary | China | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 28,070 | $84,839.82 | 0.32% | $84,839.82 | 0.32% | 52,730.42 | Consumer Staples | Mexico | |
| 581006 | PKN PW | ORLEN SA | 2,094 | $81,848.88 | 0.31% | $81,848.88 | 0.31% | 45,378.13 | Energy | Poland | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 13,117 | $81,011.43 | 0.31% | $81,011.43 | 0.31% | 14,780.93 | Financials | Thailand | |
| BTXZ17 | 2311004D | Vedanta Aluminium Metal Ltd | 18,090 | $74,991.18 | 0.28% | $74,991.18 | 0.28% | - | Materials | India | |
| BP3R44 | 600406 C1 | NARI Technology Co Ltd | 19,800 | $72,839.83 | 0.28% | $72,839.83 | 0.28% | 29,547.06 | Industrials | China | |
| 604095 | AVI SJ | AVI Ltd | 12,429 | $72,282.13 | 0.27% | $72,282.13 | 0.27% | 1,986.90 | Consumer Staples | South Africa | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 21,642 | $70,787.88 | 0.27% | $70,787.88 | 0.27% | 17,109.13 | Financials | Brazil | |
| 613604 | VEDL IN | Vedanta Ltd | 18,566 | $68,909.17 | 0.26% | $68,909.17 | 0.26% | 14,513.71 | Materials | India | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 69,889 | $67,401.75 | 0.25% | $67,401.75 | 0.25% | 2,893.62 | Communication Services | Mexico | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 1,293 | $66,732.41 | 0.25% | $66,732.41 | 0.25% | 10,326.90 | Consumer Discretionary | India | |
| 20441A10 | SBS US | Cia de Saneamento Basico do Estado de Sao Paulo ADR | 12,054 | $66,538.08 | 0.25% | $66,538.08 | 0.25% | 19,455.43 | Utilities | Brazil | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 11,011 | $65,221.02 | 0.25% | $65,221.02 | 0.25% | 8,903.98 | Consumer Discretionary | China | |
| 82575P10 | SBSW US | Sibanye Stillwater Ltd ADR | 5,356 | $63,897.08 | 0.24% | $63,897.08 | 0.24% | 8,442.17 | Materials | South Africa | |
| 649092 | 000270 KS | Kia Corp | 550 | $61,751.82 | 0.23% | $61,751.82 | 0.23% | 43,834.03 | Consumer Discretionary | South Korea | |
| 91912E10 | VALE US | Vale SA ADR | 3,784 | $61,490.00 | 0.23% | $61,490.00 | 0.23% | 73,758.88 | Materials | Brazil | |
| BZBZVC | BPAC11 BZ | Banco BTG Pactual SA IEU | 5,720 | $60,946.96 | 0.23% | $60,946.96 | 0.23% | 51,082.17 | Financials | Brazil | |
| G9823910 | XP US | XP Inc | 3,627 | $60,462.09 | 0.23% | $60,462.09 | 0.23% | 8,613.01 | Financials | Brazil | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 16,679 | $58,734.00 | 0.22% | $58,209.71 | 0.22% | 36,913.77 | Financials | Brazil | |
| 691662 | 2303 TT | United Microelectronics Corp | 12,502 | $57,669.92 | 0.22% | $57,669.92 | 0.22% | 58,022.92 | Information Technology | Taiwan | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 582 | $55,264.90 | 0.21% | $55,264.90 | 0.21% | 6,219.71 | Financials | South Korea | |
| 20444810 | BVN US | Cia de Minas Buenaventura SAA ADR | 1,455 | $53,674.95 | 0.20% | $53,674.95 | 0.20% | 9,369.58 | Materials | Peru | |
| 656320 | MTN SJ | MTN Group Ltd | 3,823 | $51,114.79 | 0.19% | $51,114.79 | 0.19% | 24,516.90 | Communication Services | South Africa | |
| B10LQP | TOTS3 BZ | TOTVS SA | 7,657 | $50,196.15 | 0.19% | $50,196.15 | 0.19% | 3,929.43 | Information Technology | Brazil | |
| 46556210 | ITUB US | Itau Unibanco Holding SA ADR | 5,524 | $43,770.71 | 0.16% | $43,529.12 | 0.16% | 86,889.01 | Financials | Brazil | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 4,693 | $43,269.46 | 0.16% | $43,269.46 | 0.16% | 14,173.53 | Communication Services | China | |
| 644954 | 012330 KS | Hyundai Mobis Co Ltd | 79 | $40,260.12 | 0.15% | $40,260.12 | 0.15% | 46,239.30 | Consumer Discretionary | South Korea | |
| B15SK5 | 090430 KS | Amorepacific Corp | 511 | $39,028.60 | 0.15% | $39,028.60 | 0.15% | 5,263.56 | Consumer Staples | South Korea | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 12,558 | $39,698.66 | 0.15% | $38,778.55 | 0.15% | 10,017.87 | Consumer Staples | China | |
| 87408010 | TAL US | TAL Education Group ADR | 3,509 | $34,072.39 | 0.13% | $34,072.39 | 0.13% | 5,906.77 | Consumer Discretionary | China | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 33,501 | $32,060.83 | 0.12% | $32,060.83 | 0.12% | 11,027.11 | Health Care | China | |
| BFX05H | ABG SJ | Absa Group Ltd | 2,133 | $31,194.55 | 0.12% | $31,194.55 | 0.12% | 13,080.02 | Financials | South Africa | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 79 | $29,828.14 | 0.11% | $29,828.14 | 0.11% | 16,857.61 | Financials | South Korea | |
| 670625 | 2328 HK | PICC Property & Casualty Co Ltd | 15,146 | $28,120.09 | 0.11% | $28,120.09 | 0.11% | 41,295.95 | Financials | China | |
| BD4HFR | 267260 KS | HD Hyundai Electric Co Ltd | 39 | $27,250.83 | 0.10% | $27,250.83 | 0.10% | 25,187.55 | Industrials | South Korea | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 590 | $26,728.86 | 0.10% | $26,728.86 | 0.10% | 30,297.62 | Industrials | India | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 5,500 | $26,246.39 | 0.10% | $26,246.39 | 0.10% | 10,565.07 | Industrials | China | |
| 629181 | 386 HK | China Petroleum & Chemical Corp | 45,880 | $25,290.82 | 0.10% | $25,290.82 | 0.10% | 66,658.78 | Energy | China | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 595 | $25,177.82 | 0.10% | $25,177.82 | 0.10% | 7,886.58 | Health Care | Hungary | |
| B03MN7 | AKBNK TI | Akbank TAS | 17,622 | $24,575.26 | 0.09% | $24,575.26 | 0.09% | 7,251.81 | Financials | Turkey | |
| 662800 | NED SJ | Nedbank Group Ltd | 1,533 | $24,513.82 | 0.09% | $24,513.82 | 0.09% | 7,631.95 | Financials | South Africa | |
| BSHYYN | SNB AB | Saudi National Bank | 2,329 | $24,453.07 | 0.09% | $24,453.07 | 0.09% | 62,996.32 | Financials | Saudi Arabia | |
| B7FQV6 | RADL3 BZ | Raia Drogasil SA | 6,506 | $24,195.66 | 0.09% | $24,104.66 | 0.09% | 6,492.50 | Consumer Staples | Brazil | |
| BD5CPS | 000001 C2 | Ping An Bank Co Ltd | 14,100 | $22,768.98 | 0.09% | $22,768.98 | 0.09% | 31,337.09 | Financials | China | |
| B030GJ | SBK SJ | Standard Bank Group Ltd/South Africa | 1,160 | $22,491.77 | 0.08% | $22,491.77 | 0.08% | 31,923.90 | Financials | South Africa | |
| B63DG2 | PZU PW | Powszechny Zaklad Ubezpieczen SA | 1,247 | $22,142.91 | 0.08% | $22,142.91 | 0.08% | 15,333.53 | Financials | Poland | |
| B03MVJ | KCHOL TI | KOC Holding AS | 5,317 | $21,908.93 | 0.08% | $21,908.93 | 0.08% | 10,446.03 | Industrials | Turkey | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 118 | $21,808.00 | 0.08% | $21,728.60 | 0.08% | 14,545.84 | Energy | South Korea | |
| B29TTR | SIME MK | Sime Darby Bhd | 41,410 | $21,723.28 | 0.08% | $21,723.28 | 0.08% | 3,575.40 | Industrials | Malaysia | |
| B40MFF | MUTH IN | Muthoot Finance Ltd | 611 | $21,500.13 | 0.08% | $21,500.13 | 0.08% | 14,127.04 | Financials | India | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 904 | $21,586.62 | 0.08% | $21,479.04 | 0.08% | 459.40 | Materials | South Africa | |
| B57JY2 | 1988 HK | China Minsheng Banking Corp Ltd | 49,715 | $21,314.86 | 0.08% | $21,314.86 | 0.08% | 18,771.32 | Financials | China | |
| B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 1,572 | $19,768.56 | 0.07% | $19,768.56 | 0.07% | 4,856.24 | Industrials | Mexico | |
| B03MYN | TCELL TI | Turkcell Iletisim Hizmetleri AS | 8,960 | $19,719.34 | 0.07% | $19,719.34 | 0.07% | 4,841.80 | Communication Services | Turkey | |
| B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 68,278 | $19,549.66 | 0.07% | $19,549.66 | 0.07% | 7,158.11 | Financials | Turkey | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 30,350 | $19,324.80 | 0.07% | $19,324.80 | 0.07% | 11,935.76 | Health Care | China | |
| 642539 | 2600 HK | Aluminum Corp of China Ltd | 13,765 | $19,145.13 | 0.07% | $19,145.13 | 0.07% | 23,861.02 | Materials | China | |
| BNYL3T | 2285 HK | Chervon Holdings Ltd | 8,944 | $18,924.74 | 0.07% | $18,465.71 | 0.07% | 1,055.12 | Consumer Discretionary | China | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 4,173 | $17,752.92 | 0.07% | $17,752.92 | 0.07% | 17,616.40 | Health Care | China | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 4,287 | $16,925.03 | 0.06% | $16,925.03 | 0.06% | 3,399.32 | Health Care | China | |
| BLD4QD | 6690 HK | Haier Smart Home Co Ltd | 6,708 | $16,862.23 | 0.06% | $16,862.23 | 0.06% | 23,573.01 | Consumer Discretionary | China | |
| BCDBLJ | AMRT IJ | Sumber Alfaria Trijaya Tbk PT | 239,641 | $15,421.78 | 0.06% | $15,421.78 | 0.06% | 2,672.25 | Consumer Staples | Indonesia | |
| BTXZ18 | 0808421D | Talwandi Sabo Power Ltd | 18,090 | $7,389.07 | 0.03% | $7,389.07 | 0.03% | - | Utilities | India | |
| BX6985 | 7172841Z | Malco Energy Ltd | 18,090 | $7,389.07 | 0.03% | $7,389.07 | 0.03% | - | Materials | India | |
| BTXZ19 | 2311203D | Vedanta Iron and Steel Ltd | 18,090 | $4,716.43 | 0.02% | $4,716.43 | 0.02% | - | Materials | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $297,110.04 | 1.12% | $297,110.04 | 1.12% | - | - | - | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | $255,764.46 | 0.97% | $255,764.46 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | $20,367.76 | 0.08% | $20,367.76 | - | - | - | United States | |
| CASH_MXN | CASH_MXN | Mexican Peso | - | $7,629.66 | 0.03% | $7,629.66 | - | - | - | Mexico | |
| CASH_EUR | CASH_EUR | Euro | - | $5,216.14 | 0.02% | $5,216.14 | - | - | - | Germany | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $3,476.82 | 0.01% | $3,476.82 | - | - | - | South Korea | |
| CASH_INR | CASH_INR | Indian Rupee | - | $3,178.32 | 0.01% | $3,178.32 | - | - | - | India | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $1,379.14 | 0.01% | $1,379.14 | - | - | - | Hong Kong | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $97.75 | 0.00% | $97.75 | - | - | - | Brazil | |
| CASH_DERV | - | Other | - | $0.04 | - | $0.04 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.