Daily Holdings
Active International ETF
Based on Market Value | ||||||||
---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 09-18-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 98,898.00 | $26,567,958.72 | 5.79% | Information Technology | Taiwan, Province Of China | |
88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 189,103.00 | $15,629,362.95 | 3.41% | Communication Services | China | |
B1YXBJ7 | AI FP | AIR LIQUIDE SA | 51,324.00 | $10,561,504.35 | 2.30% | Materials | France | |
B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 686,569.00 | $10,506,588.06 | 2.29% | Industrials | United Kingdom | |
4834108 | SU FP | SCHNEIDERELECTRIC SE | 36,499.00 | $10,006,802.43 | 2.18% | Industrials | France | |
4846288 | SAP GY | SAP SE | 36,971.00 | $9,998,968.25 | 2.18% | Information Technology | Germany | |
BD6K457 | CPG LN | COMPASS GROUP PLC | 252,878.00 | $8,592,703.91 | 1.87% | Consumer Discretionary | United Kingdom | |
BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 44,438.00 | $8,424,079.44 | 1.84% | Consumer Discretionary | Switzerland | |
6429104 | 6501 JP | HITACHI LTD | 310,670.00 | $8,306,370.12 | 1.81% | Industrials | Japan | |
6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 126,364.00 | $7,329,784.26 | 1.60% | Information Technology | Korea, Republic Of | |
7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 21,995.00 | $7,254,452.29 | 1.58% | Health Care | Switzerland | |
B19NLV4 | EXPN LN | EXPERIAN PLC | 137,591.00 | $7,191,897.94 | 1.57% | Industrials | United Kingdom | |
6821506 | 6758 JP | SONY GROUPCORP | 236,602.00 | $7,088,785.20 | 1.55% | Consumer Discretionary | Japan | |
001317205 | AAGIY US | AIA GROUPLTD SP ADR | 186,522.00 | $7,054,262.04 | 1.54% | Financials | Hong Kong | |
BZ57390 | INGA NA | ING GROEPNV | 276,030.00 | $6,985,552.49 | 1.52% | Financials | Netherlands | |
783513203 | RYAAY US | RYANAIR HOLDINGS PLC SP ADR | 121,426.00 | $6,890,925.50 | 1.50% | Industrials | Ireland | |
7309681 | BNP FP | BNP PARIBAS | 73,940.00 | $6,830,483.00 | 1.49% | Financials | France | |
7021963 | DB1 GY | DEUTSCHE BOERSE AG | 24,359.00 | $6,622,444.89 | 1.44% | Financials | Germany | |
6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 258,472.00 | $6,573,601.81 | 1.43% | Industrials | Japan | |
M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 31,212.00 | $6,125,042.88 | 1.34% | Information Technology | Israel | |
891160509 | TD US | TORONTO DOMINION BANK | 77,616.00 | $6,085,094.40 | 1.33% | Financials | Canada | |
40415F101 | HDB US | HDFC BANKLTD ADR | 170,566.00 | $6,075,560.92 | 1.33% | Financials | India | |
7123870 | NESN SW | NESTLE SAREG | 66,974.00 | $6,071,881.32 | 1.32% | Consumer Staples | Switzerland | |
H42097107 | UBS US | UBS GROUPAG REG | 145,097.00 | $6,025,878.41 | 1.31% | Financials | Switzerland | |
7103065 | NOVN SW | NOVARTIS AG REG | 48,194.00 | $5,877,984.25 | 1.28% | Health Care | Switzerland | |
5107401 | BEI GY | BEIERSDORFAG | 51,366.00 | $5,538,703.83 | 1.21% | Consumer Staples | Germany | |
7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 49,446.00 | $5,444,716.82 | 1.19% | Industrials | France | |
5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 7,668.00 | $5,419,874.13 | 1.18% | Financials | Switzerland | |
4076836 | ISP IM | INTESA SANPAOLO | 843,891.00 | $5,412,974.26 | 1.18% | Financials | Italy | |
7145056 | ENI IM | ENI SPA | 307,956.00 | $5,405,920.29 | 1.18% | Energy | Italy | |
867224107 | SU US | SUNCOR ENERGY INC | 126,434.00 | $5,401,260.48 | 1.18% | Energy | Canada | |
BLGZ986 | TSCO LN | TESCO PLC | 908,212.00 | $5,331,718.49 | 1.16% | Consumer Staples | United Kingdom | |
BM8PJY7 | NWG LN | NATWEST GROUP PLC | 742,562.00 | $5,289,864.66 | 1.15% | Financials | United Kingdom | |
B0C2CQ3 | ENGI FP | ENGIE | 248,496.00 | $5,224,269.32 | 1.14% | Utilities | France | |
4741844 | MRK GY | MERCK KGAA | 39,346.00 | $4,982,167.34 | 1.09% | Health Care | Germany | |
4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 8,138.00 | $4,963,902.65 | 1.08% | Consumer Discretionary | France | |
B3MSM28 | AMS SM | AMADEUS ITGROUP SA | 62,034.00 | $4,941,829.80 | 1.08% | Consumer Discretionary | Spain | |
64110W102 | NTES US | NETEASE INC ADR | 31,926.00 | $4,881,485.40 | 1.06% | Communication Services | China | |
6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 640,300.00 | $4,582,401.07 | 1.00% | Information Technology | Taiwan, Province Of China | |
G2519Y108 | BAP US | CREDICORPLTD | 16,902.00 | $4,426,802.82 | 0.97% | Financials | Peru | |
BJ2L575 | GIB/A CN | CGI INC | 46,942.00 | $4,332,191.70 | 0.94% | Information Technology | Canada | |
6804585 | 4063 JP | SHIN ETSUCHEMICAL CO LTD | 138,998.00 | $4,311,981.78 | 0.94% | Materials | Japan | |
BD1RP61 | BIRG ID | BANK OF IRELAND GROUP PLC | 274,958.00 | $4,311,144.02 | 0.94% | Financials | Ireland | |
6563024 | 8316 JP | SUMITOMO MITSUI FINANCIAL GR | 154,044.00 | $4,247,766.38 | 0.93% | Financials | Japan | |
B2B0DG9 | REL LN | RELX PLC | 88,258.00 | $4,233,003.37 | 0.92% | Industrials | United Kingdom | |
6175203 | DBS SP | DBS GROUPHOLDINGS LTD | 103,926.00 | $4,152,015.07 | 0.91% | Financials | Singapore | |
7212477 | EL FP | ESSILORLUXOTTICA | 12,412.00 | $4,015,091.24 | 0.88% | Health Care | France | |
B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 20,658.00 | $4,001,336.46 | 0.87% | Financials | Canada | |
6250724 | 6367 JP | DAIKIN INDUSTRIES LTD | 33,178.00 | $3,957,770.34 | 0.86% | Industrials | Japan | |
351858105 | FNV US | FRANCO NEVADA CORP | 19,288.00 | $3,905,820.00 | 0.85% | Materials | Canada | |
6099626 | RELIANCE IN | RELIANCE INDUSTRIES LTD | 240,838.00 | $3,866,688.53 | 0.84% | Energy | India | |
6135661 | KMB IN | KOTAK MAHINDRA BANK LTD | 165,772.00 | $3,864,525.77 | 0.84% | Financials | India | |
059460303 | BBD US | BANCO BRADESCO ADR | 1,166,981.00 | $3,816,027.87 | 0.83% | Financials | Brazil | |
BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 1,469,320.00 | $3,793,415.44 | 0.83% | Financials | Brazil | |
4682329 | RI FP | PERNOD RICARD SA | 34,932.00 | $3,677,737.27 | 0.80% | Consumer Staples | France | |
6640381 | 6902 JP | DENSO CORP | 249,122.00 | $3,673,017.40 | 0.80% | Consumer Discretionary | Japan | |
G54950103 | LIN US | LINDE PLC | 7,512.00 | $3,575,712.00 | 0.78% | Materials | United States | |
B0SWJX3 | LSEG LN | LONDON STOCK EXCHANGE GROUP | 28,796.00 | $3,369,271.95 | 0.73% | Financials | United Kingdom | |
B0FS5D6 | 3382 JP | SEVEN + IHOLDINGS CO LTD | 239,084.00 | $3,225,274.72 | 0.70% | Consumer Staples | Japan | |
6865504 | 7269 JP | SUZUKI MOTOR CORP | 224,746.00 | $3,218,685.90 | 0.70% | Consumer Discretionary | Japan | |
6084848 | 4689 JP | LY CORP | 938,909.00 | $3,190,615.59 | 0.70% | Communication Services | Japan | |
6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 126,550.00 | $3,109,866.15 | 0.68% | Information Technology | Japan | |
BP3R2F1 | 600519 C1 | KWEICHOW MOUTAI CO LTD A | 14,900.00 | $3,077,332.73 | 0.67% | Consumer Staples | China | |
6885074 | 4543 JP | TERUMO CORP | 176,438.00 | $3,018,144.02 | 0.66% | Health Care | Japan | |
136375102 | CNI US | CANADIAN NATL RAILWAY CO | 31,926.00 | $2,985,400.26 | 0.65% | Industrials | Canada | |
6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 51,262.00 | $2,926,225.45 | 0.64% | Financials | Hong Kong | |
BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 190,904.00 | $2,910,764.64 | 0.63% | Energy | Australia | |
B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 91,201.00 | $2,898,263.72 | 0.63% | Financials | Japan | |
13646K108 | CP US | CANADIAN PACIFIC KANSAS CITY | 38,178.00 | $2,886,638.58 | 0.63% | Industrials | Canada | |
B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 79,480.00 | $2,864,783.56 | 0.62% | Information Technology | India | |
6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 789,532.00 | $2,795,522.01 | 0.61% | Consumer Staples | China | |
373737105 | GGB US | GERDAU SASPON ADR | 880,050.00 | $2,736,955.50 | 0.60% | Materials | Brazil | |
BM8H5Y5 | DSY FP | DASSAULT SYSTEMES SE | 80,814.00 | $2,698,015.72 | 0.59% | Information Technology | France | |
6658801 | 7733 JP | OLYMPUS CORP | 214,763.00 | $2,685,263.18 | 0.59% | Health Care | Japan | |
6132101 | 5108 JP | BRIDGESTONE CORP | 55,670.00 | $2,630,366.14 | 0.57% | Consumer Discretionary | Japan | |
BP6KMJ1 | NOVOB DC | NOVO NORDISK A/S B | 41,934.00 | $2,598,695.06 | 0.57% | Health Care | Denmark | |
780087102 | RY US | ROYAL BANKOF CANADA | 17,528.00 | $2,561,892.48 | 0.56% | Financials | Canada | |
N72482206 | QGEN US | QIAGEN N.V. | 54,374.00 | $2,487,066.76 | 0.54% | Health Care | Germany | |
0718875 | RIO LN | RIO TINTOPLC | 39,430.00 | $2,442,442.02 | 0.53% | Materials | United Kingdom | |
BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 624,000.00 | $2,437,126.22 | 0.53% | Consumer Staples | China | |
B09DHL9 | MTX GY | MTU AERO ENGINES AG | 5,634.00 | $2,392,835.97 | 0.52% | Industrials | Germany | |
B5B23W2 | 1928 HK | SANDS CHINA LTD | 892,642.00 | $2,334,304.35 | 0.51% | Consumer Discretionary | Hong Kong | |
110448107 | BTI US | BRITISH AMERICAN TOB SP ADR | 42,107.00 | $2,312,516.44 | 0.50% | Consumer Staples | United Kingdom | |
0709954 | PRU LN | PRUDENTIALPLC | 161,490.00 | $2,273,277.45 | 0.50% | Financials | United Kingdom | |
6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 53,798.00 | $2,223,246.79 | 0.48% | Consumer Discretionary | India | |
98850P109 | YUMC US | YUM CHINAHOLDINGS INC | 50,181.00 | $2,199,433.23 | 0.48% | Consumer Discretionary | China | |
6441506 | 7741 JP | HOYA CORP | 15,172.00 | $2,161,056.36 | 0.47% | Health Care | Japan | |
B62G1B5 | EDEN FP | EDENRED | 80,885.00 | $1,934,974.89 | 0.42% | Financials | France | |
05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 130,713.00 | $1,894,031.37 | 0.41% | Consumer Discretionary | China | |
7156036 | SOON SW | SONOVA HOLDING AG REG | 5,634.00 | $1,698,336.38 | 0.37% | Health Care | Switzerland | |
5671519 | WKL NA | WOLTERS KLUWER | 10,642.00 | $1,461,034.54 | 0.32% | Industrials | Netherlands | |
B4T3BW6 | GLEN LN | GLENCORE PLC | 312,338.00 | $1,300,616.66 | 0.28% | Materials | United Kingdom | |
7792559 | HEIA NA | HEINEKEN NV | 15,535.00 | $1,203,883.22 | 0.26% | Consumer Staples | Netherlands | |
CASH | CASH | Cash & Cash Equivalents | - | $7,700,890.83 | 1.68% | - | - |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.