Full & Historical Holdings

Active International ETF


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 08-31-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
87403910 TSM US Taiwan Semiconductor Manufacturing Co Ltd ADR 91,314 $21,081,663.18 5.10% $21,081,663.18 5.10% 1,197,412.56 Information Technology Taiwan
88032Q10 TCEHY US Tencent Holdings Ltd ADR 174,607 $13,547,757.13 3.28% $13,547,757.13 3.28% 711,677.28 Communication Services China
B1YXBJ AI FP Air Liquide SA 47,388 $9,769,499.56 2.36% $9,769,499.56 2.36% 119,259.21 Materials France
484628 SAP GY SAP SE 34,139 $9,253,916.37 2.24% $9,253,916.37 2.24% 333,005.54 Information Technology Germany
B63H84 RR/ LN Rolls-Royce Holdings PLC 633,913 $9,167,725.88 2.22% $9,167,725.88 2.22% 122,295.63 Industrials United Kingdom
483410 SU FP Schneider Electric SE 33,715 $8,285,039.64 2.00% $8,285,039.64 2.00% 141,820.64 Industrials France
BD6K45 CPG LN Compass Group PLC 233,486 $7,927,361.50 1.92% $7,927,361.50 1.92% 57,631.48 Consumer Discretionary United Kingdom
642910 6501 JP Hitachi Ltd 286,862 $7,903,808.91 1.91% $7,903,808.91 1.91% 126,234.16 Industrials Japan
BCRWZ1 CFR SW Cie Financiere Richemont SA 41,030 $7,166,084.48 1.73% $7,166,084.48 1.73% 102,686.57 Consumer Discretionary Switzerland
78351320 RYAAY US Ryanair Holdings PLC ADR 112,114 $7,115,875.58 1.72% $7,115,875.58 1.72% 33,684.58 Industrials Ireland
702196 DB1 GY Deutsche Boerse AG 22,487 $6,618,977.39 1.60% $6,618,977.39 1.60% 55,425.51 Financials Germany
711038 ROG SW Roche Holding AG 20,315 $6,608,753.98 1.60% $6,608,753.98 1.60% 259,053.14 Health Care Switzerland
B19NLV EXPN LN Experian PLC 127,031 $6,579,356.22 1.59% $6,579,356.22 1.59% 47,555.79 Industrials United Kingdom
00131720 AAGIY US AIA Group Ltd ADR 172,218 $6,540,839.64 1.58% $6,540,839.64 1.58% 99,739.60 Financials Hong Kong
730968 BNP FP BNP Paribas SA 68,276 $6,136,880.18 1.48% $6,136,880.18 1.48% 101,641.13 Financials France
BZ5739 INGA NA ING Groep NV 254,862 $6,070,599.78 1.47% $6,070,599.78 1.47% 71,970.63 Financials Netherlands
682150 6758 JP Sony Group Corp 218,458 $6,069,640.46 1.47% $6,069,640.46 1.47% 170,866.43 Consumer Discretionary Japan
677172 005930 KS Samsung Electronics Co Ltd 116,668 $5,849,134.76 1.42% $5,849,134.76 1.42% 335,205.89 Information Technology South Korea
712387 NESN SW Nestle SA 61,838 $5,826,366.08 1.41% $5,826,366.08 1.41% 242,759.29 Consumer Staples Switzerland
659704 6503 JP Mitsubishi Electric Corp 238,648 $5,768,280.74 1.40% $5,768,280.74 1.40% 51,077.49 Industrials Japan
710306 NOVN SW Novartis AG 44,498 $5,625,717.28 1.36% $5,625,717.28 1.36% 267,065.67 Health Care Switzerland
40415F10 HDB US HDFC Bank Ltd ADR 78,755 $5,604,205.80 1.36% $5,604,205.80 1.36% 182,099.38 Financials India
M2246510 CHKP US Check Point Software Technologies Ltd 28,812 $5,564,749.68 1.35% $5,564,749.68 1.35% 20,930.39 Information Technology Israel
510740 BEI GY Beiersdorf AG 47,430 $5,451,176.19 1.32% $5,451,176.19 1.32% 27,882.25 Consumer Staples Germany
H4209710 UBS US UBS Group AG 133,961 $5,428,099.72 1.31% $5,428,099.72 1.31% 135,400.89 Financials Switzerland
89116050 TD US Toronto-Dominion Bank 71,664 $5,384,832.96 1.30% $5,384,832.96 1.30% 131,622.74 Financials Canada
598381 ZURN SW Zurich Insurance Group AG 7,092 $5,179,734.80 1.25% $5,179,734.80 1.25% 106,892.84 Financials Switzerland
714505 ENI IM Eni SpA 284,340 $5,070,241.64 1.23% $5,070,241.64 1.23% 56,111.91 Energy Italy
738048 SGO FP Cie de St-Gobain 45,654 $4,924,458.67 1.19% $4,924,458.67 1.19% 53,831.40 Industrials France
407683 ISP IM Intesa Sanpaolo SpA 779,187 $4,899,693.43 1.19% $4,899,693.43 1.19% 111,953.26 Financials Italy
86722410 SU US Suncor Energy Inc 116,738 $4,821,279.40 1.17% $4,821,279.40 1.17% 50,298.61 Energy Canada
B3MSM2 AMS SM Amadeus IT Group SA 57,282 $4,798,217.56 1.16% $4,798,217.56 1.16% 37,735.99 Consumer Discretionary Spain
BLGZ98 TSCO LN Tesco PLC 838,564 $4,790,894.91 1.16% $4,790,894.91 1.16% 37,341.90 Consumer Staples United Kingdom
B0C2CQ ENGI FP Engie SA 229,440 $4,748,382.63 1.15% $4,748,382.63 1.15% 50,399.52 Utilities France
BM8PJY NWG LN NatWest Group PLC 685,634 $4,731,745.08 1.14% $4,731,745.08 1.14% 55,895.81 Financials United Kingdom
474184 MRK GY Merck KGaA 36,322 $4,602,003.57 1.11% $4,602,003.57 1.11% 55,086.43 Health Care Germany
406141 MC FP LVMH Moet Hennessy Louis Vuitton SE 7,514 $4,431,355.88 1.07% $4,431,355.88 1.07% 294,956.86 Consumer Discretionary France
BJ2L57 GIB/A CN CGI Inc 43,342 $4,208,751.68 1.02% $4,208,751.68 1.02% 21,704.37 Information Technology Canada
64110W10 NTES US NetEase Inc ADR 29,478 $4,014,608.82 0.97% $4,014,608.82 0.97% 87,773.61 Communication Services China
G2519Y10 BAP US Credicorp Ltd 15,606 $4,013,863.20 0.97% $4,013,863.20 0.97% 20,455.91 Financials Peru
680458 4063 JP Shin-Etsu Chemical Co Ltd 128,342 $3,979,820.31 0.96% $3,979,820.31 0.96% 61,553.71 Materials Japan
643856 2317 TT Hon Hai Precision Industry Co Ltd 591,196 $3,935,569.31 0.95% $3,935,569.31 0.95% 92,476.53 Information Technology Taiwan
656302 8316 JP Sumitomo Mitsui Financial Group Inc 142,236 $3,918,011.15 0.95% $3,918,011.15 0.95% 106,255.56 Financials Japan
625072 6367 JP Daikin Industries Ltd 30,634 $3,877,325.71 0.94% $3,877,325.71 0.94% 37,099.25 Industrials Japan
B04YJV IFC CN Intact Financial Corp 19,074 $3,819,799.92 0.92% $3,819,799.92 0.92% 35,715.35 Financials Canada
B2B0DG REL LN RELX PLC 81,490 $3,795,489.32 0.92% $3,795,489.32 0.92% 85,352.81 Industrials United Kingdom
617520 DBS SP DBS Group Holdings Ltd 95,958 $3,778,192.00 0.91% $3,778,192.00 0.91% 111,742.53 Financials Singapore
BD1RP6 BIRG ID Bank of Ireland Group PLC 253,886 $3,754,348.36 0.91% $3,754,348.36 0.91% 14,186.67 Financials Ireland
468232 RI FP Pernod Ricard SA 32,244 $3,666,603.24 0.89% $3,666,603.24 0.89% 28,686.61 Consumer Staples France
721247 EL FP EssilorLuxottica SA 11,452 $3,486,080.19 0.84% $3,486,080.19 0.84% 140,985.20 Health Care France
609962 RELIANCE Reliance Industries Ltd 222,358 $3,420,692.61 0.83% $3,420,692.61 0.83% 208,179.74 Energy India
613566 KMB IN Kotak Mahindra Bank Ltd 153,052 $3,400,783.53 0.82% $3,400,783.53 0.82% 44,184.56 Financials India
35185810 FNV US Franco-Nevada Corp 17,800 $3,352,630.00 0.81% $3,352,630.00 0.81% 36,295.25 Materials Canada
05946030 BBD US Banco Bradesco SA ADR 1,077,509 $3,351,052.99 0.81% $3,351,052.99 0.81% 32,894.51 Financials Brazil
664038 6902 JP Denso Corp 230,018 $3,342,543.22 0.81% $3,342,543.22 0.81% 42,301.37 Consumer Discretionary Japan
G5495010 LIN US Linde PLC 6,936 $3,317,419.44 0.80% $3,317,419.44 0.80% 224,274.96 Materials United States
B0SWJX LSEG LN London Stock Exchange Group PLC 26,588 $3,294,643.72 0.80% $3,294,643.72 0.80% 65,422.02 Financials United Kingdom
BG36ZK B3SA3 BZ B3 SA - Brasil Bolsa Balcao 1,356,664 $3,247,876.41 0.79% $3,247,876.41 0.79% 12,608.09 Financials Brazil
BMGT16 WDS AU Woodside Energy Group Ltd 176,264 $3,046,551.29 0.74% $3,046,551.29 0.74% 32,818.04 Energy Australia
688507 4543 JP Terumo Corp 162,902 $2,952,532.93 0.71% $2,952,532.93 0.71% 26,834.55 Health Care Japan
BP3R2F 600519 C1 Kweichow Moutai Co Ltd 13,900 $2,884,161.09 0.70% $2,884,161.09 0.70% 260,653.01 Consumer Staples China
B0FS5D 3382 JP Seven & i Holdings Co Ltd 220,748 $2,874,358.12 0.70% $2,874,358.12 0.70% 33,913.90 Consumer Staples Japan
13637510 CNI US Canadian National Railway Co 29,478 $2,852,880.84 0.69% $2,852,880.84 0.69% 60,526.21 Industrials Canada
635652 4901 JP FUJIFILM Holdings Corp 116,854 $2,791,836.92 0.68% $2,791,836.92 0.68% 29,718.30 Information Technology Japan
686550 7269 JP Suzuki Motor Corp 207,514 $2,783,233.60 0.67% $2,783,233.60 0.67% 26,349.56 Consumer Discretionary Japan
608484 4689 JP LY Corp 866,909 $2,765,519.64 0.67% $2,765,519.64 0.67% 22,153.46 Communication Services Japan
626735 388 HK Hong Kong Exchanges & Clearing Ltd 47,326 $2,737,993.20 0.66% $2,737,993.20 0.66% 73,349.30 Financials Hong Kong
B62G7K 8630 JP Sompo Holdings Inc 84,193 $2,725,365.59 0.66% $2,725,365.59 0.66% 30,241.41 Financials Japan
13646K10 CP US Canadian Pacific Kansas City Ltd 35,250 $2,685,697.50 0.65% $2,685,697.50 0.65% 69,940.61 Industrials Canada
697245 291 HK China Resources Beer Holdings Co Ltd 729,004 $2,616,577.76 0.63% $2,616,577.76 0.63% 11,644.16 Consumer Staples China
B01NPJ TCS IN Tata Consultancy Services Ltd 73,384 $2,565,852.89 0.62% $2,565,852.89 0.62% 126,505.51 Information Technology India
37373710 GGB US Gerdau SA ADR 812,562 $2,502,690.96 0.61% $2,502,690.96 0.61% 6,153.21 Materials Brazil
78008710 RY US Royal Bank of Canada 16,184 $2,352,506.24 0.57% $2,352,506.24 0.57% 204,997.82 Financials Canada
613210 5108 JP Bridgestone Corp 51,398 $2,343,697.04 0.57% $2,343,697.04 0.57% 32,543.92 Consumer Discretionary Japan
N7248220 QGEN US QIAGEN NV 50,198 $2,334,207.00 0.56% $2,334,207.00 0.56% 10,082.78 Health Care Germany
665880 7733 JP Olympus Corp 198,299 $2,324,317.15 0.56% $2,324,317.15 0.56% 13,351.90 Health Care Japan
BM8H5Y DSY FP Dassault Systemes SE 74,622 $2,322,187.39 0.56% $2,322,187.39 0.56% 41,836.21 Information Technology France
B09DHL MTX GY MTU Aero Engines AG 5,202 $2,318,697.34 0.56% $2,318,697.34 0.56% 23,991.29 Industrials Germany
BP3R2V 600887 C1 Inner Mongolia Yili Industrial Group Co Ltd 576,300 $2,308,351.06 0.56% $2,308,351.06 0.56% 25,336.03 Consumer Staples China
071887 RIO LN Rio Tinto PLC 36,406 $2,284,158.75 0.55% $2,284,158.75 0.55% 101,968.95 Materials United Kingdom
11044810 BTI US British American Tobacco PLC ADR 38,891 $2,212,508.99 0.54% $2,212,508.99 0.54% 125,297.10 Consumer Staples United Kingdom
BP6KMJ NOVOB DC Novo Nordisk AS 38,718 $2,177,193.47 0.53% $2,177,193.47 0.53% 249,617.14 Health Care Denmark
B62G1B EDEN FP Edenred SE 74,693 $2,158,368.52 0.52% $2,158,368.52 0.52% 6,932.02 Financials France
B5B23W 1928 HK Sands China Ltd 824,194 $2,150,485.02 0.52% $2,150,485.02 0.52% 21,117.23 Consumer Discretionary Hong Kong
98850P10 YUMC US Yum China Holdings Inc 46,341 $2,072,369.52 0.50% $2,072,369.52 0.50% 16,591.12 Consumer Discretionary China
070995 PRU LN Prudential PLC 149,106 $1,992,342.09 0.48% $1,992,342.09 0.48% 34,382.31 Financials United Kingdom
644150 7741 JP Hoya Corp 14,020 $1,836,514.58 0.44% $1,836,514.58 0.44% 44,946.48 Health Care Japan
610018 MM IN Mahindra & Mahindra Ltd 49,670 $1,801,331.79 0.44% $1,801,331.79 0.44% 45,097.80 Consumer Discretionary India
05606L10 BYDDY US BYD Co Ltd ADR 120,681 $1,647,295.65 0.40% $1,647,295.65 0.40% 118,985.63 Consumer Discretionary China
715603 SOON SW Sonova Holding AG 5,202 $1,514,148.35 0.37% $1,514,148.35 0.37% 17,355.60 Health Care Switzerland
567151 WKL NA Wolters Kluwer NV 9,826 $1,236,909.06 0.30% $1,236,909.06 0.30% 30,024.71 Industrials Netherlands
779255 HEIA NA Heineken NV 14,335 $1,157,165.64 0.28% $1,157,165.64 0.28% 46,496.72 Consumer Staples Netherlands
B4T3BW GLEN LN Glencore PLC 288,386 $1,138,944.52 0.28% $1,138,944.52 0.28% 46,951.32 Materials United Kingdom
CASH CASH Cash & Cash Equivalents - $6,473,497.07 1.57% $6,473,497.07 1.57% - - -

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.

Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.

This website is a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.

This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.

MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.

close video