Daily Holdings
Active International ETF
Based on Market Value | ||||||||
---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 10-10-25)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 107,904.00 | $30,284,336.64 | 6.07% | Information Technology | Taiwan, Province Of China | |
88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 206,317.00 | $16,497,107.32 | 3.30% | Communication Services | China | |
B63H849 | RR/ LN | ROLLS ROYCE HOLDINGS PLC | 749,098.00 | $11,386,368.26 | 2.28% | Industrials | United Kingdom | |
4834108 | SU FP | SCHNEIDERELECTRIC SE | 39,805.00 | $11,337,301.58 | 2.27% | Industrials | France | |
B1YXBJ7 | AI FP | AIR LIQUIDE SA | 55,998.00 | $11,029,642.04 | 2.21% | Materials | France | |
4846288 | SAP GY | SAP SE | 40,334.00 | $10,799,396.23 | 2.16% | Information Technology | Germany | |
M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 53,964.00 | $10,553,199.84 | 2.11% | Information Technology | Israel | |
6429104 | 6501 JP | HITACHI LTD | 338,942.00 | $9,869,318.58 | 1.98% | Industrials | Japan | |
BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 48,485.00 | $9,197,048.57 | 1.84% | Consumer Discretionary | Switzerland | |
6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 137,870.00 | $9,160,603.95 | 1.83% | Information Technology | Korea, Republic Of | |
BD6K457 | CPG LN | COMPASS GROUP PLC | 260,865.00 | $8,877,673.94 | 1.78% | Consumer Discretionary | United Kingdom | |
7110388 | ROG SW | ROCHE HOLDING AG GENUSSCHEIN | 23,990.00 | $8,690,965.61 | 1.74% | Health Care | Switzerland | |
783513203 | RYAAY US | RYANAIR HOLDINGS PLC SP ADR | 132,484.00 | $7,995,409.40 | 1.60% | Industrials | Ireland | |
6821506 | 6758 JP | SONY GROUPCORP | 258,148.00 | $7,596,795.61 | 1.52% | Consumer Discretionary | Japan | |
001317205 | AAGIY US | AIA GROUPLTD SP ADR | 203,508.00 | $7,364,954.52 | 1.48% | Financials | Hong Kong | |
6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 282,013.00 | $7,305,660.42 | 1.46% | Industrials | Japan | |
BZ57390 | INGA NA | ING GROEPNV | 301,167.00 | $7,297,747.44 | 1.46% | Financials | Netherlands | |
B19NLV4 | EXPN LN | EXPERIAN PLC | 150,131.00 | $7,075,524.35 | 1.42% | Industrials | United Kingdom | |
7309681 | BNP FP | BNP PARIBAS | 80,666.00 | $7,072,949.03 | 1.42% | Financials | France | |
7021963 | DB1 GY | DEUTSCHE BOERSE AG | 26,582.00 | $7,010,804.28 | 1.40% | Financials | Germany | |
7123870 | NESN SW | NESTLE SAREG | 73,073.00 | $6,897,259.26 | 1.38% | Consumer Staples | Switzerland | |
7103065 | NOVN SW | NOVARTIS AG REG | 52,583.00 | $6,889,846.69 | 1.38% | Health Care | Switzerland | |
891160509 | TD US | TORONTO DOMINION BANK | 84,684.00 | $6,632,450.88 | 1.33% | Financials | Canada | |
40415F101 | HDB US | HDFC BANKLTD ADR | 186,070.00 | $6,478,957.40 | 1.30% | Financials | India | |
5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 8,352.00 | $5,978,449.29 | 1.20% | Financials | Switzerland | |
B0C2CQ3 | ENGI FP | ENGIE | 271,125.00 | $5,957,358.59 | 1.19% | Utilities | France | |
BLGZ986 | TSCO LN | TESCO PLC | 990,919.00 | $5,907,084.18 | 1.18% | Consumer Staples | United Kingdom | |
5107401 | BEI GY | BEIERSDORFAG | 56,040.00 | $5,886,020.01 | 1.18% | Consumer Staples | Germany | |
BM8PJY7 | NWG LN | NATWEST GROUP PLC | 810,164.00 | $5,858,212.44 | 1.17% | Financials | United Kingdom | |
7145056 | ENI IM | ENI SPA | 336,000.00 | $5,835,253.20 | 1.17% | Energy | Italy | |
4076836 | ISP IM | INTESA SANPAOLO | 920,727.00 | $5,806,223.24 | 1.16% | Financials | Italy | |
4741844 | MRK GY | MERCK KGAA | 42,937.00 | $5,789,312.20 | 1.16% | Health Care | Germany | |
4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 8,879.00 | $5,630,147.25 | 1.13% | Consumer Discretionary | France | |
H42097107 | UBS US | UBS GROUPAG REG | 140,434.00 | $5,580,847.16 | 1.12% | Financials | Switzerland | |
7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 53,949.00 | $5,484,701.51 | 1.10% | Industrials | France | |
867224107 | SU US | SUNCOR ENERGY INC | 137,948.00 | $5,447,566.52 | 1.09% | Energy | Canada | |
64110W102 | NTES US | NETEASE INC ADR | 34,833.00 | $5,117,316.03 | 1.02% | Communication Services | China | |
6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 698,451.00 | $5,066,626.41 | 1.01% | Information Technology | Taiwan, Province Of China | |
6804585 | 4063 JP | SHIN ETSUCHEMICAL CO LTD | 151,652.00 | $5,022,053.19 | 1.01% | Materials | Japan | |
B3MSM28 | AMS SM | AMADEUS ITGROUP SA | 63,769.00 | $4,997,441.66 | 1.00% | Consumer Discretionary | Spain | |
BD1RP61 | BIRG ID | BANK OF IRELAND GROUP PLC | 299,981.00 | $4,854,715.52 | 0.97% | Financials | Ireland | |
6175203 | DBS SP | DBS GROUPHOLDINGS LTD | 113,388.00 | $4,706,473.84 | 0.94% | Financials | Singapore | |
G2519Y108 | BAP US | CREDICORPLTD | 18,441.00 | $4,702,270.59 | 0.94% | Financials | Peru | |
BJ2L575 | GIB/A CN | CGI INC | 51,217.00 | $4,546,809.71 | 0.91% | Information Technology | Canada | |
6563024 | 8316 JP | SUMITOMO MITSUI FINANCIAL GR | 168,066.00 | $4,424,773.41 | 0.89% | Financials | Japan | |
6135661 | KMB IN | KOTAK MAHINDRA BANK LTD | 180,869.00 | $4,384,442.17 | 0.88% | Financials | India | |
B2B0DG9 | REL LN | RELX PLC | 96,295.00 | $4,342,870.99 | 0.87% | Industrials | United Kingdom | |
B04YJV1 | IFC CN | INTACT FINANCIAL CORP | 22,539.00 | $4,340,212.41 | 0.87% | Financials | Canada | |
351858105 | FNV US | FRANCO NEVADA CORP | 21,055.00 | $4,308,274.10 | 0.86% | Materials | Canada | |
6250724 | 6367 JP | DAIKIN INDUSTRIES LTD | 36,199.00 | $4,189,665.93 | 0.84% | Industrials | Japan | |
6099626 | RELIANCE IN | RELIANCE INDUSTRIES LIMITED | 262,767.00 | $4,093,324.15 | 0.82% | Energy | India | |
6640381 | 6902 JP | DENSO CORP | 271,808.00 | $3,940,220.91 | 0.79% | Consumer Discretionary | Japan | |
B09M9D2 | KNEBV FH | KONE OYJ B | 59,914.00 | $3,934,116.09 | 0.79% | Industrials | Finland | |
059460303 | BBD US | BANCO BRADESCO ADR | 1,273,229.00 | $3,896,080.74 | 0.78% | Financials | Brazil | |
4682329 | RI FP | PERNOD RICARD SA | 38,124.00 | $3,704,957.11 | 0.74% | Consumer Staples | France | |
B0SWJX3 | LSEG LN | LONDON STOCK EXCHANGE GROUP | 31,418.00 | $3,682,871.75 | 0.74% | Financials | United Kingdom | |
BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 1,603,011.00 | $3,670,350.17 | 0.74% | Financials | Brazil | |
6865504 | 7269 JP | SUZUKI MOTOR CORP | 245,209.00 | $3,618,527.14 | 0.72% | Consumer Discretionary | Japan | |
136375102 | CNI US | CANADIAN NATL RAILWAY CO | 34,833.00 | $3,289,976.85 | 0.66% | Industrials | Canada | |
B0FS5D6 | 3382 JP | SEVEN + IHOLDINGS CO LTD | 260,858.00 | $3,288,472.99 | 0.66% | Consumer Staples | Japan | |
G54950103 | LIN US | LINDE PLC | 7,139.00 | $3,239,820.98 | 0.65% | Materials | United States | |
6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 138,064.00 | $3,225,045.40 | 0.65% | Information Technology | Japan | |
BP3R2F1 | 600519 C1 | KWEICHOW MOUTAI CO LTD A | 15,800.00 | $3,171,933.57 | 0.64% | Consumer Staples | China | |
6885074 | 4543 JP | TERUMO CORP | 192,512.00 | $3,167,894.88 | 0.63% | Health Care | Japan | |
B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 99,523.00 | $3,163,805.92 | 0.63% | Financials | Japan | |
6084848 | 4689 JP | LY CORP | 1,024,409.00 | $3,120,057.86 | 0.62% | Communication Services | Japan | |
13646K108 | CP US | CANADIAN PACIFIC KANSAS CITY | 41,655.00 | $3,119,959.50 | 0.62% | Industrials | Canada | |
6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 861,361.00 | $3,063,856.77 | 0.61% | Consumer Staples | China | |
BMGT167 | WDS AU | WOODSIDE ENERGY GROUP LTD | 208,289.00 | $3,045,715.69 | 0.61% | Energy | Australia | |
373737105 | GGB US | GERDAU SASPON ADR | 960,192.00 | $3,024,604.80 | 0.61% | Materials | Brazil | |
B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 86,711.00 | $2,960,497.19 | 0.59% | Information Technology | India | |
BM8H5Y5 | DSY FP | DASSAULT SYSTEMES SE | 88,167.00 | $2,918,192.80 | 0.58% | Information Technology | France | |
0718875 | RIO LN | RIO TINTOPLC | 43,021.00 | $2,862,388.04 | 0.57% | Materials | United Kingdom | |
6658801 | 7733 JP | OLYMPUS CORP | 234,314.00 | $2,861,107.03 | 0.57% | Health Care | Japan | |
N72482206 | QGEN US | QIAGEN N.V. | 59,333.00 | $2,779,751.05 | 0.56% | Health Care | Germany | |
B09DHL9 | MTX GY | MTU AERO ENGINES AG | 6,147.00 | $2,748,444.66 | 0.55% | Industrials | Germany | |
780087102 | RY US | ROYAL BANKOF CANADA | 19,124.00 | $2,746,971.36 | 0.55% | Financials | Canada | |
6132101 | 5108 JP | BRIDGESTONE CORP | 60,743.00 | $2,734,416.73 | 0.55% | Consumer Discretionary | Japan | |
BP6KMJ1 | NOVOB DC | NOVO NORDISK A/S B | 45,753.00 | $2,681,977.95 | 0.54% | Health Care | Denmark | |
BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 680,300.00 | $2,650,296.41 | 0.53% | Consumer Staples | China | |
B5B23W2 | 1928 HK | SANDS CHINA LTD | 973,868.00 | $2,520,442.45 | 0.50% | Consumer Discretionary | Hong Kong | |
0709954 | PRU LN | PRUDENTIALPLC | 176,196.00 | $2,378,267.71 | 0.48% | Financials | United Kingdom | |
6441506 | 7741 JP | HOYA CORP | 16,540.00 | $2,375,872.42 | 0.48% | Health Care | Japan | |
110448107 | BTI US | BRITISH AMERICAN TOB SP ADR | 45,926.00 | $2,367,026.04 | 0.47% | Consumer Staples | United Kingdom | |
7212477 | EL FP | ESSILORLUXOTTICA | 7,381.00 | $2,343,563.74 | 0.47% | Health Care | France | |
98850P109 | YUMC US | YUM CHINAHOLDINGS INC | 54,741.00 | $2,334,156.24 | 0.47% | Consumer Discretionary | China | |
6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 58,700.00 | $2,286,468.08 | 0.46% | Consumer Discretionary | India | |
B62G1B5 | EDEN FP | EDENRED | 88,238.00 | $2,122,261.11 | 0.43% | Financials | France | |
6267359 | 388 HK | HONG KONGEXCHANGES + CLEAR | 33,832.00 | $1,932,921.76 | 0.39% | Financials | Hong Kong | |
05606L100 | BYDDY US | BYD CO LTDUNSPONSORED ADR | 142,626.00 | $1,871,395.75 | 0.37% | Consumer Discretionary | China | |
7156036 | SOON SW | SONOVA HOLDING AG REG | 6,147.00 | $1,669,792.40 | 0.33% | Health Care | Switzerland | |
B4T3BW6 | GLEN LN | GLENCORE PLC | 340,781.00 | $1,573,536.16 | 0.32% | Materials | United Kingdom | |
5671519 | WKL NA | WOLTERS KLUWER | 11,611.00 | $1,473,848.50 | 0.30% | Industrials | Netherlands | |
7792559 | HEIA NA | HEINEKEN NV | 16,960.00 | $1,316,907.52 | 0.26% | Consumer Staples | Netherlands | |
B249SN5 | 8729 JP | SONY FINANCIAL GROUP INC | 255,024.00 | $259,919.70 | 0.05% | Financials | Japan | |
CASH | CASH | Cash & Cash Equivalents | - | $6,614,332.63 | 1.32% | - | - |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.