Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-Dec-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 112,267 | $5,499,992.86 | 9.87% | $5,484,622.14 | 9.87% | 1,266,891.44 | Information Technology | Taiwan | |
| KYG875721634 | Tencent Holdings Ltd | 44,800 | $3,432,900.21 | 6.18% | $3,432,900.21 | 6.18% | 701,369.33 | Communication Services | China | |
| KR7005930003 | Samsung Electronics Co Ltd | 34,836 | $2,906,934.89 | 5.22% | $2,899,473.40 | 5.22% | 543,148.74 | Information Technology | South Korea | |
| - | GBP/USD FWD 20260129 BBHH-BOS | 1,323,918 | $1,784,511.24 | 3.21% | $1,784,575.13 | 3.21% | - | Unclassified | United States | |
| KYG017191142 | Alibaba Group Holding Ltd | 91,236 | $1,669,746.33 | 3.01% | $1,669,746.33 | 3.01% | 349,354.60 | Consumer Discretionary | China | |
| INE040A01034 | HDFC Bank Ltd | 123,190 | $1,358,552.99 | 2.45% | $1,358,552.99 | 2.45% | 169,662.82 | Financials | India | |
| TW0003711008 | ASE Technology Holding Co Ltd | 132,000 | $1,046,435.95 | 1.88% | $1,046,435.95 | 1.88% | 35,167.72 | Information Technology | Taiwan | |
| CNE1000002H1 | China Construction Bank Corp | 1,017,750 | $1,029,387.75 | 1.81% | $1,003,029.00 | 1.81% | 257,816.52 | Financials | China | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 133,000 | $966,341.51 | 1.74% | $966,341.51 | 1.74% | 101,460.21 | Information Technology | Taiwan | |
| INE009A01021 | Infosys Ltd | 52,973 | $952,082.28 | 1.71% | $952,082.28 | 1.71% | 74,507.55 | Information Technology | India | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 4,657 | $917,128.48 | 1.65% | $917,128.48 | 1.65% | 246,616.44 | Consumer Staples | China | |
| INE002A01018 | Reliance Industries Ltd | 51,110 | $893,009.34 | 1.61% | $893,009.34 | 1.61% | 236,443.45 | Energy | India | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 131,500 | $889,296.46 | 1.60% | $889,296.46 | 1.60% | 170,554.52 | Financials | China | |
| KYG596691041 | Meituan | 67,100 | $885,429.69 | 1.59% | $885,429.69 | 1.59% | 80,643.19 | Consumer Discretionary | China | |
| TW0002454006 | MediaTek Inc | 19,000 | $860,919.89 | 1.55% | $860,919.89 | 1.55% | 72,675.79 | Information Technology | Taiwan | |
| CNE100001QQ5 | Midea Group Co Ltd | 71,098 | $795,104.38 | 1.43% | $795,104.38 | 1.43% | 85,732.27 | Consumer Discretionary | China | |
| BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 296,600 | $772,035.01 | 1.39% | $772,035.01 | 1.39% | 13,708.44 | Financials | Brazil | |
| CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 91,000 | $765,477.40 | 1.38% | $765,477.40 | 1.38% | 152,318.59 | Financials | China | |
| INE467B01029 | Tata Consultancy Services Ltd | 21,018 | $749,759.25 | 1.35% | $749,759.25 | 1.35% | 129,065.30 | Information Technology | India | |
| MX01WA000038 | Wal-Mart de Mexico SAB de CV | 238,843 | $744,481.89 | 1.34% | $744,481.89 | 1.34% | 54,380.79 | Consumer Staples | Mexico | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,029 | $700,019.44 | 1.26% | $700,019.44 | 1.26% | 15,874.18 | Financials | South Korea | |
| INE101A01026 | Mahindra & Mahindra Ltd | 16,543 | $682,707.00 | 1.23% | $682,707.00 | 1.23% | 51,318.73 | Consumer Discretionary | India | |
| TH0016010017 | Kasikornbank PCL | 107,300 | $662,429.77 | 1.19% | $662,429.77 | 1.19% | 14,775.09 | Financials | Thailand | |
| BRWEGEACNOR0 | WEG SA | 72,200 | $665,470.86 | 1.16% | $646,680.15 | 1.16% | 37,594.49 | Industrials | Brazil | |
| MU0295S00016 | MakeMyTrip Ltd | 7,834 | $643,328.08 | 1.16% | $643,328.08 | 1.16% | 7,813.50 | Consumer Discretionary | India | |
| INE154A01025 | ITC Ltd | 140,124 | $628,286.04 | 1.13% | $628,286.04 | 1.13% | 56,177.18 | Consumer Staples | India | |
| US64110W1027 | NetEase Inc ADR | 4,439 | $610,895.18 | 1.10% | $610,895.18 | 1.10% | 87,194.93 | Communication Services | China | |
| US38059T1060 | Gold Fields Ltd ADR | 13,874 | $605,738.84 | 1.09% | $605,738.84 | 1.09% | 39,076.76 | Materials | South Africa | |
| HK0291001490 | China Resources Beer Holdings Co Ltd | 176,500 | $592,929.76 | 1.07% | $592,929.76 | 1.07% | 10,898.41 | Consumer Staples | China | |
| US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 49,712 | $604,401.83 | 1.06% | $589,087.20 | 1.06% | 76,365.74 | Energy | Brazil | |
| US91912E1055 | Vale SA ADR | 45,161 | $618,601.68 | 1.06% | $588,447.83 | 1.06% | 59,143.27 | Materials | Brazil | |
| TW0002308004 | Delta Electronics Inc | 19,000 | $578,122.43 | 1.04% | $578,122.43 | 1.04% | 79,036.74 | Information Technology | Taiwan | |
| INE237A01028 | Kotak Mahindra Bank Ltd | 22,639 | $554,417.40 | 1.00% | $554,417.40 | 1.00% | 48,712.00 | Financials | India | |
| US7223041028 | PDD Holdings Inc ADR | 4,732 | $536,561.48 | 0.97% | $536,561.48 | 0.97% | 160,973.72 | Consumer Discretionary | China | |
| ID1000109507 | Bank Central Asia Tbk PT | 1,106,900 | $536,025.04 | 0.96% | $536,025.04 | 0.96% | 59,696.91 | Financials | Indonesia | |
| HK0000069689 | AIA Group Ltd | 52,000 | $533,850.72 | 0.96% | $533,850.72 | 0.96% | 107,859.05 | Financials | Hong Kong | |
| KYG7800X1079 | Sands China Ltd | 200,400 | $504,688.60 | 0.91% | $504,688.60 | 0.91% | 20,382.42 | Consumer Discretionary | Hong Kong | |
| INE628A01036 | UPL Ltd | 54,957 | $486,196.60 | 0.88% | $486,196.60 | 0.88% | 7,460.72 | Materials | India | |
| HK0992009065 | Lenovo Group Ltd | 394,000 | $467,185.22 | 0.84% | $467,185.22 | 0.84% | 14,708.82 | Information Technology | China | |
| KYG5264Y1089 | Kingsoft Corp Ltd | 126,800 | $463,360.02 | 0.83% | $463,360.02 | 0.83% | 5,117.52 | Communication Services | China | |
| TRAKCHOL91Q8 | KOC Holding AS | 117,144 | $461,726.86 | 0.83% | $461,726.86 | 0.83% | 9,992.22 | Industrials | Turkey | |
| AEE01195A234 | Adnoc Gas PLC | 472,068 | $456,290.63 | 0.82% | $456,290.63 | 0.82% | 74,186.25 | Energy | United Arab Emirates | |
| KYG9066F1019 | Trip.com Group Ltd | 6,200 | $444,748.94 | 0.80% | $444,748.94 | 0.80% | 49,456.82 | Consumer Discretionary | China | |
| ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 1,687,900 | $442,346.21 | 0.80% | $442,346.21 | 0.80% | 9,774.47 | Financials | Indonesia | |
| SA13L050IE10 | Saudi National Bank | 43,114 | $435,416.00 | 0.78% | $435,416.00 | 0.78% | 60,595.07 | Financials | Saudi Arabia | |
| TH0001010014 | Bangkok Bank PCL | 80,800 | $434,711.95 | 0.78% | $434,711.95 | 0.78% | 10,269.76 | Financials | Thailand | |
| KYG9830T1067 | Xiaomi Corp | 85,600 | $432,251.02 | 0.78% | $432,251.02 | 0.78% | 131,432.15 | Information Technology | China | |
| ID1000058407 | United Tractors Tbk PT | 228,700 | $404,596.70 | 0.73% | $404,596.70 | 0.73% | 6,599.04 | Energy | Indonesia | |
| PTGAL0AM0009 | Galp Energia SGPS SA | 23,608 | $402,176.45 | 0.72% | $402,176.46 | 0.72% | 12,781.25 | Energy | Portugal | |
| TW0003008009 | Largan Precision Co Ltd | 5,000 | $397,033.78 | 0.71% | $397,033.78 | 0.71% | 10,598.28 | Information Technology | Taiwan | |
| AEE000801010 | Emirates NBD Bank PJSC | 52,226 | $396,023.17 | 0.71% | $396,023.17 | 0.71% | 47,897.97 | Financials | United Arab Emirates | |
| AEA007301012 | ADNOC Drilling Co PJSC | 271,223 | $394,345.06 | 0.71% | $394,345.06 | 0.71% | 23,263.22 | Energy | United Arab Emirates | |
| BMG2519Y1084 | Credicorp Ltd | 1,355 | $388,885.00 | 0.70% | $388,885.00 | 0.70% | 22,826.00 | Financials | Peru | |
| SA0007879089 | Saudi Awwal Bank | 43,736 | $377,565.23 | 0.68% | $377,565.23 | 0.68% | 17,738.68 | Financials | Saudi Arabia | |
| KR7003550001 | LG Corp | 6,711 | $374,149.72 | 0.67% | $374,149.72 | 0.67% | 8,598.12 | Industrials | South Korea | |
| TREBIMM00018 | BIM Birlesik Magazalar AS | 29,539 | $369,905.94 | 0.67% | $369,905.94 | 0.67% | 7,513.58 | Consumer Staples | Turkey | |
| INE733E01010 | NTPC Ltd | 97,853 | $358,785.84 | 0.65% | $358,785.84 | 0.65% | 35,553.60 | Utilities | India | |
| HK0669013440 | Techtronic Industries Co Ltd | 31,000 | $356,152.19 | 0.64% | $356,152.19 | 0.64% | 21,022.92 | Industrials | Hong Kong | |
| MXP4948K1056 | Gruma SAB de CV | 20,305 | $349,822.20 | 0.63% | $349,822.20 | 0.63% | 6,380.93 | Consumer Staples | Mexico | |
| INE030A01027 | Hindustan Unilever Ltd | 13,575 | $349,783.63 | 0.63% | $349,783.63 | 0.63% | 60,541.33 | Consumer Staples | India | |
| KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 16,080 | $342,763.39 | 0.62% | $342,763.39 | 0.62% | 1,905.66 | Financials | South Korea | |
| SA000A0DM9P2 | Etihad Etisalat Co | 19,394 | $341,261.60 | 0.61% | $341,261.60 | 0.61% | 13,549.11 | Communication Services | Saudi Arabia | |
| US02319V1035 | Ambev SA ADR | 138,007 | $358,234.01 | 0.61% | $340,877.29 | 0.61% | 38,931.25 | Consumer Staples | Brazil | |
| INE029A01011 | Bharat Petroleum Corp Ltd | 79,705 | $340,530.98 | 0.61% | $340,530.98 | 0.61% | 18,535.79 | Energy | India | |
| CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 82,500 | $337,643.01 | 0.61% | $337,643.01 | 0.61% | 25,887.44 | Consumer Staples | China | |
| KR7000660001 | SK Hynix Inc | 713 | $322,625.46 | 0.58% | $322,212.35 | 0.58% | 328,992.09 | Information Technology | South Korea | |
| CNE1000031K4 | WuXi AppTec Co Ltd | 24,600 | $317,766.80 | 0.57% | $317,766.80 | 0.57% | 38,308.89 | Health Care | China | |
| KR7271560005 | Orion Corp/Republic of Korea | 4,306 | $315,102.72 | 0.57% | $315,102.72 | 0.57% | 2,893.16 | Consumer Staples | South Korea | |
| GRS003003035 | National Bank of Greece SA | 20,390 | $310,572.62 | 0.56% | $310,572.62 | 0.56% | 13,932.59 | Financials | Greece | |
| QA000A0KD6K3 | Industries Qatar QSC | 91,997 | $301,434.83 | 0.54% | $301,434.83 | 0.54% | 19,823.26 | Industrials | Qatar | |
| GRS260333000 | Hellenic Telecommunications Organization SA | 14,419 | $285,696.22 | 0.51% | $285,696.22 | 0.51% | 8,001.89 | Communication Services | Greece | |
| BMG2113B1081 | China Resources Gas Group Ltd | 98,200 | $285,046.56 | 0.51% | $285,046.56 | 0.51% | 6,716.92 | Utilities | China | |
| MXP370711014 | Grupo Financiero Banorte SAB de CV | 30,401 | $281,834.95 | 0.51% | $281,834.95 | 0.51% | 26,079.60 | Financials | Mexico | |
| AEE000301011 | Emaar Properties PJSC | 69,650 | $266,444.08 | 0.48% | $266,444.08 | 0.48% | 33,812.54 | Real Estate | United Arab Emirates | |
| US29414B1044 | EPAM Systems Inc | 1,295 | $265,319.60 | 0.48% | $265,319.60 | 0.48% | 11,318.11 | Information Technology | United States | |
| CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 31,399 | $254,127.29 | 0.46% | $254,127.29 | 0.46% | 6,968.70 | Health Care | China | |
| INE347G01014 | Petronet LNG Ltd | 79,922 | $252,625.63 | 0.45% | $252,625.63 | 0.45% | 4,741.35 | Energy | India | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 88,500 | $250,345.55 | 0.45% | $250,345.55 | 0.45% | 14,927.55 | Materials | China | |
| INE016A01026 | Dabur India Ltd | 44,343 | $248,456.65 | 0.45% | $248,456.65 | 0.45% | 9,938.10 | Consumer Staples | India | |
| INE585B01010 | Maruti Suzuki India Ltd | 1,268 | $235,557.83 | 0.42% | $235,557.83 | 0.42% | 58,406.93 | Consumer Discretionary | India | |
| INE545U01014 | Bandhan Bank Ltd | 142,153 | $230,628.49 | 0.42% | $230,628.49 | 0.42% | 2,613.63 | Financials | India | |
| KR7005830005 | DB Insurance Co Ltd | 2,455 | $223,421.96 | 0.40% | $223,421.96 | 0.40% | 6,443.29 | Financials | South Korea | |
| KR7028050003 | Samsung Engineering Co Ltd | 12,900 | $219,773.64 | 0.39% | $214,749.93 | 0.39% | 3,262.87 | Industrials | South Korea | |
| - | EUR/USD FWD 20260129 BBHH-BOS | 182,450 | $214,720.34 | 0.39% | $214,415.35 | 0.39% | - | Unclassified | United States | |
| ID1000122807 | Astra International Tbk PT | 532,700 | $214,038.38 | 0.39% | $214,038.38 | 0.39% | 16,266.26 | Industrials | Indonesia | |
| KR7241560002 | Doosan Bobcat Inc | 5,220 | $208,056.26 | 0.37% | $208,056.26 | 0.37% | 3,820.59 | Industrials | South Korea | |
| SA15DHKGHBH4 | Saudi Tadawul Group Holding Co | 5,509 | $206,066.09 | 0.37% | $206,066.09 | 0.37% | 4,488.64 | Financials | Saudi Arabia | |
| US71654V1017 | Petroleo Brasileiro SA ADR | 17,544 | $203,125.61 | 0.36% | $197,720.88 | 0.36% | 30,691.04 | Energy | Brazil | |
| KR7145020004 | Hugel Inc | 1,114 | $178,249.28 | 0.32% | $178,249.28 | 0.32% | 1,968.75 | Health Care | South Korea | |
| INE062A01020 | State Bank of India | 14,106 | $154,150.04 | 0.28% | $154,150.04 | 0.28% | 100,871.97 | Financials | India | |
| PHY806761029 | SM Investments Corp | 8,640 | $102,726.89 | 0.18% | $102,726.89 | 0.18% | 14,532.37 | Industrials | Philippines | |
| INE2KCE01013 | Kwality Wall's India Ltd | 14,850 | $6,311.46 | 0.01% | $6,311.46 | 0.01% | - | Consumer Staples | India | |
| - | USD/EUR FWD 20260129 BBHH-BOS | -214,902 | $-214,902.50 | -0.39% | $-214,902.50 | -0.39% | - | Unclassified | United States | |
| - | USD/GBP FWD 20260129 BBHH-BOS | -1,772,744 | $-1,772,744.08 | -3.19% | $-1,772,744.08 | -3.19% | - | Unclassified | United States | |
| - | Cash & Cash Equivalents | - | 979,843.69 | 1.76% | 979,755.05 | 1.76% | - | - | - | |
| - | SSB FICC REPO 3.780% JAN 02 26 | - | 488,448.00 | 0.88% | 488,448.00 | - | - | - | United States | |
| - | FEDERAL HOME LOAN BANKS 3.500% JAN 02 26 | - | 381,962.86 | 0.69% | 381,925.51 | - | - | - | United States | |
| - | Us Dollars | - | 52,591.73 | 0.09% | 52,591.73 | - | - | - | United States | |
| - | Hong Kong Dollar | - | 26,358.75 | 0.05% | 26,358.75 | - | - | - | Hong Kong | |
| - | Brazil Real Brazil | - | 17,756.15 | 0.03% | 17,756.15 | - | - | - | Brazil | |
| - | New Taiwan Dollar | - | 15,370.78 | 0.03% | 15,370.78 | - | - | - | Taiwan | |
| - | South Korea Won | - | 12,898.31 | 0.02% | 12,898.31 | - | - | - | South Korea | |
| - | Baht Thailand | - | 4,100.26 | 0.01% | 4,100.26 | - | - | - | Thailand | |
| - | Indian Rupee | - | 372.60 | 0.00% | 372.60 | - | - | - | India | |
| - | CAPEUR | - | 98.26 | 0.00% | 98.26 | - | - | - | France | |
| - | Mexican Peso | - | 0.02 | 0.00% | 0.02 | - | - | - | Mexico | |
| - | British Pounds | - | -20,165.32 | -0.04% | -20,165.32 | - | - | - | United Kingdom | |
| - | Other | - | 11,585.00 | 0.02% | 11,673.64 | 0.02% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.