Daily Holdings
Blended Research International Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-15-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 36,443.00 | $14,735,727.05 | 5.24% | Information Technology | Taiwan, Province Of China | |
| B929F46 | ASML NA | ASML HOLDING NV | 4,706.00 | $7,145,590.93 | 2.54% | Information Technology | Netherlands | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 54,398.00 | $6,499,284.88 | 2.31% | Information Technology | Korea, Republic Of | |
| 6450267 | 000660 KS | SK HYNIX INC | 5,114.00 | $6,195,175.65 | 2.20% | Information Technology | Korea, Republic Of | |
| 0718875 | RIO LN | RIO TINTOPLC | 54,365.00 | $5,623,054.20 | 2.00% | Materials | United Kingdom | |
| 7103065 | NOVN SW | NOVARTIS AG REG | 33,246.00 | $4,930,592.01 | 1.75% | Health Care | Switzerland | |
| 0287580 | BATS LN | BRITISH AMERICAN TOBACCO PLC | 73,868.00 | $4,785,258.42 | 1.70% | Consumer Staples | United Kingdom | |
| 7309681 | BNP FP | BNP PARIBAS | 42,622.00 | $4,420,644.81 | 1.57% | Financials | France | |
| 891160509 | TD US | TORONTO DOMINION BANK | 40,755.00 | $4,386,868.20 | 1.56% | Financials | Canada | |
| 15135U109 | CVE US | CENOVUS ENERGY INC | 134,905.00 | $4,157,772.10 | 1.48% | Energy | Canada | |
| BZ57390 | INGA NA | ING GROEPNV | 139,347.00 | $4,107,485.67 | 1.46% | Financials | Netherlands | |
| BRJL176 | UBSG SW | UBS GROUPAG REG | 87,133.00 | $3,983,697.50 | 1.42% | Financials | Switzerland | |
| 6900580 | 8015 JP | TOYOTA TSUSHO CORP | 84,963.00 | $3,952,775.45 | 1.41% | Industrials | Japan | |
| B4TX8S1 | 1299 HK | AIA GROUPLTD | 337,906.00 | $3,780,356.15 | 1.35% | Financials | Hong Kong | |
| 496902404 | KGC US | KINROSS GOLD CORP | 127,062.00 | $3,606,019.56 | 1.28% | Materials | Canada | |
| 5501906 | BBVA SM | BANCO BILBAO VIZCAYA ARGENTA | 163,867.00 | $3,594,363.82 | 1.28% | Financials | Spain | |
| BM8PJY7 | NWG LN | NATWEST GROUP PLC | 478,840.00 | $3,579,015.36 | 1.27% | Financials | United Kingdom | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 2,401,110.00 | $3,339,432.57 | 1.19% | Energy | China | |
| 3134865 | BARC LN | BARCLAYS PLC | 592,193.00 | $3,338,620.10 | 1.19% | Financials | United Kingdom | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 56,277.00 | $3,302,897.13 | 1.18% | Communication Services | China | |
| 4116099 | BPE IM | BANCA POPOL EMILIA ROMAGNA | 225,672.00 | $3,202,639.53 | 1.14% | Financials | Italy | |
| B62G7K6 | 8630 JP | SOMPO HOLDINGS INC | 83,323.00 | $3,201,097.76 | 1.14% | Financials | Japan | |
| 6247306 | APA AU | APA GROUP | 419,763.00 | $3,169,157.34 | 1.13% | Utilities | Australia | |
| BF0L353 | AIBG ID | AIB GROUPPLC | 241,473.00 | $2,704,013.93 | 0.96% | Financials | Ireland | |
| 4557104 | G1A GY | GEA GROUPAG | 42,230.00 | $2,686,883.16 | 0.96% | Industrials | Germany | |
| 5671735 | SAN FP | SANOFI | 31,250.00 | $2,685,904.06 | 0.96% | Health Care | France | |
| BLGZ986 | TSCO LN | TESCO PLC | 446,158.00 | $2,666,840.29 | 0.95% | Consumer Staples | United Kingdom | |
| B4TP9G2 | DOL CN | DOLLARAMAINC | 21,552.00 | $2,664,402.92 | 0.95% | Consumer Discretionary | Canada | |
| 6821506 | 6758 JP | SONY GROUPCORP | 118,090.00 | $2,659,590.86 | 0.95% | Consumer Discretionary | Japan | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 2,357,416.00 | $2,643,403.56 | 0.94% | Financials | China | |
| 6250906 | 7912 JP | DAI NIPPONPRINTING CO LTD | 143,575.00 | $2,631,334.20 | 0.94% | Industrials | Japan | |
| BLZH0Z7 | SCG AU | SCENTRE GROUP | 988,928.00 | $2,594,815.54 | 0.92% | Real Estate | Australia | |
| 02319V103 | ABEV US | AMBEV SA ADR | 777,542.00 | $2,387,053.94 | 0.85% | Consumer Staples | Brazil | |
| BKJ9RT5 | ISS DC | ISS A/S | 57,894.00 | $2,381,943.09 | 0.85% | Industrials | Denmark | |
| 56501R106 | MFC US | MANULIFE FINANCIAL CORP | 60,978.00 | $2,290,943.46 | 0.82% | Financials | Canada | |
| B1XH026 | DG FP | VINCI SA | 15,633.00 | $2,264,530.55 | 0.81% | Industrials | France | |
| BV9B624 | AXIA3 BZ | AXIA ENERGIA SA | 209,601.00 | $2,261,339.71 | 0.80% | Utilities | Brazil | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 2,989.00 | $2,185,689.45 | 0.78% | Industrials | Korea, Republic Of | |
| B15C557 | TTE FP | TOTALENERGIES SE | 23,900.00 | $2,185,273.63 | 0.78% | Energy | France | |
| B0C2CQ3 | ENGI FP | ENGIE | 68,381.00 | $2,113,784.24 | 0.75% | Utilities | France | |
| 7145056 | ENI IM | ENI SPA | 77,053.00 | $2,106,058.60 | 0.75% | Energy | Italy | |
| 6248990 | 9433 JP | KDDI CORP | 118,090.00 | $2,025,929.96 | 0.72% | Communication Services | Japan | |
| 6985383 | 4503 JP | ASTELLAS PHARMA INC | 137,289.00 | $2,009,877.05 | 0.72% | Health Care | Japan | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 31,325.00 | $2,008,872.25 | 0.71% | Financials | Korea, Republic Of | |
| 64110W102 | NTES US | NETEASE INC ADR | 17,282.00 | $1,959,433.16 | 0.70% | Communication Services | China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 1,223,430.00 | $1,940,588.76 | 0.69% | Information Technology | China | |
| BTMJD19 | ROP SW | ROCHE HOLDING AG | 4,672.00 | $1,916,900.67 | 0.68% | Health Care | Switzerland | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 23,761.00 | $1,887,468.06 | 0.67% | Information Technology | Taiwan, Province Of China | |
| 6865504 | 7269 JP | SUZUKI MOTOR CORP | 157,559.00 | $1,829,323.64 | 0.65% | Consumer Discretionary | Japan | |
| BYT9340 | G24 GY | SCOUT24 SE | 21,509.00 | $1,813,431.73 | 0.65% | Communication Services | Germany | |
| B1Y1SQ7 | JMT PL | JERONIMO MARTINS | 84,456.00 | $1,806,874.04 | 0.64% | Consumer Staples | Portugal | |
| 7380482 | SGO FP | COMPAGNIEDE SAINT GOBAIN | 20,767.00 | $1,796,002.76 | 0.64% | Industrials | France | |
| BYTBXV3 | RYA ID | RYANAIR HOLDINGS PLC | 69,166.00 | $1,769,919.62 | 0.63% | Industrials | Ireland | |
| 5959378 | ERICB SS | ERICSSON LM B SHS | 138,434.00 | $1,730,489.09 | 0.62% | Information Technology | Sweden | |
| 6591014 | 8411 JP | MIZUHO FINANCIAL GROUP INC | 39,469.00 | $1,718,161.78 | 0.61% | Financials | Japan | |
| BDCG2C2 | ATZ CN | ARITZIA INC SUBORDINATE VOTI | 16,789.00 | $1,703,985.54 | 0.61% | Consumer Discretionary | Canada | |
| BQXQY26 | OGC CN | OCEANAGOLDCORP | 53,522.00 | $1,676,077.02 | 0.60% | Materials | Canada | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 68,529.00 | $1,616,773.79 | 0.58% | Information Technology | India | |
| 0922320 | SN/ LN | SMITH + NEPHEW PLC | 109,122.00 | $1,616,116.24 | 0.58% | Health Care | United Kingdom | |
| BMHVLR3 | TEN IM | TENARIS SA | 51,676.00 | $1,601,004.70 | 0.57% | Energy | Italy | |
| 6473468 | 1963 JP | JGC HOLDINGS CORP | 91,448.00 | $1,561,089.60 | 0.56% | Industrials | Japan | |
| M22465104 | CHKP US | CHECK POINT SOFTWARE TECH | 12,544.00 | $1,555,832.32 | 0.55% | Information Technology | Israel | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 146,183.00 | $1,552,817.66 | 0.55% | Financials | Mexico | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 128,192.00 | $1,547,277.44 | 0.55% | Information Technology | India | |
| 6340250 | FPH NZ | FISHER + PAYKEL HEALTHCARE C | 79,810.00 | $1,530,844.79 | 0.54% | Health Care | New Zealand | |
| 11271J107 | BN US | BROOKFIELDCORP | 33,226.00 | $1,513,112.04 | 0.54% | Financials | Canada | |
| 6097017 | 2 HK | CLP HOLDINGS LTD | 153,920.00 | $1,506,745.51 | 0.54% | Utilities | Hong Kong | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 588,918.00 | $1,496,720.37 | 0.53% | Materials | China | |
| 6569464 | 8002 JP | MARUBENI CORP | 39,469.00 | $1,455,664.83 | 0.52% | Industrials | Japan | |
| BN7SWP6 | GSK LN | GSK PLC | 57,616.00 | $1,429,206.13 | 0.51% | Health Care | United Kingdom | |
| B0F9V20 | OCBC SP | OVERSEA CHINESE BANKING CORP | 78,914.00 | $1,412,952.80 | 0.50% | Financials | Singapore | |
| 4682329 | RI FP | PERNOD RICARD SA | 19,520.00 | $1,400,975.93 | 0.50% | Consumer Staples | France | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 230,575.00 | $1,382,254.47 | 0.49% | Financials | China | |
| B06QFB7 | IGG LN | IG GROUP HOLDINGS PLC | 66,916.00 | $1,366,241.97 | 0.49% | Financials | United Kingdom | |
| 4942904 | EOAN GY | E.ON SE | 65,042.00 | $1,350,331.76 | 0.48% | Utilities | Germany | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 104,761.00 | $1,343,646.88 | 0.48% | Energy | Hungary | |
| B1VT035 | YZJSGD SP | YANGZIJIANG SHIPBUILDING | 433,388.00 | $1,343,497.60 | 0.48% | Industrials | Singapore | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 28,177.00 | $1,297,550.85 | 0.46% | Consumer Discretionary | China | |
| B02K2M3 | 2413 JP | M3 INC | 151,153.00 | $1,289,912.49 | 0.46% | Health Care | Japan | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 3,907,263.00 | $1,286,388.20 | 0.46% | Industrials | Indonesia | |
| 6635677 | 6723 JP | RENESAS ELECTRONICS CORP | 55,958.00 | $1,285,293.03 | 0.46% | Information Technology | Japan | |
| 6467803 | 8001 JP | ITOCHU CORP | 98,807.00 | $1,281,292.42 | 0.46% | Industrials | Japan | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 12,156.00 | $1,266,412.08 | 0.45% | Financials | Korea, Republic Of | |
| G2519Y108 | BAP US | CREDICORPLTD | 3,921.00 | $1,240,251.51 | 0.44% | Financials | Peru | |
| 6895675 | 8035 JP | TOKYO ELECTRON LTD | 3,882.00 | $1,229,536.34 | 0.44% | Information Technology | Japan | |
| 4061412 | MC FP | LVMH MOETHENNESSY LOUIS VUI | 2,278.00 | $1,206,093.59 | 0.43% | Consumer Discretionary | France | |
| 008474108 | AEM US | AGNICO EAGLE MINES LTD | 6,667.00 | $1,202,260.11 | 0.43% | Materials | Canada | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 393,951.00 | $1,170,266.11 | 0.42% | Communication Services | China | |
| B0190C7 | 669 HK | TECHTRONICINDUSTRIES CO LTD | 76,130.00 | $1,147,282.91 | 0.41% | Industrials | Hong Kong | |
| B09DHL9 | MTX GY | MTU AERO ENGINES AG | 3,569.00 | $1,132,691.97 | 0.40% | Industrials | Germany | |
| 5983816 | ZURN SW | ZURICH INSURANCE GROUP AG | 1,568.00 | $1,127,246.01 | 0.40% | Financials | Switzerland | |
| 91912E105 | VALE US | VALE SA SPADR | 65,341.00 | $1,066,365.12 | 0.38% | Materials | Brazil | |
| B01RM25 | EMAAR UH | EMAAR PROPERTIES PJSC | 332,512.00 | $1,055,550.70 | 0.38% | Real Estate | United Arab Emirates | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 31,339.00 | $1,019,927.91 | 0.36% | Consumer Discretionary | India | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 126,993.00 | $1,000,721.73 | 0.36% | Information Technology | Taiwan, Province Of China | |
| 6640400 | 6701 JP | NEC CORP | 39,469.00 | $995,300.90 | 0.35% | Information Technology | Japan | |
| B0L0W35 | UPLL IN | UPL LTD | 150,592.00 | $992,177.05 | 0.35% | Materials | India | |
| 5810066 | PKN PW | ORLEN SA | 25,759.00 | $987,053.12 | 0.35% | Energy | Poland | |
| 0454492 | IMB LN | IMPERIAL BRANDS PLC | 26,151.00 | $981,139.23 | 0.35% | Consumer Staples | United Kingdom | |
| B15F6S6 | CHC AU | CHARTER HALL GROUP | 69,166.00 | $974,664.24 | 0.35% | Real Estate | Australia | |
| 6290902 | 032640 KS | LG UPLUS CORP | 89,157.00 | $962,495.37 | 0.34% | Communication Services | Korea, Republic Of | |
| 6870490 | 6857 JP | ADVANTESTCORP | 5,745.00 | $953,761.18 | 0.34% | Information Technology | Japan | |
| BCRWZ18 | CFR SW | CIE FINANCIERE RICHEMO A REG | 4,706.00 | $930,732.25 | 0.33% | Consumer Discretionary | Switzerland | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 5,107.00 | $920,011.65 | 0.33% | Information Technology | Korea, Republic Of | |
| 6858946 | 8053 JP | SUMITOMO CORP | 19,241.00 | $910,063.67 | 0.32% | Industrials | Japan | |
| 3174300 | BRBY LN | BURBERRY GROUP PLC | 64,084.00 | $905,993.51 | 0.32% | Consumer Discretionary | United Kingdom | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 13,665.00 | $899,155.70 | 0.32% | Information Technology | Taiwan, Province Of China | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 52,029.00 | $862,120.53 | 0.31% | Communication Services | Indonesia | |
| BYY7VY5 | LIGHT NA | SIGNIFY NV | 35,957.00 | $853,262.70 | 0.30% | Industrials | Netherlands | |
| 6372480 | 2454 TT | MEDIATEK INC | 8,192.00 | $846,866.02 | 0.30% | Information Technology | Taiwan, Province Of China | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 20,767.00 | $836,287.09 | 0.30% | Materials | South Africa | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 97,384.00 | $824,842.48 | 0.29% | Communication Services | China | |
| 6643108 | 8604 JP | NOMURA HOLDINGS INC | 102,006.00 | $817,821.17 | 0.29% | Financials | Japan | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 17,311.00 | $803,554.13 | 0.29% | NO_VALUE | Korea, Republic Of | |
| 6642387 | 7951 JP | YAMAHA CORP | 111,367.00 | $796,079.71 | 0.28% | Consumer Discretionary | Japan | |
| 4061393 | CDI FP | CHRISTIANDIOR SE | 1,589.00 | $789,227.10 | 0.28% | Consumer Discretionary | France | |
| 2339177 | FTT CN | FINNING INTERNATIONAL INC | 10,584.00 | $786,787.48 | 0.28% | Industrials | Canada | |
| B0704T9 | RBI AV | RAIFFEISENBANK INTERNATIONA | 14,483.00 | $776,568.37 | 0.28% | Financials | Austria | |
| BMTVQK9 | ENR GY | SIEMENS ENERGY AG | 3,921.00 | $772,525.09 | 0.27% | Industrials | Germany | |
| 6259011 | 7649 JP | SUGI HOLDINGS CO LTD | 39,469.00 | $765,864.65 | 0.27% | Consumer Staples | Japan | |
| BPBPJ01 | ML FP | MICHELIN (CGDE) | 19,928.00 | $725,318.98 | 0.26% | Consumer Discretionary | France | |
| 6267058 | 4768 JP | OTSUKA CORP | 39,469.00 | $721,618.00 | 0.26% | Information Technology | Japan | |
| B8BRV46 | 9201 JP | JAPAN AIRLINES CO LTD | 44,666.00 | $717,334.04 | 0.26% | Industrials | Japan | |
| B13X013 | FGR FP | EIFFAGE | 4,574.00 | $694,197.28 | 0.25% | Industrials | France | |
| 6040958 | AVI SJ | AVI LTD | 120,053.00 | $680,674.94 | 0.24% | Consumer Staples | South Africa | |
| 12532H104 | GIB US | CGI INC | 10,584.00 | $667,956.24 | 0.24% | Information Technology | Canada | |
| 5966516 | GLE FP | SOCIETE GENERALE SA | 8,219.00 | $635,257.06 | 0.23% | Financials | France | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 18,700.00 | $630,162.17 | 0.22% | Industrials | Korea, Republic Of | |
| B11ZRK9 | LR FP | LEGRAND SA | 3,529.00 | $623,769.95 | 0.22% | Industrials | France | |
| 722304102 | PDD US | PDD HOLDINGS INC | 6,275.00 | $601,333.25 | 0.21% | Consumer Discretionary | China | |
| 5129074 | FME GY | FRESENIUSMEDICAL CARE AG | 13,813.00 | $597,458.79 | 0.21% | Health Care | Germany | |
| 2100845 | CHILE CI | BANCO DE CHILE | 3,138,219.00 | $565,149.31 | 0.20% | Financials | Chile | |
| 7107250 | ALWN GA | ALLWYN AG | 39,994.00 | $555,168.19 | 0.20% | Consumer Discretionary | Greece | |
| BQRRZ00 | 6098 JP | RECRUIT HOLDINGS CO LTD | 10,150.00 | $549,622.54 | 0.20% | Industrials | Japan | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 987,676.00 | $544,959.12 | 0.19% | Industrials | Malaysia | |
| B09M9D2 | KNEBV FH | KONE OYJ B | 9,015.00 | $534,293.00 | 0.19% | Industrials | Finland | |
| BV2FFX7 | NPN SJ | NASPERS LTD N SHS | 10,192.00 | $530,194.63 | 0.19% | Consumer Discretionary | South Africa | |
| 6356525 | 4901 JP | FUJIFILM HOLDINGS CORP | 25,787.00 | $505,086.10 | 0.18% | Information Technology | Japan | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 35,553.00 | $500,230.71 | 0.18% | Industrials | China | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 123,100.00 | $499,465.94 | 0.18% | Consumer Staples | China | |
| B1G1QD8 | 1398 HK | IND + COMMBK OF CHINA H | 561,226.00 | $493,844.08 | 0.18% | Financials | China | |
| 6253983 | ALL AU | ARISTOCRATLEISURE LTD | 13,329.00 | $491,058.74 | 0.17% | Consumer Discretionary | Australia | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 3,519.00 | $484,821.66 | 0.17% | Consumer Discretionary | India | |
| N4732M103 | JBS US | JBS NV A | 35,545.00 | $479,146.60 | 0.17% | Consumer Staples | Brazil | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 159,618.00 | $473,136.32 | 0.17% | Energy | India | |
| 2823885 | AC* MM | ARCA CONTINENTAL SAB DE CV | 37,525.00 | $468,188.92 | 0.17% | Consumer Staples | Mexico | |
| 5069211 | BAYN GY | BAYER AG REG | 10,506.00 | $460,402.32 | 0.16% | Health Care | Germany | |
| 6597045 | 6503 JP | MITSUBISHIELECTRIC CORP | 11,366.00 | $459,278.60 | 0.16% | Industrials | Japan | |
| 92763W103 | VIPS US | VIPSHOP HOLDINGS LTD ADR | 32,427.00 | $452,680.92 | 0.16% | Consumer Discretionary | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 32,427.00 | $447,116.25 | 0.16% | Financials | South Africa | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 56,878.00 | $445,923.52 | 0.16% | Financials | Brazil | |
| B3X0F91 | EVN AU | EVOLUTIONMINING LTD | 49,659.00 | $443,796.33 | 0.16% | Materials | Australia | |
| 6775432 | 6417 JP | SANKYO COLTD | 39,469.00 | $438,862.09 | 0.16% | Consumer Discretionary | Japan | |
| BD87BM2 | 3923 JP | RAKUS CO LTD | 84,022.00 | $428,629.66 | 0.15% | Information Technology | Japan | |
| 7751259 | YAR NO | YARA INTERNATIONAL ASA | 7,401.00 | $424,132.00 | 0.15% | Materials | Norway | |
| 6900212 | 5938 JP | LIXIL CORP | 39,469.00 | $415,744.42 | 0.15% | Industrials | Japan | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 6,500.00 | $404,623.17 | 0.14% | Industrials | China | |
| M98068105 | WIX US | WIX.COM LTD | 6,999.00 | $382,635.33 | 0.14% | Information Technology | Israel | |
| L8681T102 | SPOT US | SPOTIFY TECHNOLOGY SA | 855.00 | $373,583.70 | 0.13% | Communication Services | Sweden | |
| 6804035 | 8227 JP | SHIMAMURACO LTD | 18,308.00 | $370,357.07 | 0.13% | Consumer Discretionary | Japan | |
| 82509L107 | SHOP US | SHOPIFY INC CLASS A | 3,137.00 | $314,578.36 | 0.11% | Information Technology | Canada | |
| CASH | CASH | Cash & Cash Equivalents | - | $4,166,955.13 | 1.48% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $4,495,294.04 | 1.60% | - | - | |
| CASHTWD | CASH | Cash & Cash Equivalents | - | $34.18 | 0.00% | - | - | |
| CASHPLN | CASH | Cash & Cash Equivalents | - | $1.21 | 0.00% | - | - | |
| CASHEUR | CASH | Cash & Cash Equivalents | - | $-13,387.55 | -0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $-314,986.75 | -0.11% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.