Daily Holdings
Blended Research Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-15-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,508,140.60 | 14.11% | Information Technology | Taiwan, Province Of China | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,303.00 | $1,578,473.58 | 6.35% | Information Technology | Korea, Republic Of | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,424,964.20 | 5.73% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 14,047.00 | $824,418.43 | 3.32% | Communication Services | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $619,007.96 | 2.49% | Information Technology | Korea, Republic Of | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 499,627.00 | $560,238.75 | 2.25% | Financials | China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $522,537.19 | 2.10% | Consumer Discretionary | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 58,656.00 | $462,217.08 | 1.86% | Information Technology | Taiwan, Province Of China | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 295,892.00 | $411,522.75 | 1.66% | Energy | China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 511.00 | $373,665.88 | 1.50% | Industrials | Korea, Republic Of | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $346,520.37 | 1.39% | Information Technology | Taiwan, Province Of China | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $340,778.50 | 1.37% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,076.00 | $320,457.68 | 1.29% | Financials | Korea, Republic Of | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $316,968.75 | 1.28% | Information Technology | Taiwan, Province Of China | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 4,173.00 | $274,583.00 | 1.10% | Information Technology | Taiwan, Province Of China | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $274,452.03 | 1.10% | Consumer Discretionary | India | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 171,938.00 | $272,725.82 | 1.10% | Information Technology | China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,268.00 | $257,145.84 | 1.03% | Communication Services | China | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 20,371.00 | $255,859.76 | 1.03% | Materials | Mexico | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $245,168.99 | 0.99% | Financials | Korea, Republic Of | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,769.00 | $243,719.67 | 0.98% | Consumer Discretionary | India | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 11,788.00 | $230,717.44 | 0.93% | Health Care | India | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 9,740.00 | $229,791.43 | 0.92% | Information Technology | India | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 9,229.00 | $225,649.05 | 0.91% | Financials | India | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $225,080.65 | 0.91% | Materials | China | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $223,947.48 | 0.90% | Financials | Peru | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $218,226.90 | 0.88% | Communication Services | Indonesia | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $218,158.78 | 0.88% | Materials | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $212,139.74 | 0.85% | Financials | India | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,492.00 | $206,856.60 | 0.83% | Consumer Discretionary | China | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $204,692.56 | 0.82% | Financials | China | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $201,315.53 | 0.81% | Information Technology | India | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,094.00 | $200,668.02 | 0.81% | Consumer Discretionary | China | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 58,492.00 | $198,079.18 | 0.80% | Industrials | Qatar | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $197,381.51 | 0.79% | Financials | United Arab Emirates | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $196,632.81 | 0.79% | Consumer Staples | Korea, Republic Of | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $192,974.13 | 0.78% | Industrials | China | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR PREF | 17,819.00 | $192,801.58 | 0.78% | Utilities | Brazil | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $190,238.62 | 0.77% | Industrials | Taiwan, Province Of China | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 62,361.00 | $184,849.17 | 0.74% | Energy | India | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $180,073.92 | 0.72% | Consumer Staples | Brazil | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $175,815.93 | 0.71% | Financials | China | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 529,272.00 | $174,252.22 | 0.70% | Industrials | Indonesia | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $173,383.82 | 0.70% | Financials | India | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,367.00 | $171,442.88 | 0.69% | Energy | Hungary | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 40,500.00 | $164,324.70 | 0.66% | Consumer Staples | China | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 23,647.00 | $162,583.91 | 0.65% | Health Care | Brazil | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,223.00 | $161,263.10 | 0.65% | Materials | Saudi Arabia | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,055.00 | $154,979.35 | 0.62% | Financials | Saudi Arabia | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 13,936.00 | $154,488.81 | 0.62% | Communication Services | Thailand | |
| B27WRM3 | 3888 HK | KINGSOFT CORP LTD | 50,657.00 | $150,481.08 | 0.61% | Communication Services | China | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $148,690.88 | 0.60% | Materials | South Africa | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,194.00 | $148,261.33 | 0.60% | NO_VALUE | Korea, Republic Of | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $147,964.62 | 0.60% | Financials | Greece | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $145,334.59 | 0.58% | Materials | China | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,996.00 | $143,692.61 | 0.58% | Consumer Discretionary | Brazil | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $135,381.54 | 0.54% | Industrials | China | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $133,942.64 | 0.54% | Financials | China | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $132,682.92 | 0.53% | Industrials | Philippines | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 8,197.00 | $131,455.15 | 0.53% | Financials | Greece | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $120,286.22 | 0.48% | Financials | Taiwan, Province Of China | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,446.00 | $116,454.61 | 0.47% | Health Care | Taiwan, Province Of China | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 136,922.00 | $104,903.47 | 0.42% | Financials | South Africa | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,944.00 | $104,688.01 | 0.42% | Consumer Discretionary | China | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $102,020.50 | 0.41% | Real Estate | United Arab Emirates | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,396.00 | $101,951.47 | 0.41% | Materials | South Africa | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $98,947.87 | 0.40% | Financials | Mexico | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $97,536.74 | 0.39% | Financials | India | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,944.00 | $96,922.41 | 0.39% | Financials | Cyprus | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $95,431.67 | 0.38% | Financials | South Africa | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 354.00 | $94,066.80 | 0.38% | Consumer Staples | Korea, Republic Of | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $93,648.16 | 0.38% | Industrials | Korea, Republic Of | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,211.00 | $89,036.97 | 0.36% | Materials | South Africa | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $88,595.26 | 0.36% | Consumer Staples | Mexico | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 62,550.00 | $88,591.38 | 0.36% | Consumer Discretionary | China | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,251.00 | $86,408.47 | 0.35% | Information Technology | Taiwan, Province Of China | |
| 6347604 | 1519 TT | FORTUNE ELECTRIC CO LTD | 3,223.00 | $84,113.81 | 0.34% | Industrials | Taiwan, Province Of China | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 6,231.00 | $81,003.00 | 0.33% | Utilities | Korea, Republic Of | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 900.00 | $80,684.36 | 0.32% | Information Technology | China | |
| 5810066 | PKN PW | ORLEN SA | 2,094.00 | $80,239.50 | 0.32% | Energy | Poland | |
| 6888794 | KBANK/F TB | KASIKORNBANK PCL FOREIGN | 13,117.00 | $78,930.96 | 0.32% | Financials | Thailand | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,800.00 | $77,048.57 | 0.31% | Industrials | China | |
| BTXZ178 | 2311004D IN | VEDANTA ALUMINIUM METAL | 18,090.00 | $74,239.03 | 0.30% | Materials | India | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $71,324.26 | 0.29% | Financials | Brazil | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 12,054.00 | $68,948.88 | 0.28% | Utilities | Brazil | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 1,293.00 | $68,239.14 | 0.27% | Consumer Discretionary | India | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $65,885.48 | 0.27% | Communication Services | Mexico | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $65,390.16 | 0.26% | Consumer Discretionary | China | |
| 82575P107 | SBSW US | SIBANYE STILLWATER LTD ADR | 5,356.00 | $64,914.72 | 0.26% | Materials | South Africa | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $64,048.71 | 0.26% | Materials | India | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 582.00 | $63,760.11 | 0.26% | Financials | Korea, Republic Of | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $63,363.69 | 0.25% | Financials | Brazil | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $61,754.88 | 0.25% | Materials | Brazil | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $61,536.41 | 0.25% | Consumer Discretionary | Korea, Republic Of | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,679.00 | $57,876.13 | 0.23% | Financials | Brazil | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,455.00 | $49,891.95 | 0.20% | Materials | Peru | |
| 6563206 | MTN SJ | MTN GROUPLTD | 3,823.00 | $47,656.54 | 0.19% | Communication Services | South Africa | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 7,657.00 | $47,054.44 | 0.19% | Information Technology | Brazil | |
| 6040958 | AVI SJ | AVI LTD | 8,079.00 | $45,806.21 | 0.18% | Consumer Staples | South Africa | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $43,609.33 | 0.18% | Information Technology | Taiwan, Province Of China | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $43,308.16 | 0.17% | Financials | Brazil | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $42,789.68 | 0.17% | Consumer Staples | China | |
| B15SK50 | 090430 KS | AMOREPACIFIC CORP | 511.00 | $41,518.43 | 0.17% | Consumer Staples | Korea, Republic Of | |
| 88034P109 | TME US | TENCENT MUSIC ENTERTAINM ADR | 4,693.00 | $39,749.71 | 0.16% | Communication Services | China | |
| 874080104 | TAL US | TAL EDUCATION GROUP ADR | 3,509.00 | $37,897.20 | 0.15% | Consumer Discretionary | China | |
| 6191997 | 1093 HK | CSPC PHARMACEUTICAL GROUP LT | 33,501.00 | $33,286.66 | 0.13% | Health Care | China | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $33,093.14 | 0.13% | Consumer Discretionary | Korea, Republic Of | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 39.00 | $30,622.36 | 0.12% | Industrials | Korea, Republic Of | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 15,146.00 | $29,653.28 | 0.12% | Financials | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $29,410.64 | 0.12% | Financials | South Africa | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $29,147.21 | 0.12% | Financials | Korea, Republic Of | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $27,188.91 | 0.11% | Financials | Turkey | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $26,967.39 | 0.11% | Industrials | India | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $26,502.42 | 0.11% | Industrials | China | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 45,880.00 | $26,308.88 | 0.11% | Energy | China | |
| B7FQV64 | RADL3 BZ | RAIA DROGASIL SA | 6,506.00 | $25,151.96 | 0.10% | Consumer Staples | Brazil | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 595.00 | $24,067.87 | 0.10% | Health Care | Hungary | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $23,494.90 | 0.09% | Financials | South Africa | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,269.00 | $23,339.39 | 0.09% | Financials | Saudi Arabia | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $23,238.61 | 0.09% | Industrials | Turkey | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 41,410.00 | $22,848.34 | 0.09% | Industrials | Malaysia | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $22,771.85 | 0.09% | Financials | China | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $22,412.72 | 0.09% | Financials | China | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $21,548.28 | 0.09% | Communication Services | Turkey | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $21,299.27 | 0.09% | Financials | Poland | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $21,257.49 | 0.09% | Financials | South Africa | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 118.00 | $21,178.78 | 0.09% | Energy | Korea, Republic Of | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 611.00 | $21,083.92 | 0.08% | Financials | India | |
| B00XSF9 | 1177 HK | SINO BIOPHARMACEUTICAL | 30,350.00 | $20,892.00 | 0.08% | Health Care | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 904.00 | $20,828.16 | 0.08% | Materials | South Africa | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $20,799.25 | 0.08% | Financials | Turkey | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $20,332.21 | 0.08% | Consumer Discretionary | China | |
| B1KFX13 | OMAB MM | GRUPO AEROPORTUARIO DEL CENT | 1,572.00 | $20,167.21 | 0.08% | Industrials | Mexico | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,287.00 | $19,600.59 | 0.08% | Health Care | China | |
| BCDBLJ9 | AMRT IJ | SUMBER ALFARIA TRIJAYA TBK P | 233,496.00 | $18,917.61 | 0.08% | Consumer Staples | Indonesia | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,765.00 | $18,528.90 | 0.07% | Materials | China | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $18,024.85 | 0.07% | Consumer Discretionary | China | |
| BL6B9P1 | 2269 HK | WUXI BIOLOGICS CAYMAN INC | 4,173.00 | $17,949.53 | 0.07% | Health Care | China | |
| BX69852 | 7172841Z IN | MALCO ENERGY LTD DM1UNLISTED | 18,090.00 | $7,314.96 | 0.03% | Materials | India | |
| BTXZ189 | 0808421D IN | TALWANDI SABO POWER LTD | 18,090.00 | $7,314.96 | 0.03% | Utilities | India | |
| BTXZ190 | 2311203D IN | VEDANTA IRON AND STEEL LIMITED | 18,090.00 | $4,669.12 | 0.02% | Materials | India | |
| CASH | CASH | Cash & Cash Equivalents | - | $230,679.95 | 0.93% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $230,692.62 | 0.93% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.72 | 0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $0.01 | 0.00% | - | - | |
| CASHHUF | CASH | Cash & Cash Equivalents | - | $-19.40 | -0.00% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.