Daily Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-18-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $4,009,353.12 | 14.66% | Information Technology | Taiwan, Province Of China | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,283.00 | $2,255,741.09 | 8.25% | Information Technology | Korea, Republic Of | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,877,598.80 | 6.87% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 14,047.00 | $788,036.70 | 2.88% | Communication Services | China | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $775,207.74 | 2.83% | Information Technology | Korea, Republic Of | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 489,627.00 | $538,511.85 | 1.97% | Financials | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 58,656.00 | $499,211.89 | 1.83% | Information Technology | Taiwan, Province Of China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 431.00 | $479,782.60 | 1.75% | Industrials | Korea, Republic Of | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $466,440.98 | 1.71% | Information Technology | Taiwan, Province Of China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $422,081.10 | 1.54% | Consumer Discretionary | China | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 9,375.00 | $380,250.00 | 1.39% | Information Technology | Taiwan, Province Of China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 123,938.00 | $376,044.13 | 1.38% | Information Technology | China | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 5,173.00 | $352,540.57 | 1.29% | Information Technology | Taiwan, Province Of China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,768.00 | $335,841.44 | 1.23% | Communication Services | China | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $331,119.25 | 1.21% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,076.00 | $328,424.52 | 1.20% | Financials | Korea, Republic Of | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 275,892.00 | $323,150.09 | 1.18% | Energy | China | |
| 15234Q207 | AXIA US | AXIA ENERGIA ADR | 30,039.00 | $299,789.22 | 1.10% | Utilities | Brazil | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $280,392.27 | 1.03% | Consumer Discretionary | India | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,949.00 | $278,592.38 | 1.02% | Consumer Discretionary | India | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $270,994.08 | 0.99% | Financials | Peru | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 13,678.00 | $264,591.88 | 0.97% | Health Care | India | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $254,802.95 | 0.93% | Financials | Korea, Republic Of | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 10,740.00 | $250,851.42 | 0.92% | Information Technology | India | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $235,794.41 | 0.86% | Financials | India | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 9,229.00 | $231,278.74 | 0.85% | Financials | India | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $230,875.36 | 0.84% | Financials | United Arab Emirates | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 17,641.00 | $224,569.93 | 0.82% | Materials | Mexico | |
| B01H720 | 2059 TT | KING SLIDEWORKS CO LTD | 1,000.00 | $217,604.92 | 0.80% | Information Technology | Taiwan, Province Of China | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $214,399.17 | 0.78% | Materials | India | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 62,361.00 | $209,098.49 | 0.76% | Energy | India | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $200,799.33 | 0.73% | Materials | China | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $195,969.60 | 0.72% | Communication Services | Indonesia | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 4,492.00 | $190,954.92 | 0.70% | Consumer Discretionary | China | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 60,031.00 | $189,771.14 | 0.69% | Industrials | Qatar | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $188,565.96 | 0.69% | Financials | India | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $183,738.34 | 0.67% | Consumer Staples | Korea, Republic Of | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $183,006.72 | 0.67% | Consumer Staples | Brazil | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 343,880.00 | $181,647.73 | 0.66% | Energy | China | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 10,217.00 | $180,465.62 | 0.66% | Financials | Greece | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $179,503.84 | 0.66% | Industrials | China | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $179,127.04 | 0.65% | Industrials | Taiwan, Province Of China | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 16,236.00 | $177,480.55 | 0.65% | Communication Services | Thailand | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $176,473.17 | 0.65% | Financials | China | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $176,297.03 | 0.64% | Information Technology | India | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $175,549.11 | 0.64% | Financials | China | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $169,211.71 | 0.62% | Financials | Taiwan, Province Of China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $168,244.43 | 0.62% | Financials | Greece | |
| 722304102 | PDD US | PDD HOLDINGS INC | 2,094.00 | $166,598.64 | 0.61% | Consumer Discretionary | China | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 13,367.00 | $162,803.14 | 0.60% | Energy | Hungary | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,504.00 | $157,257.58 | 0.58% | Financials | Saudi Arabia | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $155,342.58 | 0.57% | Industrials | Philippines | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,554.00 | $153,363.19 | 0.56% | NO_VALUE | Korea, Republic Of | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,446.00 | $149,383.79 | 0.55% | Health Care | Taiwan, Province Of China | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 4,334.00 | $148,265.68 | 0.54% | Materials | Saudi Arabia | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $146,482.44 | 0.54% | Materials | South Africa | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 543,200.00 | $146,346.23 | 0.54% | Industrials | Indonesia | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 40,500.00 | $145,301.69 | 0.53% | Consumer Staples | China | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $135,404.15 | 0.50% | Financials | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $133,558.09 | 0.49% | Materials | China | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $131,821.40 | 0.48% | Industrials | China | |
| 6040958 | AVI SJ | AVI LTD | 21,569.00 | $128,623.95 | 0.47% | Consumer Staples | South Africa | |
| 6563206 | MTN SJ | MTN GROUPLTD | 9,023.00 | $124,598.17 | 0.46% | Communication Services | South Africa | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 24,996.00 | $119,945.26 | 0.44% | Consumer Discretionary | Brazil | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 136,922.00 | $113,624.72 | 0.42% | Financials | South Africa | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $111,403.22 | 0.41% | Real Estate | United Arab Emirates | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 1,260.00 | $108,350.31 | 0.40% | Information Technology | China | |
| 6051046 | 2357 TT | ASUSTEK COMPUTER INC | 4,251.00 | $106,315.42 | 0.39% | Information Technology | Taiwan, Province Of China | |
| 500631106 | KEP US | KOREA ELECPOWER CORP SP ADR | 8,111.00 | $105,443.00 | 0.39% | Utilities | Korea, Republic Of | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $104,567.86 | 0.38% | Financials | India | |
| BNDQ8P6 | RDOR3 BZ | REDE D ORSAO LUIZ SA | 16,197.00 | $104,078.75 | 0.38% | Health Care | Brazil | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $102,773.81 | 0.38% | Financials | Mexico | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 8,944.00 | $101,869.87 | 0.37% | Financials | Cyprus | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $100,542.74 | 0.37% | Financials | South Africa | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 5,396.00 | $99,093.83 | 0.36% | Materials | South Africa | |
| B4R39F7 | 1929 HK | CHOW TAI FOOK JEWELLERY GROU | 62,550.00 | $98,882.86 | 0.36% | Consumer Discretionary | China | |
| 6346333 | 3034 TT | NOVATEK MICROELECTRONICS COR | 6,000.00 | $98,136.17 | 0.36% | Information Technology | Taiwan, Province Of China | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 8,944.00 | $96,087.38 | 0.35% | Consumer Discretionary | China | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $90,440.56 | 0.33% | Industrials | Korea, Republic Of | |
| BTXZ178 | VAML IN | VEDANTA ALUMINIUM METAL LTD | 18,090.00 | $85,927.63 | 0.31% | Materials | India | |
| 38059T106 | GFI US | GOLD FIELDS LTD SPONS ADR | 2,211.00 | $85,344.60 | 0.31% | Materials | South Africa | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 354.00 | $84,376.78 | 0.31% | Consumer Staples | Korea, Republic Of | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $81,318.03 | 0.30% | Consumer Staples | Mexico | |
| BD6QVW1 | 002558 C2 | GIANT NETWORK GROUP CO LTD A | 22,900.00 | $80,939.07 | 0.30% | Communication Services | China | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $69,246.86 | 0.25% | Communication Services | Mexico | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 19,800.00 | $67,522.63 | 0.25% | Industrials | China | |
| 6654586 | 071050 KS | KOREA INVESTMENT HOLDINGS CO | 440.00 | $66,411.29 | 0.24% | Financials | Korea, Republic Of | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 12,054.00 | $63,283.50 | 0.23% | Utilities | Brazil | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $60,225.23 | 0.22% | Materials | India | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $59,934.84 | 0.22% | Financials | Brazil | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $59,034.42 | 0.22% | Consumer Discretionary | China | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $58,349.28 | 0.21% | Materials | Brazil | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $57,659.47 | 0.21% | Information Technology | Taiwan, Province Of China | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $57,191.50 | 0.21% | Consumer Discretionary | Korea, Republic Of | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 582.00 | $57,127.20 | 0.21% | Financials | Korea, Republic Of | |
| BZBZVC7 | BPAC11 BZ | BANCO BTGPACTUAL SA UNIT | 5,720.00 | $56,211.19 | 0.21% | Financials | Brazil | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 16,679.00 | $56,041.44 | 0.20% | Financials | Brazil | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $55,493.10 | 0.20% | Financials | Brazil | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,455.00 | $47,403.90 | 0.17% | Materials | Peru | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 823.00 | $43,810.74 | 0.16% | Consumer Discretionary | India | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $43,031.96 | 0.16% | Financials | Brazil | |
| 6805049 | 004170 KS | SHINSEGAEINC | 90.00 | $43,021.31 | 0.16% | Consumer Discretionary | Korea, Republic Of | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $36,211.24 | 0.13% | Financials | Korea, Republic Of | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $35,026.21 | 0.13% | Consumer Staples | China | |
| 5810066 | PKN PW | ORLEN SA | 994.00 | $33,452.04 | 0.12% | Energy | Poland | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $32,368.30 | 0.12% | Financials | South Africa | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,957.00 | $31,244.48 | 0.11% | Information Technology | Brazil | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $31,193.40 | 0.11% | Consumer Discretionary | Korea, Republic Of | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $30,773.67 | 0.11% | Financials | Turkey | |
| 6706250 | 2328 HK | PICC PROPERTY + CASUALTY H | 15,146.00 | $29,084.18 | 0.11% | Financials | China | |
| BD4HFR9 | 267260 KS | HD HYUNDAIELECTRIC CO LTD | 39.00 | $27,759.55 | 0.10% | Industrials | Korea, Republic Of | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $27,591.60 | 0.10% | Industrials | India | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,329.00 | $25,813.66 | 0.09% | Financials | Saudi Arabia | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $25,801.09 | 0.09% | Financials | South Africa | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $23,588.22 | 0.09% | Financials | South Africa | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $22,863.77 | 0.08% | Industrials | Turkey | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $22,744.36 | 0.08% | Financials | Turkey | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $22,660.83 | 0.08% | Financials | Poland | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 595.00 | $22,595.44 | 0.08% | Health Care | Hungary | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $22,380.47 | 0.08% | Communication Services | Turkey | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $21,947.53 | 0.08% | Financials | China | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $21,936.12 | 0.08% | Financials | China | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 41,410.00 | $21,522.14 | 0.08% | Industrials | Malaysia | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $21,180.13 | 0.08% | Industrials | China | |
| B40MFF3 | MUTH IN | MUTHOOT FINANCE LTD | 611.00 | $20,612.69 | 0.08% | Financials | India | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $19,548.42 | 0.07% | Consumer Discretionary | China | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 904.00 | $18,857.44 | 0.07% | Materials | South Africa | |
| BD4HFT1 | 267250 KS | HD HYUNDAI | 118.00 | $18,428.45 | 0.07% | Energy | Korea, Republic Of | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $17,442.94 | 0.06% | Consumer Discretionary | China | |
| BMZC7F8 | 3347 HK | HANGZHOU TIGERMED CONSULTI H | 4,287.00 | $17,142.53 | 0.06% | Health Care | China | |
| 6425395 | 2600 HK | ALUMINUM CORP OF CHINA LTD H | 13,765.00 | $15,016.36 | 0.05% | Materials | China | |
| BTXZ189 | VEDPOWER IN | VEDANTA POWER LTD | 18,090.00 | $7,772.37 | 0.03% | Utilities | India | |
| BX69852 | VOGL IN | VEDANTA OIL AND GAS LTD | 18,090.00 | $6,006.19 | 0.02% | Materials | India | |
| BTXZ190 | VISL IN | VEDANTA IRON AND STEEL LTD | 18,090.00 | $4,671.47 | 0.02% | Materials | India | |
| CASH | CASH | Cash & Cash Equivalents | - | $227,498.79 | 0.83% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $226,652.46 | 0.83% | - | - | |
| CASHHKD | CASH | Cash & Cash Equivalents | - | $840.24 | 0.00% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.58 | 0.00% | - | - | |
| CASHUSD | CASH | Cash & Cash Equivalents | - | $0.01 | 0.00% | - | - | |
| CASHHUF | CASH | Cash & Cash Equivalents | - | $-0.50 | -0.00% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.