Full & Historical Holdings

Global Flexible Multi-Asset Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-May-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
LU1350661762 MFS Meridian Funds - Global Opportunistic Bond Fund 21,827 $2,796,742.07 17.43% $2,796,742.07 17.43% - Mutual Funds Luxembourg
LU2898291138 MFS Meridian Funds - U.S. Government Bond Fund 5,964 $966,170.73 6.02% $966,170.73 6.02% - Mutual Funds Luxembourg
LU2875807542 MFS Meridian Funds - Global Credit Fund 4,414 $658,720.40 4.11% $658,720.40 4.11% - Mutual Funds Luxembourg
IE00B4ND3602 iShares Physical Gold ETC ETF 7,389 $472,286.41 2.94% $472,286.41 2.94% 22,362.83 ETFs Ireland
USTR11696R99 Bloomberg Commodity F3 Total Return Swap 553 $391,200.16 2.44% $391,200.16 2.44% - Commodities United States
US67066G1040 NVIDIA Corp 2,821 $381,201.73 2.38% $381,201.73 2.38% 3,297,172.00 Information Technology United States
US5949181045 Microsoft Corp 813 $374,272.68 2.33% $374,272.68 2.33% 3,422,316.24 Information Technology United States
US0378331005 Apple Inc 1,585 $318,347.25 1.98% $318,347.25 1.98% 3,000,561.42 Information Technology United States
LU2875807468 MFS Meridian Funds - Euro Credit Fund 2,335 $269,470.00 1.68% $269,470.00 1.68% - Mutual Funds Luxembourg
US30303M1027 Meta Platforms Inc 399 $258,348.51 1.61% $258,348.51 1.61% 1,633,617.27 Communication Services United States
USEQD00600XX Standard & Poors Index Option MAR 20 26 P4600 OTC -4 $-31,336.00 -0.20% $241,196.95 1.50% - Index Options United States
US0231351067 Amazon.com Inc 1,097 $224,895.97 1.40% $224,895.97 1.40% 2,176,458.53 Consumer Discretionary United States
LU2875807625 MFS Meridian Funds - Global High Yield Fund 625 $174,268.42 1.09% $174,268.42 1.09% - Mutual Funds Luxembourg
LU0311982671 MFS Meridian Funds - Emerging Markets Debt Fund 574 $157,543.71 0.98% $157,543.71 0.98% - Mutual Funds Luxembourg
US11135F1012 Broadcom Inc 519 $125,634.33 0.78% $125,634.33 0.78% 1,138,213.14 Information Technology United States
US88160R1014 Tesla Inc 289 $100,126.94 0.62% $100,126.94 0.62% 1,115,601.20 Consumer Discretionary United States
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 3,000 $95,394.92 0.59% $95,394.92 0.59% 824,616.97 Information Technology Taiwan
US46625H1005 JPMorgan Chase & Co 333 $87,912.00 0.55% $87,912.00 0.55% 733,680.95 Financials United States
US92826C8394 Visa Inc 209 $76,324.71 0.48% $76,324.71 0.48% 709,929.36 Financials United States
US5324571083 Eli Lilly & Co 98 $72,291.66 0.45% $72,291.66 0.45% 699,116.16 Health Care United States
US64110L1061 Netflix Inc 55 $66,397.65 0.41% $66,397.65 0.41% 513,897.29 Communication Services United States
US02079K3059 Alphabet Inc Class A 384 $65,948.16 0.41% $65,948.16 0.41% 2,087,499.70 Communication Services United States
US57636Q1040 Mastercard Inc 100 $58,560.00 0.36% $58,560.00 0.36% 532,896.00 Financials United States
IT0005566408 Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 47,000 $57,378.81 0.36% $57,378.81 0.36% - Non U.S. Markets Italy
KYG875721634 Tencent Holdings Ltd 900 $56,729.78 0.35% $56,729.78 0.35% 580,005.36 Communication Services China
JP1103761QA5 Japan Government Ten Year Bond 0.9% SEP 20 34 8,200,000 $54,414.52 0.34% $54,414.52 0.34% - Non U.S. Markets Japan
US7427181091 Procter & Gamble Co 320 $54,364.80 0.34% $54,364.80 0.34% 398,314.24 Consumer Staples United States
US22160K1051 Costco Wholesale Corp 51 $53,049.18 0.33% $53,049.18 0.33% 461,510.55 Consumer Staples United States
US30231G1022 Exxon Mobil Corp 510 $52,173.00 0.33% $52,173.00 0.33% 440,913.00 Energy United States
US9311421039 Walmart Inc 513 $50,643.36 0.32% $50,643.36 0.32% 789,847.54 Consumer Staples United States
US02079K1079 Alphabet Inc Class C 288 $49,780.80 0.31% $49,780.80 0.31% 2,100,991.75 Communication Services United States
US87612E1064 Target Corp 491 $46,158.91 0.29% $46,158.91 0.29% 42,714.85 Consumer Staples United States
US4781601046 Johnson & Johnson 292 $45,321.32 0.28% $45,321.32 0.28% 373,446.62 Health Care United States
US4370761029 Home Depot Inc 118 $43,458.22 0.27% $43,458.22 0.27% 366,448.55 Consumer Discretionary United States
GR0124040743 Hellenic Republic Government Bond 3.375% JUN 15 34 36,000 $43,001.50 0.27% $43,001.50 0.27% - Emerging Markets Greece
US00287Y1091 AbbVie Inc 214 $39,827.54 0.25% $39,827.54 0.25% 328,745.28 Health Care United States
US0605051046 Bank of America Corp 839 $37,025.07 0.23% $37,025.07 0.23% 333,626.55 Financials United States
CH0038863350 Nestle SA 347 $36,976.79 0.23% $36,976.79 0.23% 274,557.48 Consumer Staples Switzerland
US3696043013 General Electric Co 149 $36,640.59 0.23% $36,640.59 0.23% 262,235.23 Industrials United States
US91324P1021 UnitedHealth Group Inc 116 $35,021.56 0.22% $35,021.56 0.22% 274,738.10 Health Care United States
JP3435000009 Sony Group Corp 1,300 $34,580.58 0.22% $34,580.58 0.22% 163,587.69 Consumer Discretionary Japan
NL0010273215 ASML Holding NV 46 $34,153.65 0.21% $34,153.65 0.21% 292,407.78 Information Technology Netherlands
US79466L3024 Salesforce Inc 125 $33,171.25 0.21% $33,171.25 0.21% 255,285.94 Information Technology United States
US1912161007 Coca-Cola Co 449 $32,372.90 0.20% $32,372.90 0.20% 310,337.62 Consumer Staples United States
IE000S9YS762 Linde PLC 69 $32,263.02 0.20% $32,263.02 0.20% 220,367.65 Materials United States
US68389X1054 Oracle Corp 192 $31,781.76 0.20% $31,781.76 0.20% 464,184.85 Information Technology United States
US7181721090 Philip Morris International Inc 174 $31,422.66 0.20% $31,422.66 0.20% 281,091.44 Consumer Staples United States
US9497461015 Wells Fargo & Co 415 $31,033.70 0.19% $31,033.70 0.19% 243,908.13 Financials United States
US5801351017 McDonald's Corp 93 $29,188.05 0.18% $29,188.05 0.18% 224,413.11 Consumer Discretionary United States
US0028241000 Abbott Laboratories 218 $29,120.44 0.18% $29,120.44 0.18% 232,407.43 Health Care United States
DE0007164600 SAP SE 95 $28,682.03 0.18% $28,682.03 0.18% 370,905.29 Information Technology Germany
US4612021034 Intuit Inc 38 $28,631.86 0.18% $28,631.86 0.18% 210,273.89 Information Technology United States
EU000A3LZ0X9 European Union RegS 3.375% OCT 04 39 24,377 $28,214.28 0.18% $28,214.28 0.18% - Non U.S. Markets Supranational
IE00B4BNMY34 Accenture PLC 89 $28,196.98 0.18% $28,196.98 0.18% 198,470.30 Information Technology United States
US2546871060 Walt Disney Co 248 $28,033.92 0.17% $28,033.92 0.17% 203,585.04 Communication Services United States
GB0005405286 HSBC Holdings PLC 2,329 $27,400.83 0.17% $27,400.83 0.17% 208,768.30 Financials United Kingdom
US81762P1021 ServiceNow Inc 27 $27,299.43 0.17% $27,299.43 0.17% 209,278.34 Information Technology United States
KYG017191142 Alibaba Group Holding Ltd 1,900 $27,216.64 0.17% $27,216.64 0.17% 273,426.78 Consumer Discretionary China
US1667641005 Chevron Corp 197 $26,929.90 0.17% $26,929.90 0.17% 238,732.06 Energy United States
CH0012032048 Roche Holding AG 83 $26,775.82 0.17% $26,775.82 0.17% 256,596.46 Health Care Switzerland
US17275R1023 Cisco Systems Inc 411 $25,909.44 0.16% $25,909.44 0.16% 249,638.40 Information Technology United States
JP1201851P76 Japan Government Twenty Year Bond 1.1% JUN 20 43 4,500,000 $25,827.34 0.16% $25,827.34 0.16% - Non U.S. Markets Japan
US75513E1010 RTX Corp 184 $25,112.32 0.16% $25,112.32 0.16% 182,331.00 Industrials United States
CA7800871021 Royal Bank of Canada 194 $24,588.74 0.15% $24,588.74 0.15% 179,032.85 Financials Canada
US46120E6023 Intuitive Surgical Inc 44 $24,302.96 0.15% $24,302.96 0.15% 197,968.73 Health Care United States
JP3970300004 Recruit Holdings Co Ltd 400 $24,153.72 0.15% $24,153.72 0.15% 94,439.55 Industrials Japan
DK0062498333 Novo Nordisk AS 349 $24,098.00 0.15% $24,098.00 0.15% 306,510.85 Health Care Denmark
US8085131055 Charles Schwab Corp 272 $24,028.48 0.15% $24,028.48 0.15% 160,511.16 Financials United States
US38141G1040 Goldman Sachs Group Inc 40 $24,018.00 0.15% $24,018.00 0.15% 190,402.70 Financials United States
US58933Y1055 Merck & Co Inc 306 $23,513.04 0.15% $23,513.04 0.15% 193,335.74 Health Care United States
US8835561023 Thermo Fisher Scientific Inc 58 $23,363.56 0.15% $23,363.56 0.15% 152,062.13 Health Care United States
DE0007236101 Siemens AG 94 $22,605.90 0.14% $22,605.90 0.14% 192,390.65 Industrials Germany
CH0012005267 Novartis AG 196 $22,393.54 0.14% $22,393.54 0.14% 241,349.98 Health Care Switzerland
JP3371200001 Shin-Etsu Chemical Co Ltd 700 $22,328.51 0.14% $22,328.51 0.14% 63,317.14 Materials Japan
JP3902900004 Mitsubishi UFJ Financial Group Inc 1,600 $22,267.61 0.14% $22,267.61 0.14% 167,949.46 Financials Japan
JP3788600009 Hitachi Ltd 800 $22,123.70 0.14% $22,123.70 0.14% 126,667.64 Industrials Japan
US09857L1089 Booking Holdings Inc 4 $22,075.72 0.14% $22,075.72 0.14% 180,463.49 Consumer Discretionary United States
INE040A01034 HDFC Bank Ltd 973 $22,076.71 0.14% $22,076.71 0.14% 173,819.24 Financials India
GB00BLPK7334 United Kingdom Gilt RegS 1.125% JAN 31 39 26,000 $22,020.91 0.14% $22,020.91 0.14% - Non U.S. Markets United Kingdom
US90353T1007 Uber Technologies Inc 260 $21,881.60 0.14% $21,881.60 0.14% 176,050.60 Industrials United States
DE0008404005 Allianz SE 55 $21,776.23 0.14% $21,776.23 0.14% 152,895.53 Financials Germany
US1491231015 Caterpillar Inc 62 $21,577.86 0.13% $21,577.86 0.13% 163,936.75 Industrials United States
US09290D1019 Blackrock Inc 22 $21,557.58 0.13% $21,557.58 0.13% 151,904.51 Financials United States
US7433151039 Progressive Corp 75 $21,369.75 0.13% $21,369.75 0.13% 167,032.70 Financials United States
LU1778762911 Spotify Technology SA 32 $21,284.48 0.13% $21,284.48 0.13% 136,390.95 Communication Services Sweden
GB00BJQWYH73 United Kingdom Gilt RegS 1.25% OCT 22 41 27,000 $21,014.60 0.13% $21,014.60 0.13% - Non U.S. Markets United Kingdom
US00724F1012 Adobe Inc 50 $20,754.50 0.13% $20,754.50 0.13% 180,564.15 Information Technology United States
INE002A01018 Reliance Industries Ltd 1,228 $20,389.89 0.13% $20,389.89 0.13% 224,695.19 Energy India
US7134481081 PepsiCo Inc 154 $20,243.30 0.13% $20,243.30 0.13% 180,480.85 Consumer Staples United States
US6174464486 Morgan Stanley 158 $20,228.74 0.13% $20,228.74 0.13% 205,719.37 Financials United States
US0320951017 Amphenol Corp 224 $20,144.32 0.13% $20,144.32 0.13% 108,779.25 Information Technology United States
US0079031078 Advanced Micro Devices Inc 182 $20,152.86 0.13% $20,152.86 0.13% 179,538.09 Information Technology United States
FR0000121972 Schneider Electric SE 79 $19,855.22 0.12% $19,855.22 0.12% 144,674.57 Industrials France
CA25675T1075 Dollarama Inc 154 $19,806.17 0.12% $19,806.17 0.12% 35,629.76 Consumer Discretionary Canada
US1011371077 Boston Scientific Corp 187 $19,683.62 0.12% $19,683.62 0.12% 155,726.52 Health Care United States
US12572Q1058 CME Group Inc 68 $19,652.00 0.12% $19,652.00 0.12% 104,142.91 Financials United States
US45866F1049 Intercontinental Exchange Inc 109 $19,598.20 0.12% $19,598.20 0.12% 103,205.20 Financials United States
US78409V1044 S&P Global Inc 38 $19,488.68 0.12% $19,488.68 0.12% 157,294.16 Financials United States
FR0000120073 Air Liquide SA 94 $19,467.97 0.12% $19,467.97 0.12% 119,798.26 Materials France
US65339F1012 NextEra Energy Inc 275 $19,426.00 0.12% $19,426.00 0.12% 145,447.76 Utilities United States
US4385161066 Honeywell International Inc 85 $19,266.95 0.12% $19,266.95 0.12% 145,676.96 Industrials United States
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 35 $19,006.01 0.12% $19,006.01 0.12% 271,591.43 Consumer Discretionary France
US2358511028 Danaher Corp 100 $18,990.00 0.12% $18,990.00 0.12% 135,905.66 Health Care United States
JP3633400001 Toyota Motor Corp 1,000 $18,976.87 0.12% $18,976.87 0.12% 299,739.45 Consumer Discretionary Japan
CNE1000002H1 China Construction Bank Corp 21,000 $18,779.36 0.12% $18,779.36 0.12% 223,573.67 Financials China
US0311621009 Amgen Inc 65 $18,731.70 0.12% $18,731.70 0.12% 154,956.14 Health Care United States
US2441991054 Deere & Co 37 $18,731.62 0.12% $18,731.62 0.12% 137,108.91 Industrials United States
JP3900000005 Mitsubishi Heavy Industries Ltd 800 $18,400.03 0.11% $18,400.03 0.11% 77,594.03 Industrials Japan
US0382221051 Applied Materials Inc 117 $18,339.75 0.11% $18,339.75 0.11% 125,791.59 Information Technology United States
US8825081040 Texas Instruments Inc 100 $18,285.00 0.11% $18,285.00 0.11% 166,210.65 Information Technology United States
US7475251036 QUALCOMM Inc 126 $18,295.20 0.11% $18,295.20 0.11% 159,720.00 Information Technology United States
HK0000069689 AIA Group Ltd 2,200 $18,267.02 0.11% $18,267.02 0.11% 88,814.79 Financials Hong Kong
IE00B8KQN827 Eaton Corp PLC 57 $18,251.40 0.11% $18,251.40 0.11% 125,294.26 Industrials United States
US9078181081 Union Pacific Corp 82 $18,176.12 0.11% $18,176.12 0.11% 132,772.57 Industrials United States
CA11271J1075 Brookfield Corp 312 $18,017.27 0.11% $18,017.27 0.11% 95,136.47 Financials Canada
GB00BDR05C01 National Grid PLC 1,260 $17,766.02 0.11% $17,766.02 0.11% 69,107.88 Utilities United Kingdom
CA8911605092 Toronto-Dominion Bank 254 $17,540.41 0.11% $17,540.41 0.11% 120,966.67 Financials Canada
DE0005557508 Deutsche Telekom AG 462 $17,457.95 0.11% $17,457.95 0.11% 188,427.18 Communication Services Germany
GB0002875804 British American Tobacco PLC 388 $17,429.21 0.11% $17,429.21 0.11% 98,735.95 Consumer Staples United Kingdom
GB0009895292 AstraZeneca PLC 120 $17,332.31 0.11% $17,332.31 0.11% 223,967.88 Health Care United Kingdom
US8725401090 TJX Cos Inc 136 $17,258.40 0.11% $17,258.40 0.11% 142,043.48 Consumer Discretionary United States
CH0044328745 Chubb Ltd 58 $17,237.60 0.11% $17,237.60 0.11% 119,102.31 Financials United States
US7170811035 Pfizer Inc 724 $17,006.76 0.11% $17,006.76 0.11% 133,549.24 Health Care United States
ES0144580Y14 Iberdrola SA 917 $16,742.62 0.10% $16,742.62 0.10% 117,591.99 Utilities Spain
US03027X1000 American Tower Corp REIT 78 $16,742.70 0.10% $16,742.70 0.10% 100,485.87 Real Estate United States
JP3893600001 Mitsui & Co Ltd 800 $16,696.85 0.10% $16,696.85 0.10% 60,645.91 Industrials Japan
AU000000BHP4 BHP Group Ltd 679 $16,649.16 0.10% $16,649.16 0.10% 124,463.94 Materials Australia
US3755581036 Gilead Sciences Inc 150 $16,512.00 0.10% $16,512.00 0.10% 137,049.60 Health Care United States
US1729674242 Citigroup Inc 218 $16,419.76 0.10% $16,419.76 0.10% 140,677.72 Financials United States
ES0000012M93 Spain Government Bond 4% OCT 31 54 14,000 $16,379.61 0.10% $16,379.62 0.10% - Non U.S. Markets Spain
ES0113900J37 Banco Santander SA 2,046 $16,333.93 0.10% $16,333.93 0.10% 120,967.63 Financials Spain
JP3756600007 Nintendo Co Ltd 200 $16,309.85 0.10% $16,309.85 0.10% 105,907.23 Communication Services Japan
US8636671013 Stryker Corp 42 $16,070.88 0.10% $16,070.88 0.10% 146,231.62 Health Care United States
CH0244767585 UBS Group AG 502 $15,974.95 0.10% $15,974.95 0.10% 106,337.82 Financials Switzerland
US0530151036 Automatic Data Processing Inc 49 $15,950.97 0.10% $15,950.97 0.10% 132,262.84 Industrials United States
US5128073062 Lam Research Corp 197 $15,915.63 0.10% $15,915.63 0.10% 103,650.10 Information Technology United States
JP3143600009 ITOCHU Corp 300 $15,884.18 0.10% $15,884.18 0.10% 83,915.55 Industrials Japan
JP3258000003 Kirin Holdings Co Ltd 1,100 $15,795.83 0.10% $15,795.83 0.10% 13,124.90 Consumer Staples Japan
FR0000120271 TotalEnergies SE 267 $15,661.51 0.10% $15,661.51 0.10% 133,155.53 Energy France
US0326541051 Analog Devices Inc 73 $15,620.54 0.10% $15,620.54 0.10% 106,187.19 Information Technology United States
CA29250N1050 Enbridge Inc 332 $15,451.48 0.10% $15,451.48 0.10% 101,471.76 Energy Canada
CH0011075394 Zurich Insurance Group AG 22 $15,429.40 0.10% $15,429.40 0.10% 102,644.65 Financials Switzerland
US5486611073 Lowe's Cos Inc 67 $15,123.91 0.09% $15,123.91 0.09% 126,507.60 Consumer Discretionary United States
DE0007030009 Rheinmetall AG 7 $14,982.26 0.09% $14,982.26 0.09% 97,726.28 Industrials Germany
US5717481023 Marsh & McLennan Cos Inc 64 $14,954.24 0.09% $14,954.24 0.09% 115,130.77 Financials United States
FR0000120578 Sanofi SA 150 $14,906.19 0.09% $14,906.19 0.09% 124,575.15 Health Care France
JP3173400007 Obic Co Ltd 400 $14,608.39 0.09% $14,608.39 0.09% 18,187.45 Information Technology Japan
US92532F1003 Vertex Pharmaceuticals Inc 33 $14,587.65 0.09% $14,587.65 0.09% 113,592.70 Health Care United States
ES0105066007 Cellnex Telecom SA 380 $14,549.20 0.09% $14,549.20 0.09% 27,049.09 Communication Services Spain
DE0008430026 Muenchener Rueckversicherungs-Gesellschaft AG in M 22 $14,273.51 0.09% $14,273.51 0.09% 85,255.98 Financials Germany
IE00BK9ZQ967 Trane Technologies PLC 33 $14,198.91 0.09% $14,198.91 0.09% 96,166.64 Industrials United States
US22788C1053 Crowdstrike Holdings Inc 30 $14,141.10 0.09% $14,141.10 0.09% 117,406.04 Information Technology United States
JP3902400005 Mitsubishi Electric Corp 700 $14,126.97 0.09% $14,126.97 0.09% 42,647.33 Industrials Japan
FR0000120321 L'Oreal SA 33 $13,953.77 0.09% $13,953.77 0.09% 225,930.76 Consumer Staples France
US3635761097 Arthur J Gallagher & Co 40 $13,897.60 0.09% $13,897.60 0.09% 88,979.38 Financials United States
SG1L01001701 DBS Group Holdings Ltd 400 $13,869.35 0.09% $13,869.35 0.09% 98,478.36 Financials Singapore
CH0012221716 ABB Ltd 244 $13,798.01 0.09% $13,798.01 0.09% 104,271.04 Industrials Switzerland
US8425871071 Southern Co 153 $13,770.00 0.09% $13,770.00 0.09% 98,914.95 Utilities United States
IE00BTN1Y115 Medtronic PLC 165 $13,691.70 0.09% $13,691.70 0.09% 106,425.46 Health Care United States
US20825C1045 ConocoPhillips 159 $13,570.65 0.08% $13,570.65 0.08% 107,746.69 Energy United States
TW0002891009 CTBC Financial Holding Co Ltd 10,000 $13,509.35 0.08% $13,509.35 0.08% 26,550.30 Financials Taiwan
US21037T1097 Constellation Energy Corp 44 $13,470.60 0.08% $13,470.60 0.08% 95,952.72 Utilities United States
US74340W1036 ProLogis REIT 123 $13,357.80 0.08% $13,357.80 0.08% 100,772.76 Real Estate United States
JP3475350009 Daiichi Sankyo Co Ltd 500 $13,350.01 0.08% $13,350.01 0.08% 50,579.21 Health Care Japan
US29444U7000 Equinix Inc REIT 15 $13,332.30 0.08% $13,332.30 0.08% 86,943.48 Real Estate United States
GB00B0SWJX34 London Stock Exchange Group PLC 87 $13,216.49 0.08% $13,216.49 0.08% 80,734.82 Financials United Kingdom
US8552441094 Starbucks Corp 156 $13,096.20 0.08% $13,096.20 0.08% 95,400.78 Consumer Discretionary United States
AU000000WBC1 Westpac Banking Corp 623 $13,075.63 0.08% $13,075.63 0.08% 71,827.69 Financials Australia
GB00B63H8491 Rolls-Royce Holdings PLC 1,109 $12,942.86 0.08% $12,942.86 0.08% 99,258.49 Industrials United Kingdom
US1273871087 Cadence Design Systems Inc 45 $12,918.15 0.08% $12,918.15 0.08% 78,382.17 Information Technology United States
US3377381088 Fiserv Inc 79 $12,860.41 0.08% $12,860.41 0.08% 90,511.24 Financials United States
NL0000395903 Wolters Kluwer NV 72 $12,777.90 0.08% $12,777.90 0.08% 42,329.66 Industrials Netherlands
US09260D1072 Blackstone Inc 92 $12,765.92 0.08% $12,765.92 0.08% 102,395.03 Financials United States
US5380341090 Live Nation Entertainment Inc 93 $12,758.67 0.08% $12,758.67 0.08% 32,114.81 Communication Services United States
US26441C2044 Duke Energy Corp 108 $12,713.76 0.08% $12,713.76 0.08% 91,498.71 Utilities United States
JP3890350006 Sumitomo Mitsui Financial Group Inc 500 $12,688.92 0.08% $12,688.92 0.08% 98,578.85 Financials Japan
NL0000235190 Airbus SE 69 $12,698.33 0.08% $12,698.33 0.08% 145,806.93 Industrials France
LU2598331598 Tenaris SA 755 $12,661.80 0.08% $12,661.80 0.08% 17,977.99 Energy Italy
FR0000131104 BNP Paribas SA 144 $12,612.76 0.08% $12,612.76 0.08% 99,046.14 Financials France
JP3910660004 Tokio Marine Holdings Inc 300 $12,594.86 0.08% $12,594.86 0.08% 81,194.87 Financials Japan
US7766961061 Roper Technologies Inc 22 $12,545.94 0.08% $12,545.94 0.08% 61,312.80 Information Technology United States
JP1300661L47 Japan Government Thirty Year Bond 0.4% MAR 20 50 3,050,000 $12,528.11 0.08% $12,528.11 0.08% - Non U.S. Markets Japan
FR0000121667 EssilorLuxottica SA 45 $12,503.01 0.08% $12,503.01 0.08% 127,115.91 Health Care France
FR0000073272 Safran SA 42 $12,465.88 0.08% $12,465.88 0.08% 125,736.96 Industrials France
CA0636711016 Bank of Montreal 116 $12,456.68 0.08% $12,456.68 0.08% 77,539.70 Financials Canada
CH0210483332 Cie Financiere Richemont SA 66 $12,418.10 0.08% $12,418.10 0.08% 110,622.79 Consumer Discretionary Switzerland
IE00BLP1HW54 Aon PLC 33 $12,278.64 0.08% $12,278.64 0.08% 80,406.49 Financials United States
CA01626P1484 Alimentation Couche Tard Inc 234 $12,131.82 0.08% $12,131.82 0.08% 49,154.60 Consumer Staples Canada
US94106L1098 Waste Management Inc 50 $12,048.50 0.08% $12,048.50 0.08% 96,968.26 Industrials United States
GB0002374006 Diageo PLC 443 $12,038.99 0.08% $12,038.99 0.08% 60,474.36 Consumer Staples United Kingdom
INE101A01026 Mahindra & Mahindra Ltd 346 $12,035.91 0.08% $12,035.91 0.08% 43,257.22 Consumer Discretionary India
INE090A01021 ICICI Bank Ltd 707 $11,995.37 0.07% $11,995.37 0.07% 120,992.25 Financials India
GB00BLGZ9862 Tesco PLC 2,295 $11,997.61 0.07% $11,997.61 0.07% 34,798.04 Consumer Staples United Kingdom
US2566771059 Dollar General Corp 123 $11,961.75 0.07% $11,961.75 0.07% 21,389.85 Consumer Staples United States
US5951121038 Micron Technology Inc 126 $11,901.96 0.07% $11,901.96 0.07% 105,606.28 Information Technology United States
CA7751092007 Rogers Communications Inc 443 $11,892.10 0.07% $11,892.10 0.07% 14,443.50 Communication Services Canada
AU000000MQG1 Macquarie Group Ltd 86 $11,874.86 0.07% $11,874.86 0.07% 52,627.51 Financials Australia
US8243481061 Sherwin-Williams Co 33 $11,840.73 0.07% $11,840.73 0.07% 89,918.14 Materials United States
CA82509L1076 Shopify Inc 110 $11,753.85 0.07% $11,753.85 0.07% 138,597.05 Information Technology Canada
US1101221083 Bristol-Myers Squibb Co 243 $11,732.04 0.07% $11,732.04 0.07% 98,253.70 Health Care United States
US1255231003 Cigna Group 37 $11,715.68 0.07% $11,715.68 0.07% 85,420.92 Health Care United States
DE0005810055 Deutsche Boerse AG 36 $11,588.40 0.07% $11,588.40 0.07% 60,613.78 Financials Germany
US0527691069 Autodesk Inc 39 $11,548.68 0.07% $11,548.68 0.07% 63,369.68 Information Technology United States
IE000IVNQZ81 TE Connectivity PLC 72 $11,525.04 0.07% $11,525.04 0.07% 47,562.72 Information Technology United States
KR7105560007 KB Financial Group Inc 152 $11,440.30 0.07% $11,440.30 0.07% 29,618.96 Financials South Korea
SE0017486889 Atlas Copco AB 711 $11,413.73 0.07% $11,413.73 0.07% 78,145.83 Industrials Sweden
US02209S1033 Altria Group Inc 188 $11,394.68 0.07% $11,394.68 0.07% 102,161.67 Consumer Staples United States
INE009A01021 Infosys Ltd 623 $11,376.71 0.07% $11,376.71 0.07% 75,860.82 Information Technology India
US4824801009 KLA Corp 15 $11,353.20 0.07% $11,353.20 0.07% 100,090.89 Information Technology United States
US0268747849 American International Group Inc 134 $11,341.76 0.07% $11,341.76 0.07% 49,123.28 Financials United States
US7010941042 Parker Hannifin Corp 17 $11,299.90 0.07% $11,299.90 0.07% 84,934.04 Industrials United States
US0367521038 Elevance Health Inc 29 $11,131.36 0.07% $11,131.36 0.07% 86,722.74 Health Care United States
US2910111044 Emerson Electric Co 93 $11,102.34 0.07% $11,102.34 0.07% 68,070.48 Industrials United States
IT0005239360 UniCredit SpA 171 $10,981.80 0.07% $10,981.80 0.07% 100,035.54 Financials Italy
JP3885780001 Mizuho Financial Group Inc 400 $10,965.66 0.07% $10,965.66 0.07% 68,912.54 Financials Japan
JP3684000007 Nitto Denko Corp 600 $10,917.86 0.07% $10,917.86 0.07% 12,860.52 Materials Japan
US5010441013 Kroger Co 158 $10,780.34 0.07% $10,780.34 0.07% 45,431.16 Consumer Staples United States
GB00B10RZP78 Unilever PLC 170 $10,781.36 0.07% $10,781.36 0.07% 158,400.71 Consumer Staples United Kingdom
US2788651006 Ecolab Inc 40 $10,624.80 0.07% $10,624.80 0.07% 75,306.72 Materials United States
KR7005930003 Samsung Electronics Co Ltd 259 $10,549.97 0.07% $10,549.97 0.07% 273,113.49 Information Technology South Korea
US6153691059 Moody's Corp 22 $10,545.04 0.07% $10,545.04 0.07% 86,247.88 Financials United States
ID1000096605 Bank Negara Indonesia Persero Tbk PT 38,200 $10,529.04 0.07% $10,529.04 0.07% 10,280.23 Financials Indonesia
KR7000660001 SK Hynix Inc 71 $10,523.66 0.07% $10,523.66 0.07% 107,904.97 Information Technology South Korea
US1941621039 Colgate-Palmolive Co 113 $10,502.22 0.07% $10,502.22 0.07% 75,320.44 Consumer Staples United States
GB00BD6K4575 Compass Group PLC 299 $10,494.44 0.07% $10,494.44 0.07% 59,577.20 Consumer Discretionary United Kingdom
US6092071058 Mondelez International Inc 155 $10,460.95 0.07% $10,460.95 0.07% 87,389.29 Consumer Staples United States
CNE100003662 Contemporary Amperex Technology Co Ltd 300 $10,422.82 0.06% $10,422.82 0.06% 152,985.96 Industrials China
GB0031348658 Barclays PLC 2,357 $10,400.43 0.06% $10,400.43 0.06% 62,820.63 Financials United Kingdom
KYG596691041 Meituan 600 $10,376.62 0.06% $10,376.62 0.06% 104,562.67 Consumer Discretionary China
US48251W1045 KKR & Co Inc 85 $10,324.10 0.06% $10,324.10 0.06% 108,177.37 Financials United States
US8936411003 TransDigm Group Inc 7 $10,279.01 0.06% $10,279.01 0.06% 82,561.01 Industrials United States
