Full & Historical Holdings

Euro Credit Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-May-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
DE000F1B2NJ1 Euro Schatz 2Yr Future JUN 06 25 1,950 €0.00 0.00% €209,322,750.00 28.88% - Non U.S. Markets Germany
XXCS100178XX Itraxx Eur Xover Ser 43 Payer 375.00 AUG 20 25 -33,530,000 €-168,828.58 -0.02% €9,820,000.21 1.35% - Corporate Debt Germany
XS2824047372 Tesco Corporate Treasury Services PLC RegS 5.125% MAY 22 34 6,795,000 €7,664,329.15 1.06% €7,664,329.16 1.06% - Corporate Debt United Kingdom
XS2831195644 Barclays PLC RegS FRB MAY 31 36 7,180,000 €7,506,723.99 1.04% €7,506,598.65 1.04% - Corporate Debt United Kingdom
XS3016984372 CaixaBank SA RegS FRB MAR 05 37 6,700,000 €6,710,707.88 0.93% €6,710,598.30 0.93% - Corporate Debt Spain
XS2626288257 Fiserv Inc 4.5% MAY 24 31 5,940,000 €6,281,931.95 0.87% €6,281,931.95 0.87% - Corporate Debt United States
XS2984228838 Heimstaden AB RegS 8.375% JAN 29 30 5,863,000 €6,176,757.67 0.85% €6,176,509.87 0.85% - Corporate Debt Sweden
XS3060305235 TDC Net AS RegS 5% AUG 09 32 6,090,000 €6,174,612.54 0.85% €6,174,612.54 0.85% - Corporate Debt Denmark
XS3071332293 Sudzucker International Finance BV RegS FRB MAY 28 74 6,200,000 €6,142,410.64 0.85% €6,141,880.17 0.85% - Corporate Debt Germany
XS2959514519 AIB Group PLC RegS FRB JUL 14 73 5,791,000 €5,814,041.98 0.80% €5,814,041.97 0.80% - Corporate Debt Ireland
DE000A4DE982 Deutsche Bank AG RegS FRB MAR 28 73 (PERP/COCO) NCOCT 30 5,800,000 €5,811,243.74 0.80% €5,811,243.74 0.80% - Corporate Debt Germany
XS1981054221 Coca-Cola Europacific Partners PLC RegS 1.125% APR 12 29 6,090,000 €5,733,157.03 0.79% €5,733,157.03 0.79% - Corporate Debt United Kingdom
XS1520907814 AbbVie Inc 2.125% NOV 17 28 5,735,000 €5,704,534.92 0.79% €5,704,954.10 0.79% - Corporate Debt United States
FR001400IJ13 BPCE SA RegS FRB JUN 14 34 5,100,000 €5,694,279.31 0.79% €5,694,084.10 0.79% - Corporate Debt France
DE000CZ45YE5 Commerzbank AG RegS FRB OCT 16 34 5,300,000 €5,675,664.29 0.78% €5,675,664.29 0.78% - Corporate Debt Germany
FR001400L263 Thales SA RegS 4.25% OCT 18 31 5,100,000 €5,579,986.85 0.77% €5,579,986.85 0.77% - Corporate Debt France
XS3006514536 Ford Motor Credit Co LLC 4.066% AUG 21 30 5,490,000 €5,519,194.32 0.76% €5,519,194.32 0.76% - Corporate Debt United States
XS2991273462 Severn Trent Utilities Finance PLC RegS 3.875% AUG 04 35 5,397,000 €5,483,602.22 0.76% €5,483,602.22 0.76% - Corporate Debt United Kingdom
XS2777627907 Heathrow Funding Ltd RegS 6% MAR 05 32 4,550,000 €5,455,457.94 0.75% €5,455,457.93 0.75% - Corporate Debt United Kingdom
XS3040382098 CEZ AS RegS 4.125% APR 30 33 5,367,000 €5,447,248.01 0.75% €5,447,248.02 0.75% - Emerging Markets Czech Republic
XS3081952791 Glencore Capital Finance DAC RegS 3.75% FEB 04 32 5,420,000 €5,439,327.72 0.75% €5,439,327.72 0.75% - Corporate Debt Australia
XS3027988263 SSE PLC RegS 3.5% MAR 18 32 5,275,000 €5,382,358.17 0.74% €5,382,358.18 0.74% - Corporate Debt United Kingdom
XS2902024772 Haleon UK Capital PLC RegS 2.875% SEP 18 28 5,140,000 €5,270,475.73 0.73% €5,270,475.73 0.73% - Corporate Debt United States
XS3008530134 Deutsche Bank AG RegS FRB FEB 26 29 4,400,000 €5,261,207.64 0.73% €5,261,207.65 0.73% - Corporate Debt Germany
XS2827696035 Swisscom Finance BV RegS 3.5% NOV 29 31 5,037,000 €5,259,299.31 0.73% €5,259,299.31 0.73% - Non U.S. Markets Switzerland
XS3086253112 National Grid North America Inc RegS 3.917% JUN 03 35 5,240,000 €5,255,746.20 0.73% €5,255,746.20 0.73% - Corporate Debt United States
DE000A4DFUF0 Amprion GmbH RegS 3.875% JUN 05 36 5,200,000 €5,215,922.40 0.72% €5,215,922.40 0.72% - Corporate Debt Germany
XS3077018714 Nexi SpA RegS 3.875% MAY 21 31 5,100,000 €5,190,972.82 0.72% €5,190,972.82 0.72% - Corporate Debt Italy
XS3067397789 Aeroporti di Roma SpA RegS 3.625% JUN 15 32 5,150,000 €5,130,074.02 0.71% €5,130,074.02 0.71% - Corporate Debt Italy
XS2824763044 Ferrari NV REGS 3.625% MAY 21 30 4,940,000 €5,078,861.60 0.70% €5,078,861.60 0.70% - Corporate Debt Italy
XS2979680332 Nippon Life Insurance Co FRB JAN 23 55 5,063,000 €5,052,823.68 0.70% €5,052,823.68 0.70% - Corporate Debt Japan
XS2992313721 Whitbread Group PLC RegS 5.5% MAY 31 32 4,307,000 €5,006,522.61 0.69% €5,006,522.60 0.69% - Corporate Debt United Kingdom
XS1789752182 Richemont International Holding SA RegS 1.5% MAR 26 30 5,270,000 €4,984,925.50 0.69% €4,985,084.96 0.69% - Corporate Debt Switzerland
US25156PAC77 Deutsche Telekom International Finance BV 8.75% JUN 15 30 4,500,000 €4,805,465.02 0.66% €4,805,465.02 0.66% - Corporate Debt Germany
XS2975316899 NatWest Markets PLC RegS 3.125% JAN 10 30 4,650,000 €4,742,309.91 0.65% €4,742,309.91 0.65% - Corporate Debt United Kingdom
XS1206541366 Volkswagen International Finance NV RegS FRB DEC 29 66 5,030,000 €4,680,415.50 0.65% €4,680,415.50 0.65% - Corporate Debt Germany
FR001400T0B0 Cofiroute SA RegS 3.125% MAR 06 33 4,700,000 €4,665,284.06 0.64% €4,665,284.06 0.64% - Corporate Debt France
XS3003424341 Securitas AB RegS 3.375% MAY 20 32 4,664,000 €4,627,609.55 0.64% €4,627,609.56 0.64% - Corporate Debt Sweden
XS3078534008 Danske Bank AS RegS 3.5% MAY 26 33 4,530,000 €4,538,404.70 0.63% €4,538,404.70 0.63% - Corporate Debt Denmark
XS2896485930 Experian Finance PLC RegS 3.375% OCT 10 34 4,465,000 €4,507,677.23 0.62% €4,507,677.23 0.62% - Corporate Debt United States
XS2932834604 DSV Finance BV RegS 3.25% NOV 06 30 4,350,000 €4,460,722.75 0.62% €4,460,722.75 0.62% - Corporate Debt Denmark
XS2939370107 Highland Holdings Sarl 2.875% NOV 19 27 4,365,000 €4,455,147.78 0.61% €4,455,147.78 0.61% - Corporate Debt United States
XS2871478058 Ocado Group PLC RegS 10.5% AUG 08 29 3,589,000 €4,415,119.47 0.61% €4,415,119.47 0.61% - Corporate Debt United Kingdom
FR0013284254 Engie SA RegS 1.375% FEB 28 29 4,600,000 €4,391,863.22 0.61% €4,391,863.22 0.61% - Corporate Debt France
XS3076304602 Prysmian SpA RegS FRB AUG 21 73 4,250,000 €4,363,787.92 0.60% €4,363,297.92 0.60% - Corporate Debt Italy
US85855CAE03 Stellantis Finance US Inc 144A 6.375% SEP 12 32 4,750,000 €4,288,470.23 0.59% €4,288,470.23 0.59% - Corporate Debt United States
XS2887896574 MTU Aero Engines AG RegS 3.875% SEP 18 31 4,000,000 €4,234,744.33 0.58% €4,234,744.33 0.58% - Corporate Debt Germany
BE6365319829 Belfius Bank SA RegS 3.375% MAY 28 30 4,200,000 €4,216,723.82 0.58% €4,216,723.82 0.58% - Non U.S. Markets Belgium
AT0000A3M597 Erste Group Bank AG RegS FRB NOV 20 73 4,200,000 €4,210,229.66 0.58% €4,210,055.49 0.58% - Corporate Debt Austria
CH1211713180 UBS Group AG RegS FRB SEP 30 27 3,310,000 €4,209,314.89 0.58% €4,209,314.89 0.58% - Corporate Debt Switzerland
XS2943715164 BP Capital Markets PLC RegS 6% FEB 19 73 3,460,000 €4,159,156.84 0.57% €4,159,156.84 0.57% - Corporate Debt United States
XS3070032878 Booking Holdings Inc 4.125% MAY 09 38 4,080,000 €4,152,678.33 0.57% €4,152,678.33 0.57% - Corporate Debt United States
DE000A4DE9Y3 Deutsche Bank AG RegS FRB FEB 13 31 4,100,000 €4,136,097.64 0.57% €4,136,097.64 0.57% - Corporate Debt Germany
XS2907137736 mBank SA RegS FRB SEP 27 30 4,000,000 €4,136,066.03 0.57% €4,136,066.03 0.57% - Emerging Markets Poland
FR001400SZ86 Sogecap SA RegS FRB APR 03 45 4,000,000 €4,120,058.97 0.57% €4,120,058.97 0.57% - Corporate Debt France
XS2526486159 NN Group NV RegS FRB MAR 01 43 3,810,000 €4,108,387.30 0.57% €4,108,387.30 0.57% - Corporate Debt Netherlands
XS3015761458 American Express Co FRB MAY 20 32 4,060,000 €4,107,252.95 0.57% €4,107,252.95 0.57% - Corporate Debt United States
XS3074495790 Bank of Ireland Group PLC RegS FRB MAY 19 32 4,060,000 €4,100,645.05 0.57% €4,100,645.05 0.57% - Corporate Debt Ireland
FR001400SVC3 Credit Agricole SA RegS 3.5% SEP 26 34 4,000,000 €4,050,534.65 0.56% €4,050,534.65 0.56% - Corporate Debt France
XS2463961677 Linde PLC RegS 1.625% MAR 31 35 4,700,000 €4,020,733.79 0.55% €4,020,733.79 0.55% - Corporate Debt United States
XS2929985385 Vier Gas Transport GmbH RegS 3.375% NOV 11 31 3,900,000 €3,970,074.74 0.55% €3,970,074.74 0.55% - Corporate Debt Germany
XS1843459782 International Flavors & Fragrances Inc 1.8% SEP 25 26 3,945,000 €3,941,482.84 0.54% €3,941,482.84 0.54% - Corporate Debt United States
XS3027988933 AIB Group PLC RegS FRB MAR 20 33 3,850,000 €3,919,319.25 0.54% €3,919,319.25 0.54% - Corporate Debt Ireland
XS2925933413 Coventry Building Society RegS 3.125% OCT 29 29 3,830,000 €3,918,548.20 0.54% €3,918,548.20 0.54% - Corporate Debt United Kingdom
XS2746662936 T-Mobile USA Inc 3.7% MAY 08 32 3,779,000 €3,877,798.24 0.54% €3,877,798.24 0.54% - Corporate Debt United States
XS2724532333 ams-OSRAM AG RegS 10.5% MAR 30 29 3,690,000 €3,857,893.77 0.53% €3,857,893.77 0.53% - Corporate Debt Austria
XS2975137964 Enel SpA RegS FRB JAN 14 74 3,795,000 €3,798,318.65 0.52% €3,798,318.65 0.52% - Corporate Debt Italy
XS1964701822 Aroundtown SA RegS 5.375% MAR 21 29 4,355,000 €3,766,565.41 0.52% €3,766,565.41 0.52% - Corporate Debt Germany
XS2678191904 Assa Abloy AB RegS 4.125% SEP 13 35 3,470,000 €3,755,740.82 0.52% €3,755,740.81 0.52% - Corporate Debt Sweden
XS2114852564 Comcast Corp 0.75% FEB 20 32 4,378,000 €3,751,658.25 0.52% €3,751,658.24 0.52% - Corporate Debt United States
XS2939329996 Intesa Sanpaolo SpA RegS 6.153% NOV 14 36 3,630,000 €3,738,260.13 0.52% €3,738,260.13 0.52% - Corporate Debt Italy
XS2988687682 Engineering - Ingegneria Informatica - SpA REGS 8.625% FEB 15 30 3,400,000 €3,664,601.22 0.51% €3,664,074.14 0.51% - Corporate Debt Italy
US018820AB64 Allianz SE 144A FRB APR 30 71 4,800,000 €3,645,471.83 0.50% €3,645,471.83 0.50% - Corporate Debt Germany
FR001400ZZB1 Credit Agricole SA RegS 3.75% MAY 27 35 3,600,000 €3,603,698.50 0.50% €3,603,534.12 0.50% - Corporate Debt France
IT0005636532 UniCredit SpA RegS FRB JUN 03 73 3,720,000 €3,583,135.13 0.49% €3,582,974.41 0.49% - Corporate Debt Italy
XS3080788097 Unilever Capital Corp RegS 3.375% MAY 22 35 3,570,000 €3,579,619.93 0.49% €3,579,619.93 0.49% - Corporate Debt United Kingdom
XS3016221981 NatWest Group PLC FRB MAR 31 74 3,050,000 €3,555,130.55 0.49% €3,554,937.39 0.49% - Corporate Debt United Kingdom
XS3032013511 Sandoz Finance BV RegS 4% MAR 26 35 3,490,000 €3,542,672.71 0.49% €3,542,672.71 0.49% - Corporate Debt Netherlands
XS3081705603 Punch Finance PLC RegS 7.875% DEC 30 30 2,954,000 €3,539,821.51 0.49% €3,539,821.51 0.49% - Corporate Debt United Kingdom
XS1967636272 Abertis Infraestructuras SA RegS 3.375% NOV 27 26 3,000,000 €3,531,898.51 0.49% €3,531,898.51 0.49% - Corporate Debt Spain
FR001400ZZD7 Arkema SA RegS FRB MAY 27 73 (PERP NCMAY 30) 3,500,000 €3,517,995.59 0.49% €3,517,542.78 0.49% - Corporate Debt France
XS3000592363 Svenska Handelsbanken AB RegS 2.875% FEB 17 32 3,500,000 €3,506,999.23 0.48% €3,506,999.23 0.48% - Corporate Debt Sweden
FR001400RCO0 Credit Agricole Assurances SA RegS 4.5% DEC 17 34 3,300,000 €3,479,233.34 0.48% €3,479,233.34 0.48% - Corporate Debt France
BE0002963446 Belfius Bank SA 4.125% SEP 12 29 3,200,000 €3,469,910.17 0.48% €3,469,910.17 0.48% - Non U.S. Markets Belgium
XS2866204691 Aviva PLC RegS FRB SEP 12 54 2,910,000 €3,427,883.12 0.47% €3,427,883.12 0.47% - Corporate Debt United Kingdom
XS3059437460 Nationwide Building Society RegS 4% JUL 30 35 3,340,000 €3,380,463.83 0.47% €3,380,463.83 0.47% - Corporate Debt United Kingdom
XS2941482569 ING Groep NV RegS FRB NOV 19 32 3,300,000 €3,365,327.98 0.46% €3,365,327.98 0.46% - Corporate Debt Netherlands
BE6360449621 Barry Callebaut Services NV RegS 4.25% AUG 19 31 3,300,000 €3,362,715.55 0.46% €3,362,715.55 0.46% - Corporate Debt Belgium
XS2848926239 Flora Food Management BV RegS 6.875% JUL 02 29 3,187,000 €3,359,922.13 0.46% €3,359,922.13 0.46% - Corporate Debt Netherlands
XS3034073752 Aviva PLC RegS FRB AUG 28 56 3,300,000 €3,324,059.80 0.46% €3,324,059.80 0.46% - Corporate Debt United Kingdom
XS2813774341 Oncor Electric Delivery Co LLC RegS 3.5% MAY 15 31 3,250,000 €3,313,732.95 0.46% €3,313,732.95 0.46% - Corporate Debt United States
XS1328187627 Crh Finance UK PLC RegS 4.125% DEC 02 29 2,800,000 €3,287,706.46 0.45% €3,287,706.47 0.45% - Corporate Debt United States
FR001400SJS4 Arkema SA RegS 3.5% SEP 12 34 3,200,000 €3,241,450.52 0.45% €3,241,450.52 0.45% - Corporate Debt France
XS3045497347 Flutter Treasury DAC RegS 6.125% JUN 04 31 2,700,000 €3,216,438.73 0.44% €3,216,438.73 0.44% - Corporate Debt Ireland
US22535WAJ62 Credit Agricole SA 144A FRB OCT 03 29 3,450,000 €3,207,814.70 0.44% €3,207,814.70 0.44% - Corporate Debt France
XS2770921315 Romanian Government International Bond RegS 5.625% FEB 22 36 3,360,000 €3,196,506.76 0.44% €3,196,506.77 0.44% - Emerging Markets Romania
XS2778864210 Wolters Kluwer NV RegS 3.25% MAR 18 29 3,100,000 €3,182,757.85 0.44% €3,182,757.85 0.44% - Corporate Debt Netherlands
XS1835955474 JPMorgan Chase & Co RegS FRB JUN 12 29 3,202,000 €3,176,998.52 0.44% €3,176,998.52 0.44% - Corporate Debt United States
XS3081701362 MFB Magyar Fejlesztesi Bank Zrt RegS 4.375% JUN 27 30 3,165,000 €3,174,506.40 0.44% €3,174,506.40 0.44% - Emerging Markets Hungary
AT0000A2SUH1 Erste Group Bank AG RegS 0.25% SEP 14 29 3,500,000 €3,148,273.88 0.43% €3,148,273.88 0.43% - Corporate Debt Austria
US29278GAP37 Enel Finance International NV 144A 2.5% JUL 12 31 4,079,000 €3,144,785.09 0.43% €3,144,785.09 0.43% - Corporate Debt Italy
XS3066581664 Nomura Holdings Inc RegS 3.459% MAY 28 30 3,130,000 €3,142,719.81 0.43% €3,142,719.81 0.43% - Corporate Debt Japan
XS2034622048 EP Infrastructure AS RegS 1.698% JUL 30 26 3,125,000 €3,114,657.14 0.43% €3,114,657.15 0.43% - Emerging Markets Czech Republic
XS2622275969 American Tower Corp 4.625% MAY 16 31 2,900,000 €3,112,193.34 0.43% €3,112,193.34 0.43% - Corporate Debt United States
XS2049149821 Virgin Money UK PLC RegS FRB SEP 03 27 2,610,000 €3,089,492.86 0.43% €3,089,492.86 0.43% - Corporate Debt United Kingdom
XS2068065163 Informa PLC RegS 1.25% APR 22 28 3,200,000 €3,073,004.36 0.42% €3,073,004.36 0.42% - Corporate Debt United Kingdom
DE000DL19WN3 Deutsche Bank AG RegS FRB JUN 24 32 2,900,000 €3,038,386.41 0.42% €3,038,386.41 0.42% - Corporate Debt Germany
XS3028099417 Islandsbanki HF RegS 3.875% SEP 20 30 2,925,000 €2,989,892.94 0.41% €2,989,892.94 0.41% - Corporate Debt Iceland
XS3025943419 Mondi Finance PLC RegS 3.75% MAY 18 33 2,942,000 €2,987,943.68 0.41% €2,987,943.68 0.41% - Corporate Debt Austria
XS2441259137 Sage Group PLC RegS 2.875% FEB 08 34 3,030,000 €2,972,804.67 0.41% €2,972,804.66 0.41% - Corporate Debt United Kingdom
XS2315784988 APA Infrastructure Ltd RegS 2.5% MAR 15 36 3,418,000 €2,962,927.46 0.41% €2,962,927.46 0.41% - Corporate Debt Australia
XS2147977636 Heineken NV RegS 2.25% MAR 30 30 2,979,000 €2,926,723.20 0.40% €2,926,723.20 0.40% - Corporate Debt Netherlands
XS3015115408 TotalEnergies Capital International SA RegS 3.16% MAR 03 33 2,900,000 €2,903,809.96 0.40% €2,903,809.96 0.40% - Corporate Debt France
XS3074419006 NBN Co Ltd RegS 3.375% NOV 29 32 2,870,000 €2,897,412.78 0.40% €2,897,246.34 0.40% - Non U.S. Markets Australia
DE000CZ439T8 Commerzbank AG RegS 4.625% JAN 17 31 2,700,000 €2,893,741.64 0.40% €2,893,741.64 0.40% - Corporate Debt Germany
XS2801975991 BAT International Finance PLC RegS 4.125% APR 12 32 2,791,000 €2,879,370.55 0.40% €2,879,370.55 0.40% - Corporate Debt United Kingdom
XS2975136214 Barclays PLC RegS FRB JUL 31 32 2,370,000 €2,873,181.43 0.40% €2,873,181.43 0.40% - Corporate Debt United Kingdom
FR001400M6N9 Kering SA RegS 5% NOV 23 32 2,400,000 €2,803,418.49 0.39% €2,803,418.49 0.39% - Corporate Debt France
XS2911681083 Wurth Finance International BV RegS 3% AUG 28 31 2,740,000 €2,795,313.54 0.39% €2,795,313.54 0.39% - Corporate Debt Germany
XS2446386430 Morgan Stanley FRB MAY 07 32 2,840,000 €2,789,824.44 0.38% €2,789,824.44 0.38% - Corporate Debt United States
XS2974139292 Nationwide Building Society RegS FRB JAN 13 33 2,285,000 €2,775,239.33 0.38% €2,775,239.33 0.38% - Corporate Debt United Kingdom
XS2809222420 Carnival Corp RegS 5.75% JAN 15 30 2,530,000 €2,771,155.03 0.38% €2,771,155.03 0.38% - Corporate Debt United States
XS2636745882 Autostrade per l'Italia SpA RegS 5.125% JUN 14 33 2,435,000 €2,747,718.91 0.38% €2,747,718.91 0.38% - Corporate Debt Italy
XS3069320474 NatWest Group PLC RegS FRB MAY 13 30 2,720,000 €2,734,236.54 0.38% €2,734,236.55 0.38% - Corporate Debt United Kingdom
XS2988651498 CaixaBank SA RegS 3.75% JAN 27 36 2,700,000 €2,733,249.06 0.38% €2,733,249.06 0.38% - Corporate Debt Spain
AT0000A3HGD0 Erste Group Bank AG RegS FRB JAN 14 33 2,700,000 €2,732,021.11 0.38% €2,732,021.11 0.38% - Corporate Debt Austria
IT0005631921 UniCredit SpA RegS FRB JAN 16 33 2,660,000 €2,725,706.13 0.38% €2,725,706.13 0.38% - Corporate Debt Italy
XS3032045984 Investor AB RegS 4% MAR 31 38 2,620,000 €2,722,087.04 0.38% €2,722,087.04 0.38% - Corporate Debt Sweden
XS3019300469 Cellnex Finance Co SA RegS 3.5% MAY 22 32 2,700,000 €2,707,357.16 0.37% €2,707,357.16 0.37% - Corporate Debt Spain
XS3050686321 OTP Banka dd RegS FRB MAY 20 28 2,700,000 €2,706,054.66 0.37% €2,706,054.66 0.37% - Emerging Markets Slovenia
XS2901491261 P3 Group Sarl RegS 4% APR 19 32 2,680,000 €2,705,262.56 0.37% €2,705,262.56 0.37% - Non U.S. Markets Luxembourg
FR001400WL86 Societe Generale SA RegS FRB JUL 15 31 2,600,000 €2,681,924.21 0.37% €2,681,924.21 0.37% - Corporate Debt France
XS2871577115 NatWest Group PLC RegS FRB AUG 05 31 2,510,000 €2,645,097.91 0.36% €2,645,097.92 0.36% - Corporate Debt United Kingdom
XS2975081485 Danske Bank AS RegS FRB JAN 14 33 2,550,000 €2,590,768.56 0.36% €2,590,768.56 0.36% - Corporate Debt Denmark
XS3003295519 Koninklijke KPN NV RegS 3.375% FEB 17 35 2,600,000 €2,569,273.38 0.35% €2,569,273.38 0.35% - Corporate Debt Netherlands
XS2779814750 Landsbankinn HF RegS 5% MAY 13 28 2,420,000 €2,553,389.60 0.35% €2,553,389.60 0.35% - Non U.S. Markets Iceland
US23636ABB61 Danske Bank AS 144A 1.549% SEP 10 27 3,000,000 €2,550,849.97 0.35% €2,550,849.97 0.35% - Corporate Debt Denmark
XS3073350269 HSBC Holdings PLC RegS FRB MAY 19 36 2,520,000 €2,550,028.66 0.35% €2,550,028.66 0.35% - Corporate Debt United Kingdom
CH1255915014 UBS Group AG RegS FRB MAR 17 32 2,330,000 €2,528,603.54 0.35% €2,528,603.54 0.35% - Corporate Debt Switzerland
XS2778764188 Transurban Finance Co Pty Ltd RegS 3.974% MAR 12 36 2,460,000 €2,512,641.42 0.35% €2,512,641.43 0.35% - Corporate Debt Australia
XS2945618465 Booking Holdings Inc 3.25% NOV 21 32 2,460,000 €2,490,951.45 0.34% €2,490,951.45 0.34% - Corporate Debt United States
XS2890435865 Powszechna Kasa Oszczednosci Bank Polski SA RegS FRB SEP 12 27 2,380,000 €2,468,209.84 0.34% €2,468,209.84 0.34% - Emerging Markets Poland
CH1194000357 UBS Group AG RegS FRB JUN 15 30 2,340,000 €2,416,982.68 0.33% €2,416,982.68 0.33% - Corporate Debt Switzerland
XS2648077274 CRH SMW Finance DAC RegS 4.25% JUL 11 35 2,210,000 €2,399,977.05 0.33% €2,399,977.05 0.33% - Corporate Debt United States
XS3002420498 Carlsberg Breweries AS RegS 3.25% FEB 28 32 2,374,000 €2,390,323.20 0.33% €2,390,323.20 0.33% - Corporate Debt Denmark
XS2351220814 Danske Bank AS RegS FRB JUN 09 29 2,500,000 €2,370,859.04 0.33% €2,370,859.04 0.33% - Corporate Debt Denmark
XS2747182181 ABB Finance BV RegS 3.375% JAN 15 34 2,310,000 €2,366,260.74 0.33% €2,366,260.74 0.33% - Corporate Debt Switzerland
XS1997077364 Transurban Finance Co Pty Ltd RegS 1.45% MAY 16 29 2,481,000 €2,356,010.04 0.33% €2,356,010.04 0.33% - Corporate Debt Australia
XS2594025814 Arcadis NV RegS 4.875% FEB 28 28 2,241,000 €2,356,333.58 0.33% €2,356,333.59 0.33% - Corporate Debt Netherlands
XS2530034649 CaixaBank SA RegS 3.75% SEP 07 29 2,200,000 €2,350,934.32 0.32% €2,350,934.32 0.32% - Corporate Debt Spain
FR001400SZ78 RTE Reseau de Transport d'Electricite SADIR RegS 3.5% OCT 02 36 2,300,000 €2,339,479.08 0.32% €2,339,479.08 0.32% - Non U.S. Markets France
FR001400CEQ3 Credit Agricole SA RegS 2.5% AUG 29 29 2,300,000 €2,335,206.58 0.32% €2,335,206.58 0.32% - Corporate Debt France
FR001400F0V4 BNP Paribas SA RegS FRB JAN 10 31 2,200,000 €2,332,512.95 0.32% €2,332,512.96 0.32% - Corporate Debt France
XS2929921653 Royal Bank of Canada RegS 4.875% NOV 01 30 1,897,000 €2,306,984.82 0.32% €2,306,984.83 0.32% - Corporate Debt Canada
XS0327443627 E.ON International Finance BV RegS 5.875% OCT 30 37 1,900,000 €2,307,111.85 0.32% €2,307,111.85 0.32% - Corporate Debt Germany
FR001400XRB3 Pernod Ricard SA RegS 3.25% MAR 03 32 2,300,000 €2,299,745.14 0.32% €2,299,745.13 0.32% - Corporate Debt France
ES0380907081 Unicaja Banco SA RegS FRB SEP 12 29 2,200,000 €2,288,601.23 0.32% €2,288,601.23 0.32% - Corporate Debt Spain
XS3060660050 Fiserv Funding ULC 3.5% JUN 15 32 2,280,000 €2,268,748.79 0.31% €2,268,748.79 0.31% - Corporate Debt United States
US92928QAH11 WEA Finance LLC 144A 2.875% JAN 15 27 2,600,000 €2,241,710.34 0.31% €2,241,710.34 0.31% - Corporate Debt France
XS1989708836 ASR Nederland NV RegS FRB MAY 02 49 2,250,000 €2,226,406.44 0.31% €2,226,406.44 0.31% - Corporate Debt Netherlands
XS2592628791 NatWest Group PLC RegS FRB FEB 28 34 2,010,000 €2,191,149.29 0.30% €2,191,149.30 0.30% - Corporate Debt United Kingdom
XS2852136063 DSM BV RegS 3.625% JUL 02 34 2,090,000 €2,188,907.65 0.30% €2,188,907.65 0.30% - Corporate Debt Netherlands
ES0213679OR9 Bankinter SA RegS 3.5% SEP 10 32 2,100,000 €2,179,653.14 0.30% €2,179,653.14 0.30% - Corporate Debt Spain
XS3067385420 Currenta Group Holdings Sarl RegS 5.5% MAY 15 30 2,142,000 €2,179,662.31 0.30% €2,179,356.82 0.30% - Corporate Debt Luxembourg
XS3082807135 American Tower Corp 3.625% MAY 30 32 2,100,000 €2,121,564.12 0.29% €2,121,564.12 0.29% - Corporate Debt United States
XS2913946989 Landsbankinn HF RegS 3.75% OCT 08 29 2,028,000 €2,104,663.09 0.29% €2,104,663.10 0.29% - Non U.S. Markets Iceland
XS2433140113 Volkswagen Financial Services NV RegS 2.125% JAN 18 28 1,900,000 €2,104,644.36 0.29% €2,104,644.36 0.29% - Corporate Debt Germany
BE0002990712 KBC Group NV RegS 4.75% APR 17 35 2,000,000 €2,101,546.33 0.29% €2,101,546.33 0.29% - Corporate Debt Belgium
XS3013011203 PPG Industries Inc 3.25% MAR 04 32 2,097,000 €2,094,358.95 0.29% €2,094,358.95 0.29% - Corporate Debt United States
XS2461786829 CEZ AS RegS 2.375% APR 06 27 2,095,000 €2,090,483.15 0.29% €2,090,483.15 0.29% - Emerging Markets Czech Republic
XS2464405229 AIB Group PLC RegS FRB APR 04 28 2,095,000 €2,089,782.07 0.29% €2,089,782.07 0.29% - Corporate Debt Ireland
XS3003232272 Fastighets AB Balder RegS 4% FEB 19 32 2,049,000 €2,063,826.73 0.28% €2,063,826.73 0.28% - Corporate Debt Sweden
IT0005630147 BPER Banca SPA RegS 3.625% JAN 15 31 2,000,000 €2,064,294.33 0.28% €2,064,294.33 0.28% - Corporate Debt Italy
XS2983840518 Goldman Sachs Group Inc RegS FRB JAN 23 33 2,000,000 €2,034,255.73 0.28% €2,034,255.73 0.28% - Corporate Debt United States
FR001400XLI1 BPCE SA RegS FRB FEB 26 36 2,000,000 €2,019,013.25 0.28% €2,019,013.25 0.28% - Corporate Debt France
FR001400ZOT7 Orange SA RegS 3.5% MAY 19 35 2,000,000 €2,014,682.07 0.28% €2,014,682.07 0.28% - Corporate Debt France
