Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 30-Apr-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 246,330 | $6,993,328.96 | 8.72% | $6,993,328.96 | 8.72% | 736,232.39 | Information Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 81,300 | $5,002,367.32 | 6.24% | $5,002,367.32 | 6.24% | 567,606.56 | Communication Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 204,936 | $3,104,850.69 | 3.87% | $3,104,850.69 | 3.87% | 289,419.96 | Consumer Discretionary | China | |
KR7005930003 | Samsung Electronics Co Ltd | 68,045 | $2,656,698.91 | 3.31% | $2,656,698.91 | 3.31% | 263,890.28 | Information Technology | South Korea | |
INE040A01034 | HDFC Bank Ltd | 86,136 | $1,962,647.25 | 2.45% | $1,962,647.25 | 2.45% | 174,436.08 | Financials | India | |
INE009A01021 | Infosys Ltd | 94,306 | $1,674,504.63 | 2.09% | $1,674,504.63 | 2.09% | 73,745.67 | Information Technology | India | |
CNE1000002H1 | China Construction Bank Corp | 1,979,750 | $1,628,604.49 | 2.03% | $1,628,604.49 | 2.03% | 205,666.88 | Financials | China | |
US64110W1027 | NetEase Inc ADR | 13,391 | $1,433,640.46 | 1.79% | $1,433,640.46 | 1.79% | 68,999.51 | Communication Services | China | |
INE237A01028 | Kotak Mahindra Bank Ltd | 54,078 | $1,413,403.55 | 1.76% | $1,413,403.55 | 1.76% | 51,965.68 | Financials | India | |
US91912E1055 | Vale SA ADR | 145,363 | $1,353,329.53 | 1.69% | $1,353,329.53 | 1.69% | 42,258.16 | Materials | Brazil | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 6,158 | $1,311,674.01 | 1.63% | $1,311,674.01 | 1.63% | 267,574.21 | Consumer Staples | China | |
INE467B01029 | Tata Consultancy Services Ltd | 31,978 | $1,307,262.27 | 1.63% | $1,307,262.27 | 1.63% | 147,907.60 | Information Technology | India | |
CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 206,500 | $1,240,767.96 | 1.55% | $1,240,767.96 | 1.55% | 108,800.89 | Financials | China | |
TH0016010017 | Kasikornbank PCL | 231,400 | $1,097,946.42 | 1.37% | $1,097,946.42 | 1.37% | 11,355.54 | Financials | Thailand | |
TW0002308004 | Delta Electronics Inc | 105,000 | $1,094,878.53 | 1.36% | $1,094,878.53 | 1.36% | 27,085.66 | Information Technology | Taiwan | |
INE101A01026 | Mahindra & Mahindra Ltd | 29,449 | $1,020,909.12 | 1.27% | $1,020,909.12 | 1.27% | 43,109.44 | Consumer Discretionary | India | |
TW0002454006 | MediaTek Inc | 23,000 | $970,828.25 | 1.21% | $970,828.25 | 1.21% | 67,606.05 | Information Technology | Taiwan | |
TW0003711008 | ASE Technology Holding Co Ltd | 228,000 | $965,950.66 | 1.20% | $965,950.66 | 1.20% | 18,721.63 | Information Technology | Taiwan | |
US0594603039 | Banco Bradesco SA ADR | 378,507 | $931,127.22 | 1.16% | $931,127.22 | 1.16% | 26,068.58 | Financials | Brazil | |
HK0000069689 | AIA Group Ltd | 124,000 | $928,928.77 | 1.16% | $928,928.77 | 1.16% | 80,117.01 | Financials | Hong Kong | |
BMG2519Y1084 | Credicorp Ltd | 4,533 | $916,527.27 | 1.14% | $916,527.27 | 1.14% | 16,080.80 | Financials | Peru | |
CNE100001QQ5 | Midea Group Co Ltd | 89,199 | $904,173.37 | 1.13% | $904,173.37 | 1.13% | 77,649.86 | Consumer Discretionary | China | |
AEE000301011 | Emaar Properties PJSC | 250,712 | $894,168.93 | 1.11% | $894,168.93 | 1.11% | 31,523.71 | Real Estate | United Arab Emirates | |
KR7105560007 | KB Financial Group Inc | 13,992 | $887,849.74 | 1.11% | $887,849.74 | 1.11% | 24,970.99 | Financials | South Korea | |
KR7271560005 | Orion Corp/Republic of Korea | 9,560 | $828,555.75 | 1.03% | $828,555.75 | 1.03% | 3,426.56 | Consumer Staples | South Korea | |
SA000A0DM9P2 | Etihad Etisalat Co | 48,717 | $815,640.73 | 1.02% | $815,640.73 | 1.02% | 12,891.67 | Communication Services | Saudi Arabia | |
US38059T1060 | Gold Fields Ltd ADR | 34,775 | $783,828.50 | 0.98% | $783,828.50 | 0.98% | 20,173.85 | Materials | South Africa | |
INE029A01011 | Bharat Petroleum Corp Ltd | 212,385 | $779,439.47 | 0.97% | $779,439.47 | 0.97% | 15,922.04 | Energy | India | |
HU0000061726 | OTP Bank Nyrt | 10,401 | $770,064.42 | 0.96% | $770,064.42 | 0.96% | 20,730.51 | Financials | Hungary | |
KYG5264Y1089 | Kingsoft Corp Ltd | 154,600 | $769,451.75 | 0.96% | $769,451.75 | 0.96% | 6,644.40 | Communication Services | China | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 240,358 | $761,747.52 | 0.95% | $761,747.52 | 0.95% | 55,291.24 | Consumer Staples | Mexico | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 3,004,800 | $756,630.36 | 0.94% | $756,630.36 | 0.94% | 9,391.73 | Financials | Indonesia | |
US7223041028 | PDD Holdings Inc ADR | 6,991 | $738,039.87 | 0.92% | $738,039.87 | 0.92% | 146,612.51 | Consumer Discretionary | China | |
US71654V4086 | Petroleo Brasileiro SA ADR | 64,357 | $726,590.53 | 0.91% | $726,590.53 | 0.91% | 72,756.89 | Energy | Brazil | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 176,600 | $723,634.96 | 0.90% | $723,634.96 | 0.90% | 26,084.87 | Consumer Staples | China | |
GB0002875804 | British American Tobacco PLC | 16,615 | $720,935.34 | 0.90% | $720,935.34 | 0.90% | 95,466.75 | Consumer Staples | United Kingdom | |
MXP370711014 | Grupo Financiero Banorte SAB de CV | 79,180 | $680,421.90 | 0.85% | $680,421.90 | 0.85% | 24,174.45 | Financials | Mexico | |
INE154A01025 | ITC Ltd | 132,761 | $669,118.43 | 0.83% | $669,118.43 | 0.83% | 63,071.45 | Consumer Staples | India | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 4,146,800 | $659,491.08 | 0.82% | $659,491.08 | 0.82% | 15,754.47 | Communication Services | Indonesia | |
AEE000801010 | Emirates NBD Bank PJSC | 117,319 | $656,376.98 | 0.82% | $656,376.98 | 0.82% | 35,340.14 | Financials | United Arab Emirates | |
PTGAL0AM0009 | Galp Energia SGPS SA | 42,169 | $653,321.57 | 0.81% | $653,321.57 | 0.81% | 11,806.81 | Energy | Portugal | |
INE628A01036 | UPL Ltd | 82,248 | $652,171.99 | 0.81% | $652,171.99 | 0.81% | 6,695.80 | Materials | India | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,471 | $650,995.08 | 0.81% | $650,995.08 | 0.81% | 12,481.09 | Financials | South Korea | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 181,500 | $641,226.98 | 0.80% | $641,226.98 | 0.80% | 11,461.45 | Consumer Staples | China | |
US02319V1035 | Ambev SA ADR | 246,502 | $623,650.06 | 0.78% | $623,650.06 | 0.78% | 39,876.95 | Consumer Staples | Brazil | |
INE002A01018 | Reliance Industries Ltd | 36,480 | $606,677.62 | 0.76% | $606,677.62 | 0.76% | 225,049.01 | Energy | India | |
ZAE000004875 | Nedbank Group Ltd | 44,235 | $599,724.70 | 0.75% | $599,724.70 | 0.75% | 6,613.63 | Financials | South Africa | |
CNE0000001D4 | Gree Electric Appliances Inc of Zhuhai | 95,200 | $597,195.57 | 0.74% | $597,195.57 | 0.74% | 35,137.97 | Consumer Discretionary | China | |
CNE100000296 | BYD Co Ltd | 12,500 | $596,665.64 | 0.74% | $596,665.64 | 0.74% | 145,064.50 | Consumer Discretionary | China | |
TH0001010014 | Bangkok Bank PCL | 143,900 | $592,314.02 | 0.74% | $592,314.02 | 0.74% | 7,857.08 | Financials | Thailand | |
KR7145020004 | Hugel Inc | 2,297 | $590,610.97 | 0.74% | $590,610.97 | 0.74% | 3,240.78 | Health Care | South Korea | |
KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 36,076 | $563,409.92 | 0.70% | $563,409.92 | 0.70% | 1,396.19 | Financials | South Korea | |
HK0669013440 | Techtronic Industries Co Ltd | 55,500 | $561,039.76 | 0.70% | $561,039.76 | 0.70% | 18,515.07 | Industrials | Hong Kong | |
QA000A0KD6K3 | Industries Qatar QSC | 162,309 | $559,901.41 | 0.70% | $559,901.41 | 0.70% | 20,870.09 | Industrials | Qatar | |
ID1000122807 | Astra International Tbk PT | 1,925,600 | $556,800.00 | 0.69% | $556,800.00 | 0.69% | 11,706.09 | Industrials | Indonesia | |
KR7005830005 | DB Insurance Co Ltd | 8,546 | $548,290.68 | 0.68% | $548,290.68 | 0.68% | 4,542.36 | Financials | South Korea | |
INE347G01014 | Petronet LNG Ltd | 142,280 | $528,389.78 | 0.66% | $528,389.78 | 0.66% | 5,570.60 | Energy | India | |
CNE000000VQ8 | Wuliangye Yibin Co Ltd | 29,800 | $528,069.06 | 0.66% | $528,069.06 | 0.66% | 68,783.80 | Consumer Staples | China | |
US92763W1036 | Vipshop Holdings Ltd ADR | 38,627 | $526,099.74 | 0.66% | $526,099.74 | 0.66% | 6,983.15 | Consumer Discretionary | China | |
GRS003003035 | National Bank of Greece SA | 49,770 | $524,013.79 | 0.65% | $524,013.79 | 0.65% | 9,630.77 | Financials | Greece | |
INE585B01010 | Maruti Suzuki India Ltd | 3,571 | $518,084.80 | 0.65% | $518,084.80 | 0.65% | 45,613.89 | Consumer Discretionary | India | |
KYG596691041 | Meituan | 30,500 | $512,423.28 | 0.64% | $512,423.28 | 0.64% | 101,578.36 | Consumer Discretionary | China | |
KR7241560002 | Doosan Bobcat Inc | 14,353 | $494,756.95 | 0.62% | $494,756.95 | 0.62% | 3,404.50 | Industrials | South Korea | |
GRS260333000 | Hellenic Telecommunications Organization SA | 25,753 | $491,865.68 | 0.61% | $491,865.68 | 0.61% | 7,882.18 | Communication Services | Greece | |
CNE1000002M1 | China Merchants Bank Co Ltd | 89,500 | $489,875.06 | 0.61% | $489,875.06 | 0.61% | 138,039.93 | Financials | China | |
KR7028050003 | Samsung Engineering Co Ltd | 36,005 | $487,327.61 | 0.61% | $487,327.61 | 0.61% | 2,652.86 | Industrials | South Korea | |
ID1000109507 | Bank Central Asia Tbk PT | 899,600 | $478,251.20 | 0.60% | $478,251.20 | 0.60% | 65,536.28 | Financials | Indonesia | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 199,000 | $473,028.91 | 0.59% | $473,028.91 | 0.59% | 12,518.63 | Financials | Brazil | |
US29414B1044 | EPAM Systems Inc | 3,009 | $472,142.19 | 0.59% | $472,142.19 | 0.59% | 8,923.31 | Information Technology | United States | |
MXP4948K1056 | Gruma SAB de CV | 24,626 | $470,607.06 | 0.59% | $470,607.06 | 0.59% | 7,077.89 | Consumer Staples | Mexico | |
TREBIMM00018 | BIM Birlesik Magazalar AS | 38,559 | $451,752.75 | 0.56% | $451,752.75 | 0.56% | 7,113.88 | Consumer Staples | Turkey | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 102,000 | $451,270.99 | 0.56% | $451,270.99 | 0.56% | 61,460.02 | Information Technology | Taiwan | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 158,000 | $446,155.04 | 0.56% | $446,155.04 | 0.56% | 14,943.72 | Materials | China | |
CNE000000QS4 | Beijing New Building Materials PLC | 115,100 | $444,057.66 | 0.55% | $444,057.66 | 0.55% | 6,518.15 | Industrials | China | |
KR7003550001 | LG Corp | 9,171 | $429,678.93 | 0.54% | $429,678.93 | 0.54% | 7,369.85 | Industrials | South Korea | |
SA14TG012N13 | Saudi Arabian Oil Co | 59,668 | $403,253.52 | 0.50% | $403,253.52 | 0.50% | 1,635,505.67 | Energy | Saudi Arabia | |
ID1000058407 | United Tractors Tbk PT | 289,300 | $395,609.04 | 0.49% | $395,609.04 | 0.49% | 5,100.85 | Energy | Indonesia | |
INE158A01026 | Hero MotoCorp Ltd | 8,215 | $372,167.32 | 0.46% | $372,167.32 | 0.46% | 9,061.17 | Consumer Discretionary | India | |
TW0002345006 | Accton Technology Corp | 20,000 | $371,447.33 | 0.46% | $371,447.33 | 0.46% | 10,421.29 | Information Technology | Taiwan | |
INE733E01010 | NTPC Ltd | 86,875 | $364,585.28 | 0.45% | $364,585.28 | 0.45% | 40,693.66 | Utilities | India | |
HK0101000591 | Hang Lung Properties Ltd | 432,000 | $354,819.74 | 0.44% | $354,819.74 | 0.44% | 3,929.04 | Real Estate | Hong Kong | |
KR7402340004 | SK Square Co Ltd | 5,670 | $354,599.37 | 0.44% | $354,599.37 | 0.44% | 8,329.27 | Industrials | South Korea | |
INE545U01014 | Bandhan Bank Ltd | 175,242 | $343,540.39 | 0.43% | $343,540.39 | 0.43% | 3,158.11 | Financials | India | |
BMG2113B1081 | China Resources Gas Group Ltd | 121,600 | $340,234.15 | 0.42% | $340,234.15 | 0.42% | 6,474.56 | Utilities | China | |
US71654V1017 | Petroleo Brasileiro SA ADR | 31,335 | $330,897.60 | 0.41% | $330,897.60 | 0.41% | 28,757.53 | Energy | Brazil | |
AT0000652011 | Erste Group Bank AG | 4,739 | $319,161.85 | 0.40% | $319,161.85 | 0.40% | 27,647.29 | Financials | Austria | |
KR7000660001 | SK Hynix Inc | 2,340 | $292,191.35 | 0.36% | $292,191.35 | 0.36% | 90,904.27 | Information Technology | South Korea | |
US36165L1089 | GDS Holdings Ltd ADR | 10,700 | $269,747.00 | 0.34% | $269,747.00 | 0.34% | 4,803.87 | Information Technology | China | |
MXP001661018 | Grupo Aeroportuario del Sureste SAB de CV | 8,403 | $266,185.34 | 0.33% | $266,185.34 | 0.33% | 9,503.23 | Industrials | Mexico | |
SA0007879089 | Saudi Awwal Bank | 27,331 | $255,024.73 | 0.32% | $255,024.73 | 0.32% | 19,173.22 | Financials | Saudi Arabia | |
PHY806761029 | SM Investments Corp | 15,380 | $239,559.57 | 0.30% | $239,559.57 | 0.30% | 19,137.12 | Industrials | Philippines | |
INE669C01036 | Tech Mahindra Ltd | 12,906 | $229,602.95 | 0.29% | $229,602.95 | 0.29% | 17,416.69 | Information Technology | India | |
MX01OM000018 | Grupo Aeroportuario del Centro Norte SAB de CV | 18,068 | $199,507.65 | 0.25% | $199,507.65 | 0.25% | 4,264.10 | Industrials | Mexico | |
MU0295S00016 | MakeMyTrip Ltd | 1,671 | $175,154.22 | 0.22% | $175,154.22 | 0.22% | 11,507.35 | Consumer Discretionary | India | |
INE062A01020 | State Bank of India | 17,318 | $161,662.34 | 0.20% | $161,662.34 | 0.20% | 83,310.71 | Financials | India | |
KYG3902L1095 | GDS Holdings Ltd | 47,100 | $153,647.69 | 0.19% | $153,647.69 | 0.19% | 5,073.25 | Information Technology | China | |
US0567521085 | Baidu Inc ADR | 1,703 | $149,557.46 | 0.19% | $149,557.46 | 0.19% | 30,337.16 | Communication Services | China | |
BRHYPEACNOR0 | Hypera SA | 24,793 | $105,372.93 | 0.13% | $105,372.93 | 0.13% | 2,692.11 | Health Care | Brazil | |
IN9628A01026 | UPL Ltd | 16,031 | $85,815.55 | 0.11% | $85,815.55 | 0.11% | 502.26 | Materials | India | |
INE379A01028 | ITC Hotels Ltd | 13,298 | $30,603.88 | 0.04% | $30,603.88 | 0.04% | 4,789.58 | Consumer Discretionary | India | |
US12233L2060 | Burning Rock Biotech Ltd ADR | 3,262 | $9,655.52 | 0.01% | $9,655.52 | 0.01% | 30.32 | Health Care | China | |
- | Other | - | $280.34 | 0.00% | $280.34 | 0.00% | - | - | - | |
- | Cash & Cash Equivalents | - | $1,308,786.22 | 1.63% | $1,308,786.22 | 1.63% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.